| | Dawson | | 607 | 8,467 |
| | Fine Vol | | 4,582 | 60,347 |
| | Gcrop |
Yesterday 11:02 PM
by Gcrop | 0 | 12 |
| | VOLnVEGAS | | 5 | 78 |
| | 615 Vol | | 7 | 144 |
| | nickknx865 | | 121 | 1,894 |
| | UTvol1fn | | 312 | 3,550 |
| | VA Vol | | 3 | 80 |
| | LaneTrain8721 | | 18 | 468 |
| | volville | | 14 | 167 |
| | getyopopcornready | | 9 | 157 |
| | banman360 | | 12 | 219 |
| | nickknx865 | | 5 | 123 |
| | utvols20 | | 1 | 109 |
| | banman360 | | 7 | 171 |
| | BigPapaVol | | 20 | 250 |
| | nickknx865 | | 49 | 2,196 |
| | KillaRed54 | | 141 | 1,849 |
| | VolsSportsFan | | 3 | 109 |
|  | SWIL | | 11 | 460 |
| | bburger991 | | 8 | 257 |
| | vol_freak | | 20 | 349 |
| | Dawson | | 28 | 264 |
|  | catholicist | | 0 | 53 |
| | KLayneUT8 | | 1 | 86 |
| | wncvolfan |
10-01-2009 04:21 PM
by zzero | 16 | 1,571 |
| | SavageOrangeJug | | 36 | 699 |
| | kidbourbon | | 28 | 537 |
| | docbarnes | | 0 | 86 |
| | volmanbill | | 5 | 262 |
| | pualsline | | 12 | 200 |
| | bburger991 | | 2 | 110 |
| | TennFan | | 1 | 79 |
| | Daddy Gee | | 12 | 290 |
| | MphsBlues | | 44 | 591 |
| | volnuts | | 6 | 385 |
| | volmanbill | | 13 | 1,109 |