Latest episode ratings crushed it. #2 in prime demographic and up 89% over the season premier. Looks like Trey and Matt now have a reason to stick with the politics theme... It's working bigly.
Top Prime Time Telecasts in Adults 18-49:
Big Brother (Wed.) (CBS, 8:00 PM-9:30 PM, 90 min.) • 0.60/11 A18-49 rating/share (Range: 0.798-0.811 million adults 18-49; 0.70/13 F18-49, 0.51/9 M18-49)
South Park (Comedy Central, 10:00 PM-10:30 PM, 30 min.) • 0.34 A18-49 rating (
+89 percent from 27th season premiere on July 23, 2025; best Live+Same Day delivery since 0.44 of 25th season premiere on Feb. 2, 2022; Range: 0.449-0.462 million adults 18-49; 0.22 F18-49, 0.46 M18-49)
Who Wants To Be A Millionaire? (ABC, 8:00 PM-9:00 PM, 60 min.) • 0.33/6 A18-49 rating/share (Range: 0.436-0.449 million adults 18-49; 0.38/7 F18-49, 0.28/5 M18-49)
Match Game (ABC, 9:00 PM-10:00 PM, 60 min.) • 0.28/5 A18-49 rating/share (Range: 0.369-0.382 million adults 18-49; 0.31/5 F18-49, 0.25/5 M18-49)
MasterChef (Fox, 8:00 PM-9:02 PM, 62 min.) • 0.19/4 A18-49 rating/share (Range: 0.248-0.261 million adults 18-49; 0.21/4 F18-49, 0.17/3 M18-49)
Gordon Ramsay’s Secret Service (Fox, 9:02 PM-10:00 PM, 58 min.) • 0.18/3 A18-49 rating/share (Range: 0.235-0.248 million adults 18-49; 0.19/3 F18-49, 0.18/3 M18-49)
Hollywood Squares (R) (CBS, 9:30 PM-10:00 PM, 30 min.) • 0.18/3 A18-49 rating/share (Range: 0.235-0.248 million adults 18-49; 0.21/4 F18-49, 0.16/3 M18-49)
AEW Dynamite (TBS, 8:00 PM-10:12 PM, 132 min.) • 0.18 A18-49 rating (Range: 0.235-0.248 million adults 18-49; 0.12 F18-49, 0.23 M18-49)
Chicago PD (R) (NBC, 10:00 PM-11:00 PM, 60 min.) • 0.14/3 A18-49 rating/share (Range: 0.181-0.194 million adults 18-49; 0.16/3 F18-49, 0.11/2 M18-49)
Shark Tank (R) (ABC, 10:00 PM-11:00 PM, 60 min.) • 0.14/3 A18-49 rating/share (Range: 0.181-0.194 million adults 18-49; 0.12/2 F18-49, 0.15/3 M18-49)
“Would you like me to apply the baby oil to Satan’s *******, boss?” tiny JD Vance asks.
