bamawriter
Well-Known Member
- Joined
- Sep 24, 2010
- Messages
- 26,748
- Likes
- 17,581
I ran this and forgot to actually post it.
WEEK 11 RANKINGS (with CFP/AP/Coaches):
1. Indiana (11-0) - 180.4291 (2/2/2)
2. Ohio St (10-0) - 173.1055 (1/1/1)
3. Texas Tech (10-1) - 168.7784 (5/t6/7)
4. Georgia (9-1) - 166.3369 (4/4/4)
5. Texas A&M (10-0) - 166.2944 (3/3/3)
6. BYU (9-1) - 164.9876 (11/11/11)
7. Notre Dame (8-2) - 162.5347 (9/9/9)
8. Alabama (8-0) - 159.0140 (10/10/10)
9. Utah (8-2) - 157.9726 (12/13/14)
10. Oregon (9-1) - 157.8091 (7/t6/5)
11. Oklahoma (8-2) - 153.9245 (8/8/8)
12. USC (8-2) - 153.7035 (15/16/16)
13. Ole Miss (10-1) - 152.7845 (6/5/6)
14. North Texas (9-1) - 151.8882 (UR/22/23)
15. James Madison (9-1) - 151.8280 (UR/21/22)
16. Miami (8-2) - 150.6400 (13/14/15)
17. Michigan (8-2) - 150.4755 (18/18/17)
18. Virginia (9-2) - 143.4282 (19/19/19)
19. Vanderbilt (8-2) - 142.0880 (14/12/13)
20. Illinois (7-3) - 141.9253 (21/UR/UR)
21. USF (7-3) - 140.6902 (UR/UR/UR)
22. Tulane (8-2) - 139.9879 (24/24/25)
23. Texas (7-3) - 138.9014 (17/17/18)
24. Georgia Tech (9-1) - 136.8323 (15/15/12)
25. Arizona (7-3) - 135.1280 (UR/UR/UR)
WEEK 11 RANKINGS (with CFP/AP/Coaches):
1. Indiana (11-0) - 180.4291 (2/2/2)
2. Ohio St (10-0) - 173.1055 (1/1/1)
3. Texas Tech (10-1) - 168.7784 (5/t6/7)
4. Georgia (9-1) - 166.3369 (4/4/4)
5. Texas A&M (10-0) - 166.2944 (3/3/3)
6. BYU (9-1) - 164.9876 (11/11/11)
7. Notre Dame (8-2) - 162.5347 (9/9/9)
8. Alabama (8-0) - 159.0140 (10/10/10)
9. Utah (8-2) - 157.9726 (12/13/14)
10. Oregon (9-1) - 157.8091 (7/t6/5)
11. Oklahoma (8-2) - 153.9245 (8/8/8)
12. USC (8-2) - 153.7035 (15/16/16)
13. Ole Miss (10-1) - 152.7845 (6/5/6)
14. North Texas (9-1) - 151.8882 (UR/22/23)
15. James Madison (9-1) - 151.8280 (UR/21/22)
16. Miami (8-2) - 150.6400 (13/14/15)
17. Michigan (8-2) - 150.4755 (18/18/17)
18. Virginia (9-2) - 143.4282 (19/19/19)
19. Vanderbilt (8-2) - 142.0880 (14/12/13)
20. Illinois (7-3) - 141.9253 (21/UR/UR)
21. USF (7-3) - 140.6902 (UR/UR/UR)
22. Tulane (8-2) - 139.9879 (24/24/25)
23. Texas (7-3) - 138.9014 (17/17/18)
24. Georgia Tech (9-1) - 136.8323 (15/15/12)
25. Arizona (7-3) - 135.1280 (UR/UR/UR)
