LouderVol
Extra and Terrestrial
- Joined
- May 19, 2014
- Messages
- 58,909
- Likes
- 59,802
Not to be confused with @mrmax86 thread where we track TN's rankings, this thread is to track how our individual players do. Basically: Does 247's Composite hate us?
I will update this with players as they commit. I will post their current ranking, any past ranking I have noted, and will update as others commit, or try to update once a month if there is no commitment. Players will be listed in the order they commit.
I only track the history of players that show up on the visits. There are way too many to individually track otherwise, and while I could use the history function, that typically only shows how an individual service ranks them, and its a lot of work to click thru each player individually.
I am using 247 because I had started doing this before On3 was a thing, and I don't feel like switching. this is 247's Composite ranking.
the first number is their "grade", and the second number is their ranking. I will also note when they commit with an asterisks.
"NA" means 247's composite didn't have a ranking for the player at the time. I haven't found an official reason for this but I am guessing its because only 1 service had him ranked at the time, so there is no way to do the composite. Also seems that every other service can have a guy ranked, but if 247 doesn't then their composite doesn't either.
depending on feedback I may or may not continue tracking this on VN.
UPDATED 11/4/25
I will update this with players as they commit. I will post their current ranking, any past ranking I have noted, and will update as others commit, or try to update once a month if there is no commitment. Players will be listed in the order they commit.
I only track the history of players that show up on the visits. There are way too many to individually track otherwise, and while I could use the history function, that typically only shows how an individual service ranks them, and its a lot of work to click thru each player individually.
I am using 247 because I had started doing this before On3 was a thing, and I don't feel like switching. this is 247's Composite ranking.
the first number is their "grade", and the second number is their ranking. I will also note when they commit with an asterisks.
"NA" means 247's composite didn't have a ranking for the player at the time. I haven't found an official reason for this but I am guessing its because only 1 service had him ranked at the time, so there is no way to do the composite. Also seems that every other service can have a guy ranked, but if 247 doesn't then their composite doesn't either.
depending on feedback I may or may not continue tracking this on VN.
UPDATED 11/4/25
| Player | 8/23/24 | 10/16/24 | 10/31/24 | 11/11/24 | 1/3/25 | 1/13/25 | 2/20/25 | 3/10/25 | 4/14/25 |
| Faizon Brandon | 98/#1* | 99/#8 | 99/#9 | 99/#9 | 99/#5 | 99/#3 | 99/#5 | 99/#6 | 99/#6 |
| Joel Wyatt | 95/#97 | 95/#96 | 95/#85 | 94/#97 | 96/#62 | 97/#44 | 97/#42 | ||
| Tyreek King | 94/#120* | 94/#120 | 94/#113 | 94/#76 | 95/#96 | 94/#107 | 95/#95 | ||
| Luca Wolf | |||||||||
| Salesi Moa | |||||||||
| Gabriel Ossenda | 88/#385 | 88/#383 | 88/#380* | 89/#361 | 91/#241 | 90/#266 | |||
| CJ Edwards | *87/#553 | 87/#577 | 87/#621 | ||||||
| Zach Groves | 92/#178 | 92/#142 | 92/#193 | 91/#246 | 91/#245 | ||||
| KJ McClain | 87/#579 |
| Player | 5/13/25 | 6/13/25 | 7/21/25 | 8/14/25 | 9/15/25 | 11/4/25 | |||
| Faizon Brandon | 99/#5 | 99/#6 | 99/#6 | 99/#7 | 99/#7 | 99/#7 | |||
| Joel Wyatt | 97/#45 | 97/#43 | 97/#42* | 97/#48 | 97/#54 | 97/#59 | |||
| Tyreek King | 95/#88 | 95/#87 | 96/#83 | 95/#106 | 95/#105 | 95/#111 | |||
| Luca Wolf | 86/#1341 | *86/#1355 | |||||||
| Salesi Moa | 98/#31* | 98/#31 | 98/#38 | 98/#42 | |||||
| Gabriel Ossenda | 90/#270 | 93/#152 | 93/#154 | 91/#236 | 91/#232 | 93/#145 | |||
| CJ Edwards | 87/#627 | 87/#656 | 87/#685 | 87/#724 | 87/#724 | 87/#723 | |||
| Zach Groves | 91/#257 | 91/#258* | 90/#266 | 91/#258 | 90/#296 | 90/#307 | |||
| KJ McClain | 87/#585 | 87/#599* | 87/#629 | 88/#622 | 88/#626 | 88/#629 |
| Player | 8/23/24 | 10/16/24 | 10/31/24 | 11/11/24 | 1/3/25 | 1/13/25 | 2/20/25 | 3/10/25 | 4/14/25 |
| Brayden Rouse | 92/#195 | 92/#194 | 88/#376 | 97/#47 | 96/#80 | 95/#88 | |||
| TJ White | 90/#263 | 90/#261 | 90/#247 | 92/#200 | 93/#154 | 92/#172 | |||
| Dereon Albert | |||||||||
| Legend Bey | |||||||||
| Kedric Golston | |||||||||
| Zay Anderson | |||||||||
| Jowell Combay | NA | ||||||||
| Luke Thompson | |||||||||
| Edward Baker | NA | NA | NA | NA |
| Player | 5/13/25 | 6/13/25 | 7/21/25 | 8/14/25 | 9/12/25 | 11/4/25 | |||
| Brayden Rouse | 96/#83 | *95/#86 | 96/#78 | 96/#87 | 95/#86 | 96/#85 | |||
| TJ White | 92/#183 | *94/#113 | 94/#113 | 94/#110 | 94/#112 | 96/#68 | |||
| Dereon Albert | *90/#320 | 89/#391 | 89/#340 | 90/#295 | 90/#325 | ||||
| Legend Bey | *89/362 | 90/#332 | 89/#378 | 89/#362 | 89/#361 | ||||
| Kedric Golston | *88/#446 | 88/#460 | 88/#531 | 89/#420 | 89/#415 | ||||
| Zay Anderson | NA | *88/#481 | 88/#403 | 89/#351 | 89/#356 | 89/#355 | |||
| Jowell Combay | NA | *87/#611 | 88/#580 | 88/#573 | 88/#579 | 88/#580 | |||
| Luke Thompson | *88/#598 | 87/#629 | 88/#573 | 88/#579 | 88/#580 | ||||
| Edward Baker | NA | *86/#1170 | 86/#1170 | 87/#887 | 87/#896 | 87/#923 |
| Player | 8/23/24 | 10/16/24 | 10/31/24 | 11/11/24 | 1/3/25 | 1/13/25 | 2/20/25 | 3/10/25 | 4/14/25 |
| Darryl Rivers | |||||||||
| Jamyan Theodore | |||||||||
| Javonte Smith | 85/#660 | 85/#665 | 85/#672 | 85/#797 | 86/#679 | 86/#805 | |||
| Hezekiah Harris | |||||||||
| Tristen Keys | 98/#24 | 99/#17 | 99/#7 | 98/#7 | 99/#7 | 99/#5 | 99/#3 | ||
| Kamari Blair | 90/#280 | ||||||||
| Player | 5/13/25 | 6/13/25 | 7/21/25 | 8/14/25 | 9/12/25 | 11/4/25 | |||
| Darryl Rivers | *87/#623 | 87/#629 | 88/#622 | 88/#561 | 88/#555 | ||||
| Jamyan Theodore | NA | *87/#749 | 87/#749 | 87/#839 | 87/#842 | 87/#848 | |||
| Javonte Smith | 86/#817 | *86/859 | 85/#974 | 87/#839 | 87/#842 | 87/#848 | |||
| Hezekiah Harris | 95/#93 | 95/#94 | 95/#100 | *95/#97 | 95/#101 | ||||
| Tristen Keys | 99/#3 | 99/#3 | 99/#5 | 99/#6 | *99/#6 | 99/#6 | |||
| Kamari Blair | 90/#287 | 90/#290 | 90/#299 | 90/#294 | *91/#260 | 91/#247 | |||
Last edited:
