Depth Chart vs WKU @:
http://grfx.cstv.com/photos/schools/tenn/sports/m-footbl/auto_pdf/depth-chart.pdf
Offense
TE 88 Luke Stocker (Jr., 6-6, 240)
LT 79 Chris Scott (Sr., 6-5, 330)
LG 51 Vladimir Richard (Sr., 6-4, 300)
C 66 Cody Sullins (Sr., 6-1, 260)
RG 65 Jacques McClendon (Sr., 6-3, 324)
RT 78 Aaron Douglas (Fr., 6-6, 282) OR 74 Jarrod Shaw (Jr., 6-4, 332)
WR 7 Nu’Keese Richardson (Fr., 5-10, 165)
WR 87 Quintin Hancock (Sr., 6-3, 207)
QB 8 Jonathan Crompton (Sr., 6-4, 228)
TB 11 Bryce Brown (Fr., 6-0, 215) OR 2 Montario Hardesty (Sr., 6-0, 215)
FB 45 Kevin Cooper (Jr., 6-0, 247)
Defense
LE 57 Gerald Williams (Jr., 6-4, 248)
DT 94 Wes Brown (Sr., 6-4, 257)
RT 93 Montori Hughes (Fr., 6-4, 312) OR 55 Dan Williams (Sr., 6-3, 327)
RE 84 Chris Walker (Jr., 6-3, 232)
SLB 42 LaMarcus Thompson (Jr., 6-1, 221)
MLB 56 Nick Reveiz (Jr., 5-10, 220)
WLB 5 Rico McCoy (Sr., 6-1, 220)
LCB 36 Anthony Anderson (So., 6-1, 179) OR 20 Mike Edwards (Fr., 5-10, 170)
RCB 25 Art Evans (So., 6-1, 173)
FS 15 Janzen Jackson (Fr., 6-0, 180) OR 41 Dennis Rogan (Jr., 5-10, 178)
SS 14 Eric Berry (Jr., 5-11, 203)
Special Teams
PR 7 Nu’Keese Richardson (Fr., 5-10, 165); 41 Dennis Rogan (Jr., 5-10, 178)
KR 27 David Oku (Fr., 5-10, 186) AND 41 Dennis Rogan (Jr., 5-10, 178)
P 96 Chad Cunningham (Jr., 6-3, 198)
PK 26 Daniel Lincoln (Jr., 6-0, 203)
KO 96 Chad Cunningham (Jr., 6-3, 198)