112th..U.S. Open Thread Zoner Style

after day three...

Sign In or RegisterEDITIONS: USA DEPORTES
More
Asia
Australia
Brazil
United Kingdom
CITIES: BOSTON CHICAGO DALLAS LOS ANGELES NEW YORK ESPN GolfShop
PGAEuroLPGAChampionsNationwideU.S. Open Golf ChampionshipJune 14-17, 2012
Olympic Club - San Francisco, CA | Par 70 7,170 Yards
Purse: $8,000,000
2011 Champion: Rory McIlroy
201220112010200920082007200620052004200320022001Other YearsTV: ESPN, NBC
Key Dates on the PGA Tour
Jun 21 - Jun 24: Travelers Championship
Jun 28 - Jul 1: AT&T National
Jul 5 - Jul 8: The Greenbrier Classic
Full PGA Tour Schedule »
2012 PGA Tour TournamentsU.S. Open Golf ChampionshipFedEx St. Jude Classicthe Memorial Tournament presented by Nationwide InsuranceCrowne Plaza Invitational at ColonialHP Byron Nelson ChampionshipTHE PLAYERS ChampionshipWells Fargo ChampionshipZurich Classic of New OrleansValero Texas OpenRBC HeritageThe Masters TournamentShell Houston OpenArnold Palmer Invitational presented by MasterCardTransitions ChampionshipWorld Golf Championships-Cadillac ChampionshipPuerto Rico Open presented by seepuertorico.comThe Honda ClassicMayakoba Golf ClassicWorld Golf Championships-Accenture Match Play ChampionshipNorthern Trust OpenAT&T Pebble Beach National Pro-AmWaste Management Phoenix OpenFarmers Insurance OpenHumana Challenge in partnership with the Clinton FoundationSony Open in HawaiiHyundai Tournament of ChampionsRound 3 - CompleteAuto Update: Connected
Leaderboard
POS START CTRY PLAYER TO PAR TODAY THRU R1 R2 R3 R4 TOT
T1 4 Graeme McDowell -1 -2 F 69 72 68 - 209
T1 1 Jim Furyk -1 E F 70 69 70 - 209
3 9 Fredrik Jacobson +1 -2 F 72 71 68 - 211
T4 29 Lee Westwood +2 -3 F 73 72 67 - 212
T4 8 Blake Adams +2 E F 72 70 70 - 212
T4 4 Nicolas Colsaerts +2 +1 F 72 69 71 - 212
T4 18 Ernie Els +2 -2 F 75 69 68 - 212
T8 9 Jason Dufner +3 E F 72 71 70 - 213
T8 29 John Senden +3 -2 F 72 73 68 - 213
T8 29 Kevin Chappell +3 -2 F 74 71 68 - 213
T8 29 Webb Simpson +3 -2 F 72 73 68 - 213
T8 9 Beau Hossler +3 E F 70 73 70 - 213
T8 4 John Peterson +3 +2 F 71 70 72 - 213
T14 1 Tiger Woods +4 +5 F 69 70 75 - 214
T14 29 Retief Goosen +4 -1 F 75 70 69 - 214
T14 9 Matt Kuchar +4 +1 F 70 73 71 - 214
T14 29 Martin Kaymer +4 -1 F 74 71 69 - 214
T18 18 Sergio Garcia +5 +1 F 73 71 71 - 215
T18 18 Justin Rose +5 +1 F 69 75 71 - 215
T18 9 Aaron Watkins +5 +2 F 72 71 72 - 215
T18 4 Michael Thompson +5 +4 F 66 75 74 - 215
T18 59 Casey Wittenberg +5 -3 F 71 77 67 - 215
T18 18 Charlie Wi +5 +1 F 74 70 71 - 215
T18 1 David Toms +5 +6 F 69 70 76 - 215
T18 18 Padraig Harrington +5 +1 F 74 70 71 - 215
T18 18 Hunter Hamrick +5 +1 F 77 67 71 - 215
T27 9 Raphael Jacquelin +6 +3 F 72 71 73 - 216
T27 42 Adam Scott +6 E F 76 70 70 - 216
T27 29 Kevin Na +6 +1 F 74 71 71 - 216
T27 9 Hunter Mahan +6 +3 F 72 71 73 - 216
T27 42 Scott Langley +6 E F 76 70 70 - 216
T32 59 Jordan Spieth +7 -1 F 74 74 69 - 217
T32 59 Angel Cabrera +7 -1 F 72 76 69 - 217
T32 42 Jonathan Byrd +7 +1 F 71 75 71 - 217
T32 51 Alex Cejka +7 E F 78 69 70 - 217
T32 9 Charl Schwartzel +7 +4 F 73 70 74 - 217
T32 59 Steve LeBrun +7 -1 F 73 75 69 - 217
T32 18 Nick Watney +7 +3 F 69 75 73 - 217
T32 18 Steve Stricker +7 +3 F 76 68 73 - 217
T32 29 Robert Karlsson +7 +2 F 70 75 72 - 217
T32 9 K.J. Choi +7 +4 F 73 70 74 - 217
T42 51 Bob Estes +8 +1 F 74 73 71 - 218
T42 51 Phil Mickelson +8 +1 F 76 71 71 - 218
T42 29 Ian Poulter +8 +3 F 70 75 73 - 218
T42 29 Branden Grace +8 +3 F 71 74 73 - 218
T42 29 Matteo Manassero +8 +3 F 76 69 73 - 218
T47 42 Hiroyuki Fujita +9 +3 F 75 71 73 - 219
T47 59 Patrick Cantlay +9 +1 F 76 72 71 - 219
T47 42 Morgan Hoffmann +9 +3 F 72 74 73 - 219
T47 42 Darron Stiles +9 +3 F 75 71 73 - 219
T47 29 Marc Warren +9 +4 F 73 72 74 - 219
T47 51 Francesco Molinari +9 +2 F 71 76 72 - 219
T47 18 Alistair Presnell +9 +5 F 70 74 75 - 219
T47 59 Rickie Fowler +9 +1 F 72 76 71 - 219
T47 59 Jeff Curl +9 +1 F 73 75 71 - 219
T56 59 Nicholas Thompson +10 +2 F 74 74 72 - 220
T56 51 Davis Love III +10 +3 F 73 74 73 - 220
T56 42 Kyung-tae Kim +10 +4 F 74 72 74 - 220
T56 51 Zach Johnson +10 +3 F 77 70 73 - 220
T56 59 Kevin Streelman +10 +2 F 76 72 72 - 220
T61 59 Matthew Baldwin +11 +3 F 74 74 73 - 221
T61 18 Michael Allen +11 +7 F 71 73 77 - 221
T61 51 Rod Pampling +11 +4 F 74 73 74 - 221
T61 18 Jae-Bum Park +11 +7 F 70 74 77 - 221
T61 42 Keegan Bradley +11 +5 F 73 73 75 - 221
T66 59 Simon Dyson +12 +4 F 74 74 74 - 222
T66 42 Jason Day +12 +6 F 75 71 76 - 222
T66 59 Jesse Mueller +12 +4 F 75 73 74 - 222
69 29 Jason Bohn +13 +8 F 70 75 78 - 223
T70 59 Joe Ogilvie +14 +6 F 73 75 76 - 224
T70 59 Bo Van Pelt +14 +6 F 78 70 76 - 224
72 51 Stephen Ames +16 +9 F 74 73 79 - 226
 
snickerscandy.jpg
 
Here is a bottle,brah. I roll with a fully stocked liq cabinet so I don't have to go out if I get thirsty for anything.
1208.jpg
 
I think Tiger makes a push or fades infamously...


Thing about this course is it seems to lighten up after 6, so I figure steal a stroke or 2 and get it rolling...

I hope it goes down awesomely to a playoff and then get to watch the Finals to cap a great Sunday...
 
I think Tiger makes a push or fades infamously...


Thing about this course is it seems to lighten up after 6, so I figure steal a stroke or 2 and get it rolling...

I hope it goes down awesomely to a playoff and then get to watch the Finals to cap a great Sunday...

I agree hope to have a good chase at the finish. Unfortunately if Tiger doesn't shoot a course record or every other player shoots above par doubt Woods will be there at the end.
 
Tiger don't like playing for par, and kept coming up short on the approach, so...

Gotta go for it tomorrow AND get his distance right.....

Can't wait.
 
Last edited:
I doubt it as well, with some of these guys playing Paw Paw golf.

That's what's gonna win win it, imo.

On this course that is what it takes..Don't get fancy or you will double bogey. Hit good shots straight and take your pars. that is why that ametuer Hossler is doing good not forcing shots just playing safe. Tiger hitting crazy shots and being overly aggressive hitting driver when he didn't have to was his downfall today..imo
 
Tiger don't like like playing for par, and kept coming up short on the approach, so...

Gotta go for it tomorrow AND get his distance right.....

Can't wait.

Now he has no other choice than to be aggressive and go for it..You are correct.
 

Advertisement



Back
Top