Thunder Good-Oil
Well-Known Member
- Joined
- Dec 2, 2011
- Messages
- 50,223
- Likes
- 53,522
I’m not one to offer opinion here, but wtf is we doing. Cannot believe the audacity.
Funny with all the crickets in the PF when I brought up if we were OK with Iran executing their warrants against Trump or Biden...
Very clear this is about oil and the MIC.
And if ever needed proof Wall Street knows more, it was clear with oil company movement yesterday...
That is my question.Funny with all the crickets in the PF when I brought up if we were OK with Iran executing their warrants against Trump or Biden...
Very clear this is about oil and the MIC.
And if ever needed proof Wall Street knows more, it was clear with oil company movement yesterday...
| Ticker | Holding Name | % of Net Assets | Identifier (FIGI) | Shares | Asset Class | Market Value (US$) | Notional Value |
|---|---|---|---|---|---|---|---|
| SLB US | Schlumberger Nv | 20.47 | BBG000BT41Q8 | 6,903,123 | Stock | 264,941,861 | -- |
| BKR US | Baker Hughes Co | 12.49 | BBG00GBVBK51 | 3,549,834 | Stock | 161,659,440 | -- |
| HAL US | Halliburton Co | 7.83 | BBG000BKTFN2 | 3,588,361 | Stock | 101,407,082 | -- |
| FTI US | Technipfmc Plc | 5.20 | BBG00DL8NMV2 | 1,509,124 | Stock | 67,246,565 | -- |
| TS US | Tenaris Sa | 5.02 | BBG000PLD4R3 | 1,690,639 | Stock | 65,005,070 | -- |
| WFRD US | Weatherford International Plc | 4.61 | BBG00R4SQJ13 | 762,751 | Stock | 59,692,893 | -- |
| RIG US | Transocean Ltd | 4.60 | BBG000BH5LT6 | 14,423,115 | Stock | 59,567,465 | -- |
| NOV US | Nov Inc | 4.53 | BBG000BJX8C8 | 3,749,660 | Stock | 58,607,186 | -- |
| NE US | Noble Corp Plc | 4.29 | BBG018KBK3G8 | 1,965,750 | Stock | 55,512,780 | -- |
| LBRT US | Liberty Energy Inc | 3.51 | BBG00GK831B6 | 2,462,938 | Stock | 45,465,835 | -- |
| WHD US | Cactus Inc | 3.31 | BBG00JRH1P95 | 939,052 | Stock | 42,895,895 | -- |
| VAL US | Valaris Ltd | 3.09 | BBG010JW9K49 | 793,515 | Stock | 39,993,156 | -- |
| HP US | Helmerich & Payne Inc | 2.98 | BBG000BLCPY4 | 1,342,940 | Stock | 38,515,519 | -- |
| OII US | Oceaneering International Inc | 2.69 | BBG000CPBCL8 | 1,450,286 | Stock | 34,850,373 | -- |
| PTEN US | Patterson-Uti Energy Inc | 2.68 | BBG000BKXFN7 | 5,682,108 | Stock | 34,717,680 | -- |
| SEI US | Solaris Energy Infrastructure Inc | 2.64 | BBG00G7D6C05 | 742,108 | Stock | 34,114,705 | -- |
| TDW US | Tidewater Inc | 2.08 | BBG00HBQ35R8 | 532,009 | Stock | 26,871,775 | -- |
| WTTR US | Select Energy Services Inc | 1.41 | BBG00G4Y2DC1 | 1,736,045 | Stock | 18,263,193 | -- |
| XPRO US | Expro Group Holdings Nv | 1.26 | BBG004K27P01 | 1,218,951 | Stock | 16,272,996 | -- |
| INVX US | Dril-Quip Inc | 1.09 | BBG000BVDBY2 | 647,382 | Stock | 14,158,244 | -- |
| HLX US | Helix Energy Solutions Group Inc | 1.02 | BBG000J7Q1L9 | 2,105,011 | Stock | 13,198,419 | -- |
| NBR US | Nabors Industries Ltd | 1.01 | BBG000BZTW70 | 240,963 | Stock | 13,084,291 | -- |
| RES US | Rpc Inc | 0.95 | BBG000BS3047 | 2,268,984 | Stock | 12,343,273 | -- |
| PUMP US | Propetro Holding Corp | 0.85 | BBG00FYCQ352 | 1,162,645 | Stock | 11,056,754 | -- |
| CLB US | Core Laboratories Inc | 0.36 | BBG01GG28WR3 | 291,554 | Stock | 4,673,611 | -- |
| -- | Other/Cash |
