MAD
Arsenal FC, Detroit Lions
- Joined
- Aug 10, 2006
- Messages
- 57,966
- Likes
- 149,351
TOP DRAWER SOCCER TOP 25
| 1. | Notre Dame | Atlantic Coast | 12-0-1 | 7-0-0 |
| 2. | Stanford | Atlantic Coast | 13-1-1 | 8-0-0 |
| 3. | Texas Tech | Big 12 | 12-1-2 | 6-0-2 |
| 4. | Memphis | American Athletic | 12-0-2 | 6-0-1 |
| 5. | Washington | Big Ten | 11-1-5 | 8-0-2 |
| 6. | Virginia | Atlantic Coast | 10-1-3 | 4-1-2 |
| 7. | Colorado | Big 12 | 11-2-3 | 5-1-2 |
| 8. | TCU | Big 12 | 12-2-1 | 6-1-1 |
| 9. | Florida State | Atlantic Coast | 8-2-3 | 4-2-2 |
| 10. | Baylor | Big 12 | 11-2-2 | 6-2-0 |
| 11. | Duke | Atlantic Coast | 9-3-1 | 4-3-0 |
| 12. | Tennessee | SEC | 11-2-3 | 5-2-2 |
| 13. | UCLA | Big Ten | 10-4-2 | 6-2-2 |
| 14. | Georgetown | Big East | 12-2-2 | 8-0-0 |
| 15. | Xavier | Big East | 12-2-2 | 7-0-1 |
| 16. | Louisville | Atlantic Coast | 11-3-2 | 4-2-2 |
| 17. | Arkansas | SEC | 8-3-4 | 6-1-2 |
| 18. | North Carolina | Atlantic Coast | 10-5-0 | 4-3-0 |
| 19. | Vanderbilt | SEC | 12-3-1 | 6-2-1 |
| 20. | Ohio State | Big Ten | 8-2-6 | 4-1-5 |
| 21. | California | Atlantic Coast | 8-2-8 | 4-1-4 |
| 22. | West Virginia | Big 12 | 10-2-3 | 5-0-3 |
| 23. | Dayton | Atlantic 10 | 11-3-2 | 8-0-0 |
| 24. | Iowa | Big Ten | 10-3-4 | 4-3-3 |
| 25. | Michigan State | Big Ten | 9-3-5 | 6-1-3 |
UNITED SOCCER COACHES TOP 25
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | 1 | 8 | 200 | 12-0-1 |
| 2 | Stanford University | 2 | 0 | 192 | 13-1-1 |
| 3 | University of Virginia | 3 | 0 | 179 | 10-1-3 |
| 4 | University of Memphis | 6 | 0 | 164 | 13-0-2 |
| 5 | Texas Tech University | 12 | 0 | 154 | 12-1-2 |
| 6 | University of Arkansas | 11 | 0 | 153 | 8-3-4 |
| 7 | Duke University | 9 | 0 | 149 | 9-3-1 |
| 8 | University of Washington | 17 | 0 | 148 | 11-1-5 |
| 9 | TCU | 14 | 0 | 139 | 12-2-1 |
| 10 | Vanderbilt University | 21 | 0 | 126 | 12-3-1 |
| 11 | Florida State University | 7 | 0 | 116 | 8-2-3 |
| 12 | Georgetown University | 13 | 0 | 107 | 12-2-2 |
| 13 | Michigan State University | 16 | 0 | 103 | 9-3-5 |
| 14 | University of Tennessee | 4 | 0 | 100 | 11-2-3 |
| 15 | University of Iowa | 5 | 0 | 95 | 10-3-4 |
| 16 | Baylor University | 10 | 0 | 78 | 11-2-2 |
| 17 | University of South Carolina | 8 | 0 | 58 | 10-2-5 |
| 18 | UCLA | NR | 0 | 54 | 10-4-2 |
| 19 | Xavier University | 20 | 0 | 50 | 12-2-2 |
| 20 | University of Wisconsin | 15 | 0 | 42 | 12-4-1 |
| 20 | University of Louisville | RV | 0 | 42 | 11-3-2 |
| 22 | University of Colorado | 21 | 0 | 37 | 11-2-2 |
| 23 | University of North Carolina | 23 | 0 | 30 | 10-5-0 |
| 24 | West Virginia University | 24 | 0 | 23 | 10-2-3 |
| 25 | Mississippi State University | RV | 0 | 18 | 10-4-1 |
Also receiving votes: University of Georgia (17), Ohio State University (10), Clemson University (8), Wake Forest University (8)
Last edited:











