VolNation Pick Contest
CONTACT US | ADVERTISE | REGISTER       

2014 Tournament  
 
Powered by Turbo Tourney Pro 2014
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alb/Msm 0 0 0 0 0 0
American 1 1 1 0 0 0
Arizona 697 579 537 429 182 76
Arizona St 294 19 5 1 0 0
Baylor 570 193 71 9 0 0
BYU 148 13 4 1 0 0
Cap/Txs 1 0 0 0 0 0
Cincinnati 495 48 17 5 0 0
Coastal Car 3 2 0 0 0 0
Colorado 64 0 0 0 0 0
Creighton 687 474 200 65 11 3
Dayton 118 15 3 1 1 1
Delaware 3 0 0 0 0 0
Duke 687 481 269 55 29 8
E Kentucky 3 3 1 0 0 0
Florida 698 690 662 549 392 289
George Wash 222 11 3 0 0 0
Gonzaga 240 31 21 6 1 1
Harvard 203 11 3 0 0 0
Iow/Ten 658 213 81 22 14 14
Iowa St 682 455 292 53 9 6
Kansas 695 583 340 73 39 20
Kansas St 102 14 0 0 0 0
Kentucky 596 245 32 11 3 3
Louisiana 11 4 0 0 0 0
Louisville 696 665 534 436 320 83
Manhattan 2 1 0 0 0 0
Memphis 476 60 6 1 0 0
Mercer 11 1 0 0 0 0
Michigan 695 660 341 91 53 18
Michigan St 695 639 502 447 185 126
Milwaukee 7 1 0 0 0 0
N Carolina 561 222 91 9 3 1
N Dakota St 179 29 1 0 0 0
NC Central 16 1 0 0 0 0
Ncs/Xav 286 10 2 0 0 0
Nebraska 128 27 2 0 0 0
New Mex St 79 25 4 0 0 0
New Mexico 484 100 39 2 0 0
Ohio St 580 145 41 5 2 0
Oklahoma 519 228 14 3 1 0
Oklahoma St 458 88 71 34 4 0
Oregon 550 99 37 6 0 0
Pittsburgh 634 8 3 1 0 0
Providence 137 20 2 1 0 0
Saint Louis 412 22 5 4 1 0
San Diego St 619 416 50 24 4 0
SF Austin 169 37 0 0 0 0
St Josephs 220 45 10 1 1 0
Stanford 214 12 2 0 0 0
Syracuse 687 532 270 58 27 13
Texas 404 17 1 0 0 0
Tulsa 28 7 0 0 0 0
U Conn 478 138 40 4 1 1
U Mass 40 3 0 0 0 0
UCLA 670 443 24 6 1 1
VCU 529 211 9 3 1 0
Villanova 691 514 263 56 12 1
Virginia 695 625 167 121 24 11
W Michigan 11 6 2 0 0 0
Weber St 1 0 0 0 0 0
Wichita St 697 439 125 78 49 17
Wisconsin 697 585 383 121 26 5
Wofford 3 2 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/11/2014 at 12:12 AM