Tennessee Vols Baseball Roster
2010 Tennessee Vols Baseball Roster
| No. | Name | Cl. | Pos. | B-T | Ht. | Wt. |
| 1 | P.J. Polk | Jr. | OF | R-R | 5-9 | 175 |
| 4 | Zeth Stone | So. | INF | L-R | 5-10 | 175 |
| 5 | Adam King | So. | C | R-R | 6-2 | 200 |
| 6 | Zach Osborne | So. | INF | R-R | 5-7 | 165 |
| 7 | Chris Fritts | Fr. | OF | R-R | 5-8 | 185 |
| 8 | Khayyan Norfork | Jr. | 2B/SS | R-R | 5-10 | 170 |
| 9 | Matt Hamaker | Sr. | C | R-R | 5-11 | 190 |
| 10 | Cody Stubbs | Fr. | 1B | L-R | 6-4 | 225 |
| 11 | Blake Forsythe | Jr. | C | R-R | 6-2 | 220 |
| 12 | Charley Thurber | So. | OF | L-L | 6-4 | 220 |
| 13 | Will Locante | So. | LHP | L-L | 6-0 | 190 |
| 14 | Steve Crnkovich | Sr. | RHP | R-R | 6-4 | 192 |
| 16 | Mason Forbis | Fr.-RS | RHP | R-R | 5-11 | 200 |
| 17 | Rob Catapano | Jr. | LHP | L-L | 6-0 | 185 |
| 19 | Matt Duffy | Jr. | INF | R-R | 6-3 | 210 |
| 20 | Drew Steckenrider | Fr. | OF | S-R | 6-5 | 213 |
| 21 | Alan Walden | Fr. | RHP | R-R | 6-2 | 155 |
| 22 | Mike Theodore | Fr. | RHP | R-R | 6-2 | 200 |
| 23 | Cody Grisham | Sr. | INF | R-R | 6-0 | 180 |
| 24 | Bryan Morgado | Jr. | LHP | L-L | 6-3 | 203 |
| 25 | Spencer Clifft | Jr. | RHP | R-R | 6-5 | 185 |
| 26 | Aaron Tullo | Sr. | RHP | R-R | 6-2 | 207 |
| 27 | D.J. Leffler | Jr.-RS | LHP | L-L | 6-1 | 195 |
| 28 | Matt Ramsey | So. | RHP/OF | R-R | 5-10 | 208 |
| 29 | Stephen McCray | Sr. | RHP/DH | L-R | 6-4 | 230 |
| 30 | Steven Gruver | So. | LHP | L-L | 6-1 | 200 |
| 31 | Adam Adkins | So. | LHP | L-L | 6-2 | 205 |
| 32 | Dylan Hochevar | So. | RHP | R-R | 6-2 | 200 |
| 33 | Josh Liles | Jr. | OF | R-R | 6-1 | 205 |
| 36 | Andy Hillis | Fr. | RHP | R-R | 6-7 | 210 |
| 37 | Jon Reed | Fr. | RHP | R-R | 6-2 | 200 |
| 40 | Josh Allman | So. | LHP | L-L | 5-11 | 175 |
| 41 | Nick Blount | Fr. | RHP | R-R | 6-6 | 210 |
| 43 | Hunter Daniel | Fr.-RS | LHP | L-L | 6-3 | 215 |
| 44 | Cody Hawn | Jr. | INF | L-R | 5-11 | 202 |
| 45 | Andy Yates | Fr. | C | L-R | 5-11 | 150 |

Forums
Syracuse
ETSU
Georgia
UAB
@ Mississippi State
Arkansas
@ Alabama
@ Kentucky
Oklahoma
New Mexico State
@ Florida
Vanderbilt



