We Are Tennessee!!!

#26
#26
I take it you haven't been to a UM-OSU game in Columbus.

You are also a Kentucky fan, so you have no idea what rabid football fans are like.

I have, and I agree to an extent. However, I would attribute the actions of the fans more to alcohol and IQ than passion for the game. Ohio may have as many backward, inbred types as all of the South combined.
 
#27
#27
Listen, I thought it was a very good post. To say I don't know what I'm talking about is just running off at the mouth. I was simply making a point on a rather cliche statement. You guys are pretty touchy right now, I'll let it be for a few months and get back with you next season.

The only one running off at the mouth is you.
Better yet, wait until season after next when you need a new coach $$$$$$$$$$$$
 
#28
#28
I take it you haven't been to a UM-OSU game in Columbus.

You are also a Kentucky fan, so you have no idea what rabid football fans are like.
It isn't just Michigan. I didn't go to this game, but I have heard from many friends who did about the treatment of Texas fans following the Horns' win in Columbus. Apparently most of the fans couldn't leave without spitting, swearing at, or throwing bottles at the visitor's section.
 
#29
#29
I know many of you have seen this but it might help remind folks that we are a traditional powerhouse that has tradition,championships,and is synonymous with winning. This, along with our great facilities(Neyland stadium), household name, and fanbase that is second to none should show why we deserve a big name coach. I ran across this yesterday and was reminded just how proud I should be to be a UT fan. It also ticked me off that someone has let things get to the point that they have.

I-A Wins 1925-2007 (83 years)

Rank, Team, Win%, Win, Loss, Tie, Played

1, Tennessee, 0.72777, 646, 231, 34, 911,

2 Alabama 0.71943 645 243 28 916
3 Oklahoma 0.72284 635 233 34 902
4 Southern Cal 0.70227 631 256 40 927
5 Texas 0.70165 627 260 23 910
6 Notre Dame 0.71599 619 238 25 882
7t Michigan 0.72506 614 226 22 862
7t Ohio State 0.73854 614 208 29 851
9 Nebraska 0.69167 611 266 23 900
10 Penn State 0.69793 596 252 21 869
11 Georgia 0.65852 591 299 31 921
12 Louisiana State 0.64333 565 305 37 907
13 Florida 0.61722 541 330 29 900
14 Miami-Florida 0.63547 537 304 19 860
15 Auburn 0.61742 534 325 31 890
16t Arkansas 0.59613 527 353 25 905
16t Miami-Ohio 0.64116 527 289 27 843
18 UCLA 0.60872 521 329 33 883
19 Clemson 0.59909 515 340 28 883
20 Washington 0.59841 513 340 26 879
21 Georgia Tech 0.57646 511 372 26 909
22 Arizona State 0.61933 508 308 22 838
23 Fresno State 0.59148 507 346 27 880
24 West Virginia 0.58277 503 356 29 888
25 Boston College 0.60188 500 327 22 849
26t Mississippi 0.58050 498 356 28 882
26t Texas A&M 0.56977 498 372 33 903
28 Southern Miss 0.60351 489 318 19 826
29 Colorado 0.57782 486 352 23 861
30 Virginia Tech 0.57474 480 351 32 863
31t Brigham Young 0.57151 479 356 25 860
31t Utah 0.57570 479 350 23 852
33 North Carolina 0.54961 473 385 29 887
34 Central Michigan 0.60100 470 308 24 802
35t Michigan State 0.58103 469 334 30 833
35t Tulsa 0.54618 469 388 20 877
37 Syracuse 0.56905 466 350 24 840
38t Bowling Green 0.60247 463 297 50 810
38t Maryland 0.53495 463 401 23 887
38t Pittsburgh 0.54885 463 378 29 870
41t Army 0.54689 452 372 29 853
41t Texas Christian 0.52275 452 411 38 901
43 Florida State 0.67032 450 217 17 684
44 Texas Tech 0.50989 448 430 32 910
45t Arizona 0.54821 446 365 29 840
45t Hawaii 0.55292 446 359 17 822
47 Stanford 0.53446 442 383 31 856
48 California 0.50842 441 426 24 891
49 Missouri 0.52107 440 403 35 878
50 Toledo 0.55494 439 350 21 810
51 Purdue 0.54017 434 367 33 834
52 Oregon 0.51696 430 401 24 855
53t Rutgers 0.52703 422 378 14 814
53t Wisconsin 0.51830 422 391 34 847
55t Louisiana Tech 0.57209 421 312 23 756
55t Minnesota 0.52292 421 383 25 829
55t San Jose State 0.51474 421 396 31 848
55t North Carolina State 0.49212 421 435 32 888
59 South Carolina 0.49829 420 423 32 875
60 Wyoming 0.51257 417 396 22 835
61t Oklahoma State 0.49315 416 428 32 876
61t Western Michigan 0.53657 416 358 19 793
63 Baylor 0.48845 411 431 24 866
64t Louisville 0.51748 408 380 13 801
64t Navy 0.49533 408 416 32 856
66 Duke 0.48613 407 431 27 865
67 Southern Methodist 0.49022 406 423 40 869
68 Cincinnati 0.49526 405 413 25 843
69t Northern Illinois 0.51481 403 379 28 810
69t Virginia 0.47874 403 440 27 870
71 Iowa 0.49166 398 412 29 839
72 Colorado State 0.47981 393 427 22 842
73 Washington State 0.48400 392 419 33 844
74t Akron 0.50946 390 375 28 793
74t Kentucky 0.46756 390 446 27 863
76t Memphis 0.49568 389 396 26 811
76t New Mexico 0.46194 389 455 23 867
78 Utah State 0.48307 388 416 23 827
79t Ball State 0.52406 387 350 32 769
79t Ohio University 0.49383 387 397 27 811
81t Illinois 0.47179 379 426 28 833
81t Louisiana-Lafayette 0.46539 379 437 22 838
83 Mississippi State 0.45878 377 447 25 849
84 Oregon State 0.45828 376 447 28 851
85 Tulane 0.44521 374 469 24 867
86 Kansas 0.45133 372 456 35 863
87 East Carolina 0.51444 368 347 12 727
88 Rice 0.42364 363 498 23 884
89 North Texas 0.53367 351 305 27 683
90 Houston 0.52651 350 314 15 679
91t Vanderbilt 0.42114 345 480 31 856
91t Wake Forest 0.41599 345 490 28 863
93 Kansas State 0.39965 334 507 21 862
94 Temple 0.42805 333 451 36 820
95t Eastern Michigan 0.45532 331 399 31 761
95t Iowa State 0.41429 331 475 34 840
97 Texas-El Paso 0.41176 330 477 26 833
98 Northwestern 0.39576 317 489 19 825
99 Indiana 0.39686 315 486 28 829
100 Air Force 0.54244 313 263 13 589
101 New Mexico State 0.38801 311 496 19 826
102 Nevada-Reno 0.48520 301 320 21 642
103 Kent 0.39679 296 457 27 780
104 Marshall 0.46610 290 334 25 649
105 Arkansas State 0.48403 289 309 28 626
106 San Diego State 0.53898 238 203 8 449
107 Louisiana-Monroe 0.41894 236 331 19 586
108 Idaho 0.37010 219 378 15 612
109 Nevada-Las Vegas 0.44321 197 248 4 449


First, let me say that I'm proud of the SEC! 8 teams in the top 26 is not too shabby. The next time Fla, Georgia, LSU, or Auburn fans want to talk about their winning programs, remind them of this list. The young fans out there seem to think that Fla is the most successful SEC school of all time. I like to tell them that there was a long time when the Tenn/Bama game was the game of the year in the SEC with the winner usually taking the conference title.

It just makes me mad when I see ESPN, Sports Illustrated, or some other sports affiliation compile a list of the traditionally so called "Powerhouses of College Football" and Tennessee isn't on the list. They never leave off Bama and the one list that I did see with UT on it, removed them the next week when they updated it. They cited that our recent years struggles contributed to the removal. It was funny that recent years didn't seem to affect Bama, Michigan, Penn State, Nebraska, and a couple of others on the list.

The next time a loudmouth fan from the PAC10, BIG10, BIG12, or any other conference wants to run their mouth that Tennessee shouldn't expect to land a "Big name" college football coach, remind them of our rich winning tradition and consistent success in the toughest conference in college football. Remind them that we have won SEC & National Champioships at Tennessee. Ask them to name 2 teams with more bowl games under their belt. They can't because there is only 1. Point to the fact that we are #4 all-time in bowl wins and are considered by many as an NFL player factory. Tell them about our great facilities and that mammoth structure we call Neyland stadium. This should shut them up.

When you hear the words, "We are Tennessee", as in the title of this thread, remember that we are and always have been a team to be reckoned with in college football and have an impressive track record to prove it. Let this remind you that we not only have the right to but have an obligation, as loyal fans of this proud program, to be upset and fed up with the way our program has declined in recent years.
 
Advertisement



Back
Top