no because he can't coach the QB's or put together an offense that score more than 7 points againgt ******* Wyoming
He sucks
		
		
	 
I am not pro Clawson.  A lot of our problems are the coaching staff.  But, some of you need to get a clue.  I don't care if Gruden was calling his West Coast offensive plays like Clawson.  You can't execute any good play calling with NO OFFENSIVE LINE, WRs drop lots of passes and run wrong routes,  and QB play is horrible.  Stephens is better than Crompton.  But, that isn't saying much.  Most junior high QBs are better than Crompton.  
It is the reason Fulmer hung himself.  
He was too loyal or too stupid to fire Adkins.  Our line has went downhill ever since Adkins starting messing with our OL.  He was TE coach and OL coach in 2003.  In 2006, he was promoted to OL coach.  
Our rushing in the SEC was 10th in 2006, 9th in 2007.  All because Cutcliffe had Ainge getting rid of the ball so quickly.  We were somewhat effective on offense.  Cutcliffe knew our OL sucked!!!  We will be last in the SEC in rushing this year?, probably!!!
I will say Clawson needs to teach them to quit taking sacks.  Throw the ball away unless it is third down, instead of taking sacks.  Negative yard plays kill your offense.  
The Rocky Top Horror Show is almost over, thank God.  It is time to clean house.  And, get some coaches who kick our players in the ass and hold them accountable!!!  
Do you think if Fulmer made Foster run until he threw up during practice after the personal foul vs UF that set the tone for the season?  We would be having all these problems.  It is why all the players love, but don't respect Fulmer.  Fulmer is way too soft toward them!!!
You have to be able to run the ball and stop the run in any conference, especially the SEC.  Unless, you can pass for 400 a game like TT.   You won't win championships that way!!!  Fulmer said after we got our tails kicked by Nebraska in 97.  You have to win the wars in the trenches.   Hello????.... Wake up Fulmer, you aren't winning the wars in the trenches when your team isn't able to run the ball.
Here are the rushing numbers from 99-07.  It is bad when your HC was a former offensive lineman and offensive line coach.  And, you are in the bottom 5 in the SEC in rushing from 2002-2007 with the exception of one year!!!  
Fulmer is a joke.  Mike Berry and David Cutcliffe did well with our OLs.  Cutcliffe is a great QB coach.  A HC should be able to coach QBs. 
Fulmer can't even coach players how to block anymore!   I won't be crying during the UK game!!!!!!!
Hey Fulmer, make sure you take your buddy Chavis with you!!!  He is another reason you hung your own neck.  You had to be loyal to him.  
167 yards rushing allowed versus Wyoming.  Are you freaking kidding me?  
Yes, they have a decent run game.  But, no way they should have rushed for 167.  When they only put up 99 yards passing!  Put 9 in the box like everyone else does us Chavis.  Oh, I forgot.  You have been coaching under Fulmer for years.  What do you know, right?
NUMBERS IN BOLD ARE OUR RUSHING TOTALS AND RANKING IN SEC.
2002
Rushing
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Houston,Cedric	153	802	23	779	6	90	9
Davis,Jabari	125	587	18	569	10	150	14
Tinsley,Derrick	45	222	20	202	0	 	 
Fleming,Troy	34	162	0	162	1	 	 
Wade,Jonathan	9	82	4	78	0	 	 
Banks,James	40	176	113	63	0	 	 
Scott,Leonard	5	63	0	63	1	 	 
Riggs,Gerald	17	53	4	49	0	 	 
Williams,Keldrick	12	38	0	38	0	 	 
Washington,Kelley	1	10	0	10	0	 	 
Brown,Tony	1	0	1	-1	0	 	 
Clausen,Casey	61	157	164	-7	1	 	 
Team,	6	0	21	-21	0	 	 
Leak,C.J.	8	11	38	-27	0	 	 
Team Totals	517	2363	406	
1957	19	55	
7
Opponents	491	2031	359	1672	12	33	4
2003
Rushing
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Houston,Cedric	149	766	22	744	2	90	6
Davis,Jabari	124	593	28	565	8	158	17
Riggs,Gerald	46	216	9	207	1	 	 
Larkins,Corey	23	128	14	114	0	 	 
Tinsley,Derrick	6	67	0	67	1	 	 
Jones,Mark	7	65	0	65	0	 	 
Fleming,Troy	17	44	1	43	0	 	 
Revill,William	3	25	0	25	1	 	 
Yancey,David	7	27	6	21		 	 
Banks,James	2	25	10	15	1	 	 
Fayton,C.J.	1	15	0	15	0	 	 
Leak,C.J.	1	4	0	4	0	 	 
Brown,Tony	1	0	3	-3	0	 	 
Wade,Jonathan	1	0	10	-10	0	 	 
Team,	11	0	27	-27	0	 	 
Clausen,Casey	64	164	209	-45	2	 	 
Team Totals	463	2139	339	
1800	16	70	
9
Opponents	490	2167	369	1798	16	43	6
2004
Rushing
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Riggs Jr.,Gerald	193	1130	23	1107	6	47	5
Houston,Cedric	181	1045	40	1005	8	63	7
Yancey,David	24	118	2	116	1	 	 
Larkins,Corey	16	77	3	74	1	 	 
Schaeffer,Brent	33	126	60	66	1	 	 
Anderson,Cory	5	53	0	53	1	 	 
Hannon,Chris	4	38	1	37	0	 	 
Davis,Jabari	18	34	0	34	2	 	 
Holbert,David	3	5	1	4	0	 	 
Tinsley,Derrick	4	9	6	3	0	 	 
Meachem,Robert	3	7	7	0	0	 	 
Clausen,Rick	6	6	19	-13	1	 	 
Ainge,Erik	16	19	48	-29	0	 	 
Team,	14	0	39	-39	0	 	 
Team Totals	520	2667	249	
2418	21	24	
3
Opponents	451	2006	446	1560	15	25	4
2005  
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Foster,Arian	183	916	37	879	5	56	6
Riggs Jr.,Gerald	127	556	26	530	3	 	 
Yancey,David	13	42	0	42	0	 	 
Rogers,Austin	1	26	0	26	0	 	 
Anderson,Cory	7	20	0	20	0	 	 
Taylor,Lucas	6	29	10	19	0	 	 
Hardesty,Montario	6	21	3	18	0	 	 
Team,	7	0	29	-29	0	 	 
Clausen,Rick	25	47	77	-30	2	 	 
Ainge,Erik	24	45	109	-64	0	 	 
Team Totals	399	1702	291	
1411	10	80	
9
Opponents	356	1314	407	907	8	2	1
2006 
Rushing
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Coker,LaMarcus	108	717	21	696	5	76	7
Hardesty,Montario	107	419	35	384	4	200	18
Foster,Arian	91	359	37	322	5	202	19
Yancey,David	13	60	0	60	2	 	 
Smith,Bret	4	44	0	44	0	 	 
Crompton,Jonathan	16	46	28	18	0	 	 
Briscoe,Josh	1	11	0	11	0	 	 
Meachem,Robert	4	10	7	3	0	 	 
Anderson,Cory	1	1	0	1	0	 	 
Rogers,Austin	1	0	0	0	0	 	 
Holbert,David	1	0	0	0	0	 	 
Swain,Jayson	2	6	7	-1	0	 	 
Williams,Ja'Kouri	1	0	10	-10	0	 	 
Team,	6	0	22	-22	0	 	 
Ainge,Erik	26	14	116	-102	1	 	 
Team Totals	382	1687	283	
1404	17	96	
10
Opponents	469	2206	299	1907	12	72	8
2007
Rushing
Name	No	Gain	Loss	Net	TD	NationalRank	SoutheasternRank
Foster,Arian	245	1231	38	1193	12	49	6
Hardesty,Montario	89	394	21	373	3	 	 
Creer,Lennon	36	224	10	214	1	 	 
Coker,LaMarcus	45	180	11	169	1	 	 
Jones,Gerald	8	63	5	58	2	 	 
Hancock,Quintin	1	6	0	6	0	 	 
O'Neal,Kenny	2	4	0	4	0	 	 
Taylor,Lucas	1	1	0	1	0	 	 
Crompton,Jonathan	4	0	9	-9	0	 	 
Vinson,Brent	1	0	9	-9	0	 	 
Team,	11	0	22	-22	0	 	 
Ainge,Erik	16	25	57	-32	0	 	 
Team Totals	459	2128	182	
1946	19	73	
9
Opponents	545	2622	317	2305	15	69	9