Ohio Bobcats (Mid-American Conference) (1995–2000)
1995 Ohio University 2-8-1 1-6-1 9
1996 Ohio University 6-6 5-3 4
1997 Ohio University 8-3 6-2 2 (t) - East
1998 Ohio University 5-6 5-3 3 (t) - East
1999 Ohio University 5-6 5-3 3 (t) - East
2000 Ohio University 7-4 5-3 3 (t) - East
Ohio University: 33-33-1 27-20-1
Wake Forest Demon Deacons (Atlantic Coast Conference) (2001–present)
2001 Wake Forest 6-5 3-5 7
2002 Wake Forest 7-6 3-5 7 W 38-17 Seattle Bowl
2003 Wake Forest 5-7 3-5 7
2004 Wake Forest 4-7 1-7 11
2005 Wake Forest 4-7 3-5 6 - Atlantic
2006 Wake Forest 11-3 6-2 1 - Atlantic L 13-24 Orange Bowl † 17 18
2007 Wake Forest 9-4 5-3 2 (t) - Atlantic W 24-10 Meineke Car Care Bowl
2008 Wake Forest 6-3 4-2
Wake Forest: 52-42 28-34
Total: 85-75-1