UT has posted the full spring roster

#1

Freak

VolNation's Grand Poobah
Staff member
Joined
Oct 22, 2003
Messages
95,277
Likes
102,849
#1
Fwiw.

https://utsports.com/roster.aspx?path=football



Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306
 

Attachments

  • 2019 Football Roster - University of Tennessee Athletics.pdf
    158.3 KB · Views: 323
Last edited:
#2
#2
Gibbs and Solomon on the roster. Does that mean they're eligible or would they be able to be on the Spring roster regardless?
 
#4
#4
The other interesting things I noticed:

(1) LaTrell Bumphus has moved back over to D-line
(2) Jeremy Banks back at RB
(3) Is West Shuler the son of Heath Shuler? He's listed at LB
 
#8
#8
added numbers, height and weight for the newcomers to the OP.

Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306
 
  • Like
Reactions: Tin Man
#14
#14
Gibbs and Solomon on the roster. Does that mean they're eligible or would they be able to be on the Spring roster regardless?
Just on the roster. Iirc, one of the VQ guys, either Hubbs or Price, recently said that Solomon would not participate in spring practice, assume that’s the case for Gibbs as well.
 
  • Like
Reactions: DiderotsGhost
#15
#15
added numbers, height and weight for the newcomers to the OP.

Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306
Kinda nice to see lineman over 300
 
#18
#18
So Jahmir Johnson has already lost 30 pounds?
He better not have. He needed to add 30 pounds, not lose it.

Edit: saw that he’s listed at 270....this means he hasn’t gained any weight since last year, not that he’s lost 30lbs.
 
  • Like
Reactions: Remy
#20
#20
Fwiw.

https://utsports.com/roster.aspx?path=football



Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306


No Drew Richmond, Austin Smith nor Latrell Williams on this roster.
If Anthony Harris and Kenney Solomon are going to be on scholarship by this Fall, I believe that means 3 more scholarship players on the Spring roster will have to exit by this Fall.
 
#22
#22
Fwiw.

https://utsports.com/roster.aspx?path=football



Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306

Wow Gaddy up to 234.
 
#23
#23
Fwiw.

https://utsports.com/roster.aspx?path=football



Newcomers.

No. 77 OL Chris Akporoghene 6-3 301
No. 14 DB Warren Burrell 6-0 178
No. 27 LB Quavaris Crouch 6-1 242
No. 17 DB Tyus Fields 5-10 185
No. 3 RB Eric Gray 5-10 195
No. 6 WR Deangelo Gibbs 6-1 209
No. 80 WR Ramel Keyton 6-2 185
No. 82 TE Jackson Lowe 6-4 253
No. 22 DB Jaylen McCollough 6-0 200
No. 18 QB Brian Maurer 6-3 192
No. 64 OL Wanya Morris 6-4 309
No. 98 DL Aburey Solomon 6-5 306


TY Freak!
 
  • Like
Reactions: feathersax
#24
#24
He better not have. He needed to add 30 pounds, not lose it.

Edit: saw that he’s listed at 270....this means he hasn’t gained any weight since last year, not that he’s lost 30lbs.

Pruitt said he was up to 297, so it must be a misprint. FWIW a few beat writers said today he looked noticeably bigger
 
#25
#25
I dont know what is but im going to need Tennesseee to update Brandon Johnson weight..He is at 203..They make it seem like he haven't been puting no weight..Smh
 

VN Store



Back
Top