Top 5 Pick 'Em - New Hampshire

#26
#26
1. Denny Hamlin- winner
2. Jimmie Johnson
3. Kyle Busch
4. Tony Stewart
5. Jeff Gordon

I hope I don't regret taking Harvick and Truex out. Harvick is driving the chassis that Bowyer won his two races in this week and Truex has been strong in practice. I just can't leave smoke and Gordon out at New Hampshire.
 
Last edited:
#27
#27
1. Tony Stewart

2. Denny Hamlin

3. Jeff Gordon

4. Matt Kenseth

5. Greg Biffle



44 Jeremy Mayfield :cool2:
 
Last edited:
#31
#31
1. 48/Jimmie Johnson
2. 24/Jeff Gordon
3. 11/Denny Hamlin
4. 14/Tony Stewart
5. 2/Kurt Busch

Good luck to everyone this week!
 
#49
#49
Here finally is the finish results for Loudon, and no I didn't get my picks in. I was on a Lake in Wisconsin with my daughter and Son-in-law. There was no internet access, so I couldn't do anything. We were supposed to be back in time Sunday, but didn't make it. The contest results will be up soon.

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 24 20 Joey Logano * Toyota The Home Depot 190/5 273 Running 276,201
2 2 24 Jeff Gordon Chevrolet DuPont 175/5 273 Running 207,226
3 4 2 Kurt Busch Dodge Miller Lite 170/5 273 Running 146,675
4 14 00 David Reutimann Toyota Aaron's Dream Machine 160/0 273 Running 146,423
5 1 14 Tony Stewart Chevrolet Old Spice / Office Depot 160/5 273 Running 134,548
6 36 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 150/0 273 Running 100,350
7 9 18 Kyle Busch Toyota Interstate Batteries 146/0 273 Running 140,673
8 26 77 Sam Hornish Jr. Dodge Penske Truck Rental / AAA 142/0 273 Running 113,510
9 3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 148/10 273 Running 142,751
10 13 9 Kasey Kahne Dodge Budweiser 134/0 273 Running 126,848
11 21 07 Casey Mears Chevrolet Jack Daniel's 130/0 273 Running 99,400
12 12 42 Juan Montoya Chevrolet Target 132/5 273 Running 119,073
13 20 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 124/0 273 Running 97,950
14 11 5 Mark Martin Chevrolet Carquest / Kellogg's 126/5 273 Running 90,000
15 7 11 Denny Hamlin Toyota FedEx Ground 123/5 273 Running 96,150
16 35 34 John Andretti Chevrolet Taco Bell 115/0 273 Running 89,150
17 27 43 Reed Sorenson Dodge McDonald's McCafe 117/5 273 Running 117,476
18 8 16 Greg Biffle Ford 3M 114/5 273 Running 96,075
19 5 99 Carl Edwards Ford Aflac 106/0 273 Running 125,131
20 16 33 Clint Bowyer Chevrolet The Hartford 103/0 273 Running 89,175
21 28 96 Bobby Labonte Ford Ask.com 105/5 273 Running 106,704
22 10 17 Matt Kenseth Ford Dewalt 97/0 273 Running 121,490
23 18 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 94/0 273 Running 94,073
24 29 55 Michael Waltrip Toyota NAPA Auto Parts 91/0 273 Running 86,250
25 34 7 Robby Gordon Toyota Robby Gordon Motorsports 93/5 272 Running 97,210
26 23 19 Elliott Sadler Dodge Best Buy 90/5 272 Running 85,650
27 43 78 Regan Smith Chevrolet Furniture Row Companies 82/0 272 Running 77,325
28 32 12 David Stremme Dodge Penske Racing 79/0 272 Running 109,515
29 6 39 Ryan Newman Chevrolet Haas Automation 81/5 270 Running 104,379
30 33 98 Paul Menard Ford Moen / Menards 73/0 267 Running 106,906
31 15 31 Jeff Burton Chevrolet Lenox Industrial Tools 70/0 251 Running 120,106
32 30 44 A.J. Allmendinger Dodge Berlin City Auto Group 67/0 238 Running 73,050
33 19 26 Jamie McMurray Ford Irwin Vise-Grip 64/0 237 Running 81,800
34 25 29 Kevin Harvick Chevrolet Shell / Pennzoil 61/0 231 Running 110,003
35 17 83 Brian Vickers Toyota Red Bull 58/0 190 Accident 100,773
36 37 187 Scott Speed * Toyota NEMCO Motorsports 55/0 189 Accident 84,298
37 22 1 Martin Truex Jr. Chevrolet TomTom 52/0 174 Accident 107,015
38 31 6 David Ragan Ford UPS 49/0 174 Accident 79,825
39 39 187 Joe Nemechek Toyota NEMCO Motorsports 46/0 67 Transmission 72,700
40 38 171 David Gilliland Chevrolet TRG Motorsports 43/0 48 Electrical 71,550
41 42 37 Tony Raines Dodge Long John Silver's 40/0 30 Electrical 71,375
42 40 66 Dave Blaney Toyota Prism Motorsports 37/0 29 Overheating 71,250
43 41 36 Patrick Carpentier Toyota Tommy Baldwin Racing 34/0 14 Accident 71,618
 
#50
#50
unofficial results are JTrainDavis with 821 points followed by VOLNBAMA with 814 tied with VolTSX23. Fourth is VolJeepX with 791 and fifth is cd12 and ORANGEBLOOD tied wth 765.
 

VN Store



Back
Top