37620VOL
Barely-Known Member
- Joined
- Jan 15, 2007
- Messages
- 8,588
- Likes
- 18,943
| Opponent | Result | Q1 Diff | Q2 Diff | Q3 Diff | Q4 Diff | Total |
| vs. Florida | W 76–65 | +10 | -3 | -4 | +8 | +11 |
| at Auburn | W 73–56 | +13 | +2 | +8 | -6 | +17 |
| at Miss. State | W 90–80 | +7 | +3 | +1 | -1 | +10 |
| vs. Arkansas | W 85–50 | +11 | +2 | +11 | +11 | +35 |
| at #21 Alabama | W 70–59 | -3 | +10 | -2 | +6 | +11 |
| vs. #11 Kentucky | W 60–58 | +4 | +3 | -6 | +1 | +2 |
| vs. Miss. State | L 62–77 | +3 | -12 | -8 | +2 | -15 |
| at Georgia | W 82–77 (OT) | +1 | +1 | +2 | -4 | +5 |
| at #3 S. Carolina | L 50–93 | -7 | -8 | -15 | -13 | -43 |
| vs. Missouri | W 98–53 | +16 | +15 | +11 | +3 | +45 |
| vs. #4 Texas | L 63–65 | -8 | +8 | -3 | +1 | -2 |
| at #17 Ole Miss | L 81–94 | -6 | +5 | -11 | -1 | -13 |
| vs. Texas A&M | L 74–82 | -8 | +3 | -13 | +10 | -8 |
| at #11 Oklahoma | L 93–100 | +2 | -4 | -5 | 0 | -7 |
| at #6 LSU | L 73–89 | +4 | -1 | -10 | -5 | -16 |
| vs. #5 Vanderbilt | L 77–87 | -4 | +10 | -15 | -1 | -10 |
| SEC TOTALS | +35 | +30 | -59 | +21 |
Updated through 3/2/26
Edited because @RetroVol and @Rooster1 noticed several games are omitted! Here is the original post for full disclosure in the quote area below:
Presented without commentary (SEC competition only):
Opponent Result Q1 Diff Q2 Diff Q3 Diff Q4 Diff Total Diff vs. Florida W +11 +10 -3 -4 +8 +11 at Alabama W +11 -3 +10 -2 +6 +11 vs. Arkansas W +35 +11 +2 +11 +11 +35 vs. Kentucky W +2 +4 +3 -6 +1 +2 vs. Miss. State L -15 +3 -12 -8 +2 -15 at #3 S. Carolina L -43 -7 -8 -15 -13 -43 at #17 Ole Miss L -13 -6 -5 -11 +9 -13 vs. #4 Texas L -2 -2 +2 -8 +6 -2
Last edited:
