| Play | Scoring Dec. | Batter | Pitcher | Outs | |
|---|---|---|---|---|---|
| Top of the 2nd - STET Batting | |||||
| M. Gibson to 3b for A. Ahlin. | 0 | ||||
| 1B | MORGAN singled up the middle (1-0 B). | 1B MI | MORGAN | C. Orsini | 0 |
| 1B | FREEMAN singled to left field (0-0); MORGAN advanced to second. | 1B 7 | FREEMAN | C. Orsini | 0 |
| BAXTER fouled out to c (0-0). | FF2 | BAXTER | C. Orsini | 0 | |
| K | FOX struck out swinging (2-2 BKSBS). | K | FOX | C. Orsini | 1 |
| FREEMAN advanced to second; MORGAN advanced to third on a wild pitch. | WP | MCCLERREN | C. Orsini | 2 | |
| MCCLERREN flied out to rf (3-2 KFBFFBBFFF). | F9 | MCCLERREN | C. Orsini | 2 | |
| STET Inning Summary: 0 Runs, 2 Hits, 0 Errors, 2 LOB | |||||
| Bottom of the 2nd - UT Batting | |||||
| S. Nugent flied out to rf (0-0). | F9 | S. Nugent | MARIEN | 0 | |
| T. Pannell flied out to rf (2-1 BBK). | F9 | T. Pannell | MARIEN | 1 | |
| G.Koutsoyano grounded out to 3b (1-2 BKFF). | G5 | G.Koutsoyano | MARIEN | 2 | |
| UT Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB | |||||
| Play | Scoring Dec. | Batter | Pitcher | Outs | |
|---|---|---|---|---|---|
| Top of the 3rd - STET Batting | |||||
| 1B | NAPOLI singled to first base (1-1 KB). | 1B 3 | NAPOLI | C. Orsini | 0 |
| FOSTER grounded out to 3b (0-1 K); NAPOLI out at second 1b to 2b to rf. | G3 | FOSTER | C. Orsini | 0 | |
| SYNORACKI grounded out to 3b (0-0). | G5 | SYNORACKI | C. Orsini | 2 | |
| STET Inning Summary: 0 Runs, 1 Hits, 0 Errors, 0 LOB | |||||
| Play | Scoring Dec. | Batter | Pitcher | Outs | |
|---|---|---|---|---|---|
| Top of the 3rd - STET Batting | |||||
| 1B | NAPOLI singled to first base (1-1 KB). | 1B 3 | NAPOLI | C. Orsini | 0 |
| FOSTER grounded out to 3b (0-1 K); NAPOLI out at second 1b to 2b to rf. | G3 | FOSTER | C. Orsini | 0 | |
| SYNORACKI grounded out to 3b (0-0). | G5 | SYNORACKI | C. Orsini | 2 | |
| STET Inning Summary: 0 Runs, 1 Hits, 0 Errors, 0 LOB | |||||
| Bottom of the 3rd - UT Batting | |||||
| B. Faw grounded out to 3b (3-2 KBBFB). | G5 | B. Faw | MARIEN | 0 | |
| BB | K. Milloy walked (3-0 BBBB). | BB | K. Milloy | MARIEN | 1 |
| SB | K. Milloy stole second. | SB | R. West | MARIEN | 1 |
| 2B | R. West doubled to right center, RBI (1-1 BF); K. Milloy scored. | 2B 9 1RBI | R. West | MARIEN | 1 |
| M. Gibson flied out to rf (1-1 BK). | F9 | M. Gibson | MARIEN | 1 | |
| Z. Puni flied out to cf (0-0). | F8 | Z. Puni | MARIEN | 2 | |
| UT Inning Summary: 1 Runs, 1 Hits, 0 Errors, 1 LOB | |||||
Play | Scoring Dec. | Batter | Pitcher | Outs | |
|---|---|---|---|---|---|
| Top of the 5th - STET Batting | |||||
| BAXTER grounded out to 3b (1-1 KB). | G5 | BAXTER | C. Orsini | 0 | |
| E | FOX reached on a fielding error by p (0-1 S). | E1 | FOX | C. Orsini | 1 |
| HR | MCCLERREN homered to left field, 2 RBI (0-2 FKFFF); FOX scored, unearned. | HR 7 2RBI | MCCLERREN | C. Orsini | 1 |
| K. Pickens to p for C. Orsini. | 1 | ||||
| K | NAPOLI struck out looking (3-2 BBKBSK). | KL | NAPOLI | K. Pickens | 1 |
| 1B | FOSTER singled up the middle (1-2 FBF). | 1B MI | FOSTER | K. Pickens | 2 |
| SB | FOSTER stole second. | SB | SYNORACKI | K. Pickens | 2 |
| K | SYNORACKI struck out looking (3-2 BKBKBK). | KL | SYNORACKI | K. Pickens | 2 |
| STET Inning Summary: 2 Runs, 2 Hits, 1 Errors, 1 LOB | |||||
Score?5th Inning Play-by-play
PlayScoring Dec. Batter Pitcher Outs Top of the 5th - STET Batting BAXTER grounded out to 3b (1-1 KB). G5 BAXTER C. Orsini 0 E FOX reached on a fielding error by p (0-1 S). E1 FOX C. Orsini 1 HR MCCLERREN homered to left field, 2 RBI (0-2 FKFFF); FOX scored, unearned. HR 7 2RBI MCCLERREN C. Orsini 1 K. Pickens to p for C. Orsini. 1 K NAPOLI struck out looking (3-2 BBKBSK). KL NAPOLI K. Pickens 1 1B FOSTER singled up the middle (1-2 FBF). 1B MI FOSTER K. Pickens 2 SB FOSTER stole second. SB SYNORACKI K. Pickens 2 K SYNORACKI struck out looking (3-2 BKBKBK). KL SYNORACKI K. Pickens 2 STET Inning Summary: 2 Runs, 2 Hits, 1 Errors, 1 LOB
| Bottom of the 5th - UT Batting | |||||
| G. Leach pinch hit for G.Koutsoyano. | 0 | ||||
| G. Leach grounded out to 3b (2-0 BB). | G5 | G. Leach | MARIEN | 0 | |
| A. Leach pinch hit for B. Faw. | 1 | ||||
| 1B | A. Leach singled up the middle (1-0 B). | 1B MI | A. Leach | MARIEN | 1 |
| 1B | K. Milloy singled through the left side (1-2 KBKFFF); A. Leach advanced to second. | 1B LS | K. Milloy | MARIEN | 1 |
| SB | K. Milloy stole second; A. Leach stole third. | SB | R. West | MARIEN | 1 |
| R. West popped up to 1b (1-1 BS). | P3 | R. West | MARIEN | 1 | |
| M. Gibson popped up to 3b (0-0). | P5 | M. Gibson | MARIEN | 2 | |
| UT Inning Summary: 0 Runs, 2 Hits, 0 Errors, 2 LOB | |||||
| Play | Scoring Dec. | Batter | Pitcher | Outs | |
|---|---|---|---|---|---|
| Top of the 6th - STET Batting | |||||
| T. Pannell to 1b. | 0 | ||||
| G. Leach to rf. | 0 | ||||
| B. Faw to ss for A. Leach. | 0 | ||||
| K | EPPLEY struck out swinging (2-2 KBBFS). | K | EPPLEY | K. Pickens | 0 |
| K | MORGAN struck out swinging (2-2 BFFBS). | K | MORGAN | K. Pickens | 1 |
| FREEMAN grounded out to p (2-2 FSBB). | G1 | FREEMAN | K. Pickens | 2 | |
| STET Inning Summary: 0 Runs, 0 Hits, 0 Errors, 0 LOB | |||||
| # | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | C. Orsini | 4.1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 61 | 44 | 2.23 | |
| 23 | K. Pickens | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 18 | 1.14 | |
| Team Pitching Totals | 6.0 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 23 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 92 | 62 | 1.48 |
