volforlife10
Well-Known Member
- Joined
- Dec 21, 2019
- Messages
- 2,867
- Likes
- 9,275
| # | PLAYER | AB | R | H | RBI | 2ORB | 2B | 3B | HR | BB | K | SH | SF | SB | CS | RISP | PNCH | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | K. Milloy | 42 | 16 | 13 | 9 | 3 | 4 | 1 | 5 | 6 | 12 | 0 | 0 | 8 | 1 | .273 | - | .310 |
| 5 | R. West | 38 | 16 | 15 | 11 | 6 | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | .278 | - | .395 |
| 24 | M. Gibson | 42 | 1 | 13 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | - | .310 |
| 88 | A. Ahlin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | .000 |
| 7 | S. Nugent | 38 | 8 | 11 | 11 | 0 | 3 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | .417 | - | .289 |
| 34 | D. Rodrigu | 35 | 4 | 14 | 7 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .583 | 1.000 | .400 |
| 2 | L. Mealer | 19 | 5 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | .400 | .000 | .263 |
| 3 | T. Pannell | 26 | 3 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | .500 | .000 | .269 |
| 10 | A. Leach | 20 | 6 | 7 | 3 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .375 | .667 | .350 |
| 11 | Z. Puni | 31 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | .444 | .000 | .194 |
| 27 | G.Koutsoya | 26 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | .286 | - | .269 |
| 22 | B. Faw | 17 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | - | .059 |
| Season Batting Totals | 335 | 76 | 99 | 76 | 19 | 18 | 4 | 20 | 41 | 46 | 0 | 1 | 12 | 1 | - | - | .296 |
