Tennessee ranked dead last in NCAA punt return yardage defense

#1

WA_Vol

Well-Known Member
Joined
Jul 9, 2005
Messages
18,663
Likes
13
#1
No surprise here, but UT is almost double the next to last team, 42 yds/return compared to 28 yds/return.

NCAA Football Statistics

Code:
Rank Name Returns Punt Return Yards TDs Yards Per Return Wins Losses Ties 
1 Georgia Tech 4 -1 0 -.25 2 1 0 
2 Northwestern 5 3 0 .60 2 1 0 
3 Virginia Tech 4 4 0 1.00 2 1 0 
4 North Carolina St. 5 8 0 1.60 1 2 0 
5 Connecticut 5 11 0 2.20 3 0 0 
6 Kansas 3 7 0 2.33 3 0 0 
7 New Mexico 3 8 0 2.67 2 1 0 
8 Kent St. 4 11 0 2.75 2 1 0 
9 Alabama 5 16 0 3.20 3 0 0 
10 Wake Forest 3 10 0 3.33 1 2 0 
11 LSU 5 17 0 3.40 3 0 0 
12 Middle Tenn. St. 6 21 0 3.50 0 3 0 
13 Indiana 3 11 0 3.67 3 0 0 
14 California 6 23 0 3.83 3 0 0 
14 North Carolina 6 23 0 3.83 1 2 0 
16 Rutgers 2 8 0 4.00 3 0 0 
17 Idaho 8 33 0 4.13 1 2 0 
18 Southern California 4 17 0 4.25 2 0 0 
19 New Mexico St. 5 22 0 4.40 2 1 0 
20 Arizona 2 9 0 4.50 1 2 0 
21 Nevada 8 37 0 4.63 1 2 0 
22 Texas Tech 5 24 0 4.80 3 0 0 
23 UTEP 6 29 0 4.83 1 2 0 
24 Washington St. 5 25 0 5.00 2 1 0 
24 Miami (Fla.) 2 10 0 5.00 2 1 0 
26 Southern Methodist 8 41 0 5.13 1 2 0 
27 La.-Lafayette 6 31 0 5.17 0 3 0 
28 Texas A&M 5 26 0 5.20 3 0 0 
29 Ohio St. 3 16 0 5.33 3 0 0 
30 Nebraska 5 27 0 5.40 2 1 0 
31 Bowling Green 6 33 0 5.50 1 1 0 
32 North Texas 9 50 0 5.56 0 2 0 
32 La.-Monroe 9 50 0 5.56 0 3 0 
34 Louisiana Tech 8 45 0 5.63 1 2 0 
35 Eastern Mich. 7 40 0 5.71 1 2 0 
36 Boise St. 3 18 0 6.00 2 1 0 
36 TCU 10 60 0 6.00 1 2 0 
36 Hawaii 1 6 0 6.00 3 0 0 
39 Air Force 10 61 0 6.10 3 0 0 
40 Maryland 9 55 0 6.11 2 1 0 
41 Tulane 7 47 0 6.71 0 2 0 
42 Oregon 5 34 0 6.80 3 0 0 
42 Arizona St. 5 34 0 6.80 3 0 0 
44 Ohio 6 41 0 6.83 2 1 0 
45 UCLA 8 57 0 7.13 2 1 0 
45 Wyoming 8 57 0 7.13 2 1 0 
47 Florida St. 10 73 0 7.30 2 1 0 
48 Missouri 3 22 1 7.33 3 0 0 
49 Georgia 2 15 0 7.50 2 1 0 
49 Wisconsin 4 30 0 7.50 3 0 0 
51 Mississippi 5 38 0 7.60 1 2 0 
52 Michigan St. 5 39 0 7.80 3 0 0 
53 Louisville 3 24 0 8.00 2 1 0 
53 Mississippi St. 5 40 0 8.00 2 1 0 
53 Tulsa 6 48 0 8.00 2 0 0 
56 Florida Int'l 12 98 0 8.17 0 3 0 
57 Oklahoma 5 41 0 8.20 3 0 0 
58 Michigan 8 67 0 8.38 1 2 0 
59 West Virginia 4 34 0 8.50 3 0 0 
59 Cincinnati 4 34 0 8.50 3 0 0 
61 Southern Miss. 7 60 0 8.57 2 1 0 
62 Miami (Ohio) 9 78 0 8.67 1 2 0 
63 Temple 10 87 0 8.70 0 3 0 
64 Utah St. 10 88 0 8.80 0 3 0 
65 Troy 6 54 0 9.00 1 2 0 
66 Washington 7 64 0 9.14 2 1 0 
67 Utah 5 46 0 9.20 1 2 0 
68 Virginia 9 83 0 9.22 2 1 0 
69 Northern Ill. 10 94 0 9.40 0 3 0 
70 Kentucky 2 19 0 9.50 3 0 0 
71 Iowa 5 48 0 9.60 2 1 0 
71 Oregon St. 5 48 1 9.60 2 1 0 
71 Iowa St. 5 48 0 9.60 1 2 0 
74 Boston College 5 49 0 9.80 3 0 0 
75 Kansas St. 8 79 0 9.88 2 1 0 
76 Marshall 6 60 0 10.00 0 3 0 
77 Pittsburgh 4 42 0 10.50 2 1 0 
78 Auburn 6 66 0 11.00 1 2 0 
78 Purdue 2 22 0 11.00 3 0 0 
80 Colorado 10 112 0 11.20 1 2 0 
81 Texas 6 69 0 11.50 3 0 0 
81 Baylor 6 69 0 11.50 2 1 0 
83 Stanford 4 48 0 12.00 1 1 0 
83 Navy 1 12 0 12.00 1 2 0 
85 Illinois 7 85 1 12.14 2 1 0 
86 San Diego St. 5 61 0 12.20 0 2 0 
87 Notre Dame 12 147 1 12.25 0 3 0 
88 UAB 6 74 0 12.33 1 2 0 
89 Brigham Young 7 87 0 12.43 1 2 0 
90 Central Mich. 7 88 1 12.57 1 2 0 
91 Akron 10 126 1 12.60 1 2 0 
91 Minnesota 5 63 0 12.60 1 2 0 
93 South Carolina 7 92 0 13.14 3 0 0 
94 Arkansas 6 79 0 13.17 1 1 0 
95 Toledo 8 106 0 13.25 0 3 0 
95 UNLV 8 106 0 13.25 1 2 0 
97 Rice 7 93 0 13.29 0 3 0 
98 Western Mich. 10 133 0 13.30 0 3 0 
99 San Jose St. 11 147 0 13.36 0 3 0 
100 Clemson 5 69 0 13.80 3 0 0 
101 Buffalo 3 42 0 14.00 1 2 0 
101 Penn St. 4 56 0 14.00 3 0 0 
103 South Fla. 3 43 0 14.33 2 0 0 
104 Fla. Atlantic 12 174 1 14.50 2 1 0 
105 Syracuse 10 153 0 15.30 0 3 0 
106 Fresno St. 3 46 0 15.33 1 2 0 
107 Arkansas St. 2 31 0 15.50 1 1 0 
108 East Caro. 9 146 1 16.22 1 2 0 
109 Colorado St. 5 86 0 17.20 0 2 0 
110 Army 10 175 1 17.50 1 2 0 
111 Houston 3 53 0 17.67 1 1 0 
112 UCF 6 107 0 17.83 1 1 0 
113 Ball St. 6 120 0 20.00 2 1 0 
113 Duke 4 80 0 20.00 1 2 0 
115 Oklahoma St. 9 202 1 22.44 1 2 0 
116 Vanderbilt 3 79 0 26.33 2 1 0 
117 Memphis 1 28 1 28.00 1 1 0 
118 Tennessee 4 168 2 42.00 1 2 0
 
#3
#3
Wow. Tennessee, Vandy, Memphis.

Maybe it's just something in the water in this state.
 
#7
#7
i dont know...this is a bit skewed, we have played the toughest schedule in the first three games in all of college football...against two of the best play makers in the nation.
 
#8
#8
i dont know...this is a bit skewed, we have played the toughest schedule in the first three games in all of college football...against two of the best play makers in the nation.
True, but we will probably make a few more guys look like all-americans by the time this years is done.
 
#10
#10
We will not be surprised if there is a new special teams coach next year on staff. Two of three games that began with momentum building kick returns, that knocks the wind out of us. It's even worse when it happens away and just build on the existing momentum in the away stadiums.
 
#13
#13
i dont know...this is a bit skewed, we have played the toughest schedule in the first three games in all of college football...against two of the best play makers in the nation.

well we use to be one of the best, now we just play them
 
#14
#14
The nice thing is that our staff publicly acknowledged how inept the Special Teams played in 2005 and vowed to fix it.

Just look at how far we've come!!!
 
#17
#17
The special teams play alone is worthy of a coaching change. It's beyond unacceptable, and it's been that way for years.
 
#20
#20
i thought there were 119 teams, too...

guess somebody decided to save some ink since it doesn't make much sense to rank tennessee at #118 AND #119...
 
#21
#21
i dont know...this is a bit skewed, we have played the toughest schedule in the first three games in all of college football...against two of the best play makers in the nation.


Hate to bring it up.......but Middle Tenn St. is currently 12th, and they've played 2 Top 10 teams as well.
 
#22
#22
for those wondering why there's only 118 teams listed, a little reading would have helped.

32 North Texas 9 50 0 5.56 0 2 0
32 La.-Monroe 9 50 0 5.56 0 3 0
 
#23
#23
i dont know...this is a bit skewed, we have played the toughest schedule in the first three games in all of college football...against two of the best play makers in the nation.

Our special teams coverage has been horrid for years now...this is not a new thing...
 
Advertisement



Back
Top