I'm guessing you don't have much going on upstairs do you?  A few bricks shy of a full load?  

lol:
RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 ----------------------------------------------------------------
 1. Cobi Hamilton....... AR   SR 12   90 1335  5   80  14.8 111.2
 2. Jordan Matthews..... VU   JR 13   94 1323  8   78  14.1 101.8
 
3. Justin Hunter....... UT   JR 12   73 1083  9   46  14.8  90.2
 4. Mike Evans.......... AM   FR 13   82 1105  5   75  13.5  85.0
 5. Donte Moncrief...... UM   SO 13   66  979 10   77  14.8  75.3
RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 ----------------------------------------------------------------
 1. Cobi Hamilton....... AR   SR 12   90 1335  5   80  14.8  7.50
 2. Jordan Matthews..... VU   JR 13   94 1323  8   78  14.1  7.23
 3. Mike Evans.......... AM   FR 13   82 1105  5   75  13.5  6.31
 
4. Justin Hunter....... UT   JR 12   73 1083  9   46  14.8  6.08
 5. Ryan Swope.......... AM   SR 13   72  913  8   80  12.7  5.54
3rd in the SEC in yards per game and 4th in catches.  Yeah, he sucked alright.  I'll take a sucky player with no "nuts" like that every year.