allstar34bd
Well-Known Member
- Joined
- Sep 3, 2010
- Messages
- 2,764
- Likes
- 2,847
1938-Tennessee (SEC)
9/24 vs. *Sewanee (1-8) W 26 3
10/1 vs. Clemson (7-1-1) W 20 7
10/8 vs. *Auburn (4-5-1) W 7 0
10/15 vs. *Alabama (7-1-1) W 13 0 @ Birmingham, AL
10/22 vs. Citadel (6-5) W 44 0
10/29 vs. *Louisiana State (6-4) W 14 6
11/5 vs. Tennessee-Chattanooga (non-IA) W 45 0
11/12 @ *Vanderbilt (6-3) W 14 0
11/24 vs. *Kentucky (2-7) W 46 0
12/3 vs. *Mississippi (9-2) W 47 0 @ Memphis, TN
1/2 vs. Oklahoma (10-1) W 17 0 @ Miami, FL Orange Bowl
11-0-0
PF293 PA16
Thats an SEC defense
9/24 vs. *Sewanee (1-8) W 26 3
10/1 vs. Clemson (7-1-1) W 20 7
10/8 vs. *Auburn (4-5-1) W 7 0
10/15 vs. *Alabama (7-1-1) W 13 0 @ Birmingham, AL
10/22 vs. Citadel (6-5) W 44 0
10/29 vs. *Louisiana State (6-4) W 14 6
11/5 vs. Tennessee-Chattanooga (non-IA) W 45 0
11/12 @ *Vanderbilt (6-3) W 14 0
11/24 vs. *Kentucky (2-7) W 46 0
12/3 vs. *Mississippi (9-2) W 47 0 @ Memphis, TN
1/2 vs. Oklahoma (10-1) W 17 0 @ Miami, FL Orange Bowl
11-0-0
PF293 PA16
Thats an SEC defense