Congrats to wfine81, Cole4Aubie and aksn907 for picking Cousin Carl for the pole position. 20 bonus points to each.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 99 Carl Edwards Ford Kellogg's / Cheez-it 127.762 21.133 Leader
2 42 Juan Montoya Chevrolet Target 127.455 21.184 -0.051
3 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 127.101 21.243 -0.110
4 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127.077 21.247 -0.114
5 00 David Reutimann Toyota Aaron's Dream Machine 127.017 21.257 -0.124
6 20 Joey Logano Toyota The Home Depot 126.975 21.264 -0.131
7 98 Paul Menard Ford Pittsburgh Paints / Menards 126.951 21.268 -0.135
8 12 Brad Keselowski Dodge Penske Racing 126.939 21.270 -0.137
9 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 126.784 21.296 -0.163
10 9 Kasey Kahne Ford Budweiser / 2011 World Police & Fire Games 126.767 21.299 -0.166
11 48 Jimmie Johnson Chevrolet Lowe's 126.654 21.318 -0.185
12 47 Marcos Ambrose Toyota Kroger 126.505 21.343 -0.210
13 17 Matt Kenseth Ford Crown Royal 126.505 21.343 -0.210
14 11 Denny Hamlin Toyota FedEx Office 126.470 21.349 -0.216
15 14 Tony Stewart Chevrolet Old Spice / Office Depot 126.440 21.354 -0.221
16 26 Jeff Green Ford Air National Guard 126.422 21.357 -0.224
17 78 Regan Smith Chevrolet Furniture Row Companies 126.410 21.359 -0.226
18 13 Casey Mears Toyota GEICO 126.369 21.366 -0.233
19 5 Mark Martin Chevrolet GoDaddy.com 126.345 21.370 -0.237
20 29 Kevin Harvick Chevrolet Shell / Pennzoil 126.210 21.393 -0.260
21 2 Kurt Busch Dodge Miller Lite 126.133 21.406 -0.273
22 39 Ryan Newman Chevrolet U.S. Army 126.039 21.422 -0.289
23 24 Jeff Gordon Chevrolet National Guard Military Intelligence / DuPont 126.039 21.422 -0.289
24 16 Greg Biffle Ford 3M 126.027 21.424 -0.291
25 31 Jeff Burton Chevrolet Caterpillar 125.933 21.440 -0.307
26 6 David Ragan Ford UPS 125.845 21.455 -0.322
27 36 Dave Blaney Chevrolet Mohawk Northeast 125.827 21.458 -0.325
28 71 Landon Cassill Chevrolet Post-9 / 11 GI Bill 125.810 21.461 -0.328
29 56 Martin Truex Jr. Toyota NAPA Brakes 125.745 21.472 -0.339
30 87 Joe Nemechek Toyota FrontRowJoe.com 125.716 21.477 -0.344
31 82 Scott Speed Toyota Red Bull 125.687 21.482 -0.349
32 18 Kyle Busch Toyota M&M's 125.564 21.503 -0.370
33 77 Sam Hornish Jr. Dodge Mobil 1 125.523 21.510 -0.377
34 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 125.465 21.520 -0.387
35 132 Jason Leffler Toyota Braun Racing 125.331 21.543 -0.410
36 19 Elliott Sadler Ford Stanley 125.284 21.551 -0.418
37 55 Mike Bliss Toyota Prism Motorsports 125.232 21.560 -0.427
38 38 Travis Kvapil Ford Long John Silver's 125.127 21.578 -0.445
39 37 David Gilliland Ford Charter Air Transport 125.012 21.598 -0.465
40 110 Terry Labonte Chevrolet Gander Mountain 124.971 21.605 -0.472
41 09 Bobby Labonte Chevrolet Phoenix Construction 124.942 21.610 -0.477
42 34 Tony Raines Ford A&W All American Food 124.792 21.636 -0.503
43 46 Michael McDowell Dodge Whitney Motorsports 124.355 21.712 -0.579
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.