USC 38 UT 21 AJ 9 tackles
Oct 23, 2012 #76 bignewt VN SAND WORM Lab Rat Joined Aug 13, 2007 Messages 34,780 Likes 75,326 Oct 23, 2012 #76 USC 38 UT 21 AJ 9 tackles
Oct 23, 2012 #77 Scotty's Flat Top I'm hurtin' Linda Joined Mar 25, 2011 Messages 35,273 Likes 1,803 Oct 23, 2012 #77 USC 34 UT 13 Johnson 10 tackles
Oct 23, 2012 #78 LAVolfan Junior Member Joined Jul 27, 2006 Messages 500 Likes 4 Oct 23, 2012 #78 SC - 27 Vols - 17 13 Tackles
Oct 23, 2012 #79 LebanonVolunteer Well-Known Member Joined Nov 26, 2011 Messages 18,695 Likes 1,376 Oct 23, 2012 #79 South Carolina 37 Tennessee 24 AJ has 8 tackles
Oct 23, 2012 #80 J Jax_Vol Well-Known Member Joined Nov 2, 2011 Messages 33,910 Likes 24,532 Oct 23, 2012 #80 Vols 41 USCjr 38 AJ with seven tackles
Oct 23, 2012 #81 Ez_Vol Well-Known Member Joined Aug 10, 2011 Messages 1,141 Likes 489 Oct 23, 2012 #81 Vols 28 USC 24 AJ 10 Tackles
Oct 23, 2012 #82 V VOLsome just reading... Joined Jan 15, 2010 Messages 513 Likes 358 Oct 23, 2012 #82 34-28 Tennessee......AJ = 7
Oct 23, 2012 #83 C coachwgh Well-Known Member Joined Dec 13, 2011 Messages 92 Likes 22 Oct 23, 2012 #83 Vols 34 Gamecocks 31 Beast Tackles: 16
Oct 23, 2012 #84 Tennman47 Well-Known Member Joined Oct 26, 2009 Messages 287 Likes 338 Oct 23, 2012 #84 SC- 31 , Tn - 28 AJ 12 tackles.
Oct 23, 2012 #85 GoVols567 Well-Known Member Joined Dec 14, 2009 Messages 103 Likes 0 Oct 23, 2012 #85 UT - 28 SC - 24 13 tackles
Oct 23, 2012 #86 Hens67 Well-Known Member Joined Jan 11, 2007 Messages 4,263 Likes 132 Oct 23, 2012 #86 SC 24 TN 17 AJ with 13 tackles
Oct 23, 2012 #87 L LWSVOL Well-Known Member Joined Jun 1, 2008 Messages 12,939 Likes 10,606 Oct 23, 2012 #87 Carolina 38 Tennessee 10 Johnson 9 tackles
Oct 23, 2012 #88 D D'burg vol fan Well-Known Member Joined Aug 28, 2008 Messages 68 Likes 0 Oct 23, 2012 #88 UT 17 sc 34 AJ 13 tackles
Oct 23, 2012 #89 BeecherVol Well-Known Member Joined Dec 7, 2008 Messages 39,170 Likes 14,459 Oct 23, 2012 #89 USC 27 UT 13 AJ 14 tackles
Oct 23, 2012 #90 BigOrangeFanatic Well-Known Member Joined Dec 7, 2008 Messages 8,990 Likes 9,648 Oct 23, 2012 #90 USCe 31 TN 17 AJ with 12 tackles
Oct 23, 2012 #91 bigorangefan26 Bored Vol Fan Joined Jan 7, 2009 Messages 590 Likes 0 Oct 23, 2012 #91 33-14 SCAR 17 Tackles for AJ
Oct 23, 2012 #92 Pulscifer Well-Known Member Joined Sep 30, 2010 Messages 9,686 Likes 107 Oct 23, 2012 #92 Cocks 42 Vols 21 11 tackles
Oct 23, 2012 #93 tweeter_volsfan Well-Known Member Joined Mar 17, 2009 Messages 350 Likes 2 Oct 23, 2012 #93 Cocks 41 UT 17 Johnson 10 tackles
Oct 23, 2012 #94 ttocswob March Mashackness Joined Oct 3, 2007 Messages 9,820 Likes 5,175 Oct 23, 2012 #94 31-13 GamyChickin's 3-1/2 tackles for AJ
Oct 23, 2012 #95 G GiveHimSixGoVols Well-Known Member Joined Feb 28, 2009 Messages 699 Likes 280 Oct 23, 2012 #95 28-13 USCjr 12 tackles
Oct 23, 2012 #96 photovol Well-Known Member Joined Sep 17, 2012 Messages 17,040 Likes 9,267 Oct 23, 2012 #96 SC 37 UT 21 AJ 8 tackles
Oct 23, 2012 #97 WesternKyVol Well-Known Member Joined Feb 23, 2010 Messages 8,150 Likes 1,221 Oct 23, 2012 #97 USCe: 40 UT 10 AJ with 20 takles because SC runs, runs, runs. Dooley fired on Monday.
Oct 23, 2012 #98 rockytopcowboy Well-Known Member Joined Jan 28, 2011 Messages 65 Likes 0 Oct 23, 2012 #98 UT - 31 USCe - 29 AJ - 11 1/2 tackles
Oct 23, 2012 #99 L LaTechVol Well-Known Member Joined Dec 17, 2010 Messages 115 Likes 4 Oct 23, 2012 #99 Vols - 28 USCe - 31 AJ Johnson's tackles = 13.5 Posted via VolNation Mobile
Oct 23, 2012 #100 S SyfiC VFL Joined Jul 27, 2012 Messages 100 Likes 0 Oct 23, 2012 #100 34-21 vols aj 10 tackles