35 - Vols 3 - mocs 10 - AJ
Oct 6, 2014 #51 10NCVol88 Well-Known Member Joined Feb 20, 2011 Messages 687 Likes 34 Oct 6, 2014 #51 35 - Vols 3 - mocs 10 - AJ
Oct 6, 2014 #52 Catbone Hit me baby one more time Joined Mar 11, 2010 Messages 67,188 Likes 65,031 Oct 6, 2014 #52 35-17 Vols 9 tackles
Oct 6, 2014 #53 VFLinFL Tennessee In The 850 Joined Apr 18, 2014 Messages 889 Likes 327 Oct 6, 2014 #53 Tennessee 45 Chattanooga 10 AJ "The Beast" Johnson will get 15 tackles
Oct 6, 2014 #54 BrianJ98 Well-Known Member Joined Nov 18, 2013 Messages 65 Likes 13 Oct 6, 2014 #54 Vols-45 Mocs-7 AJ for 13 tackles
Oct 6, 2014 #55 Volview Tennesseen,Tennebelieven Joined Jul 7, 2011 Messages 3,746 Likes 1,302 Oct 6, 2014 #55 UT 55 UTC 0 AJ 10 tackles then they pull him
Oct 6, 2014 #56 JCHateSteve Herald of the Meteor Joined Sep 5, 2008 Messages 16,159 Likes 40,715 Oct 6, 2014 #56 UT 35 UTC 7 AJ tackles 10
Oct 6, 2014 #57 OrangeWayOfLife Well-Known Member Joined Jun 22, 2013 Messages 3,400 Likes 2,730 Oct 6, 2014 #57 Tenn: 38 Utc: 10 AJ: 9 tackles
Oct 6, 2014 #58 J JimboVol Gone Fishin Joined Jan 7, 2012 Messages 156 Likes 49 Oct 6, 2014 #58 Vols 45 Mocs 16 AJ 13 tackles
Oct 6, 2014 #59 Wylo Nega what? Joined Sep 14, 2008 Messages 9,968 Likes 8,062 Oct 6, 2014 #59 UT 30 Chatt 17 11 tackles
Oct 6, 2014 #60 BucWildVol Well-Known Member Joined Dec 1, 2012 Messages 251 Likes 65 Oct 6, 2014 #60 49-3 tennessee 8 tackles
Oct 6, 2014 #61 volglass Well-Known Member Joined Nov 9, 2008 Messages 446 Likes 182 Oct 6, 2014 #61 UT- 38 UTC-6 26 tackles
Oct 6, 2014 #62 mpfvol Well-Known Member Joined Jan 5, 2012 Messages 4,689 Likes 3,266 Oct 6, 2014 #62 UT 13 UTC 3 AJ 15 tackles
Oct 6, 2014 #63 roddo518 Coach Joined Jan 18, 2010 Messages 2,107 Likes 1,015 Oct 6, 2014 #63 Tn - 45 Utc - 14 10 tackles
Oct 6, 2014 #64 s_hendricks Active Member Joined Oct 28, 2007 Messages 42 Likes 1 Oct 6, 2014 #64 UT 31 UTC 13 AJ 9 Tackles
Oct 6, 2014 #65 bigslk Well-Known Member Joined Mar 7, 2010 Messages 1,289 Likes 178 Oct 6, 2014 #65 Tennessee 45 UTC 10 9 tackles for AJ
Oct 6, 2014 #66 Rockytoptalker Well-Known Member Joined Jul 9, 2011 Messages 6,930 Likes 3,006 Oct 6, 2014 #66 TN-34 UTC-13 12 tackles for Da Beast
Oct 6, 2014 #67 alexbond45 Band Director Joined Sep 8, 2014 Messages 1,717 Likes 1,455 Oct 6, 2014 #67 28 UT 7 Mocs 6 tackles from AJ before second string comes in
Oct 6, 2014 #68 L Loweboy Well-Known Member Joined May 30, 2013 Messages 551 Likes 257 Oct 6, 2014 #68 UT 48 UTC 13 9 tackles
Oct 6, 2014 #69 beasley11 Well-Known Member Joined Jun 14, 2013 Messages 356 Likes 0 Oct 6, 2014 #69 3-2 Vols win.... Worley is sacked in the endzone....... Go vols!
Oct 6, 2014 #70 griffdog14 UTK '16 Joined Oct 24, 2012 Messages 707 Likes 1,124 Oct 6, 2014 #70 32-0 vols 15 tackles
Oct 6, 2014 #71 Pulscifer Well-Known Member Joined Sep 30, 2010 Messages 9,686 Likes 107 Oct 6, 2014 #71 VOLS 24 mocs 3 5 tackles for AJ
Oct 6, 2014 #72 Vegas_Ferguson It makes me a Comanche Joined Aug 28, 2011 Messages 1,590 Likes 723 Oct 6, 2014 #72 Vols 26 UTC 6 AJ get 10 tackles
Oct 6, 2014 #73 utfan089 VFL--Vol For Life Joined Jan 13, 2010 Messages 2,139 Likes 359 Oct 6, 2014 #73 UT-56 Mocs-3 A.j. Gets 13 tackles.
Oct 6, 2014 #74 Volfan2012 Tennessee Super Fan Joined Aug 11, 2012 Messages 36,772 Likes 72,842 Oct 6, 2014 #74 Tennessee 49 Chattanooga 7 AJ gets 10 tackles in this one sits out a lot of the game.
Oct 6, 2014 #75 majorvol Well-Known Member Joined Mar 20, 2009 Messages 2,617 Likes 613 Oct 6, 2014 #75 UT 38 Mocs 0 AJ 8 back ups in early