Mocs 21 Vols 10 Aj 12 tackles
Oct 6, 2014 #26 Volsfaninva917 Well-Known Member Joined Dec 3, 2009 Messages 21,217 Likes 33,550 Oct 6, 2014 #26 Mocs 21 Vols 10 Aj 12 tackles
Oct 6, 2014 #27 V Volfan202 Well-Known Member Joined Jan 2, 2012 Messages 169 Likes 6 Oct 6, 2014 #27 Vols 33 utc 17 aj 13 go vols!
Oct 6, 2014 #28 L Lavell2315 Well-Known Member Joined Aug 15, 2012 Messages 275 Likes 235 Oct 6, 2014 #28 Vols 52-3 AJ - 12 tackles
Oct 6, 2014 #29 21VOL Senior Member Joined Sep 28, 2004 Messages 1,913 Likes 588 Oct 6, 2014 #29 Vols 45 Mocs 10 12 tackles
Oct 6, 2014 #30 volnal Well-Known Member Joined Sep 23, 2012 Messages 560 Likes 242 Oct 6, 2014 #30 UT 53 UTC 10 AJ 16 total tackles
Oct 6, 2014 #31 GBO97 The Beast is Rising Joined Feb 24, 2012 Messages 3,095 Likes 2,967 Oct 6, 2014 #31 44-3 Vols AJ has 14 tackles
Oct 6, 2014 #32 DeepSpringsVol Getting to prominence will take time. Joined Oct 13, 2008 Messages 15,858 Likes 6,435 Oct 6, 2014 #32 Tennessee 50 Chattanooga 0 AJ Johnson 10 tackles
Oct 6, 2014 #33 BenGrimm Formally known as burntorangeVOLffle Joined Jul 22, 2008 Messages 16,195 Likes 10,366 Oct 6, 2014 #33 Tn 43 utc 6 aj - 18
Oct 6, 2014 #34 Special Ed VFE: Vol For Eternity Joined Sep 23, 2008 Messages 15,436 Likes 24,796 Oct 6, 2014 #34 Vols - 43 Mocs - 9 Tackles = 5
Oct 6, 2014 #35 thomaseusin Well-Known Member Joined Jan 31, 2010 Messages 1,815 Likes 3,758 Oct 6, 2014 #35 Utk 32 utc 7 aj 11
Oct 6, 2014 #36 A allsgood21 Well-Known Member Joined Jan 2, 2012 Messages 617 Likes 65 Oct 6, 2014 #36 42-17 Vols 16 tackles
Oct 6, 2014 #37 IN Jed Well-Known Member Joined Nov 18, 2008 Messages 2,145 Likes 2,230 Oct 6, 2014 #37 UTK 34 UTC 14 AJ 11 Tackles
Oct 6, 2014 #38 pualsline poakley@safeoak.com Joined Oct 18, 2008 Messages 9,554 Likes 506 Oct 6, 2014 #38 27-10 TN 11 Tackles
Oct 6, 2014 #39 B bhouston79 Well-Known Member Joined Oct 25, 2013 Messages 396 Likes 458 Oct 6, 2014 #39 Tennessee 24 UTC 0 Johnson gets 8 tackles
Oct 6, 2014 #40 agr708 Well-Known Member Joined Oct 27, 2011 Messages 172 Likes 81 Oct 6, 2014 #40 Vols 52 UTC 10 AJ with 11 tackles
Oct 6, 2014 #41 TNTechVol Morning Thunder Joined Jan 13, 2010 Messages 606 Likes 440 Oct 6, 2014 #41 Ut 17 utc 13 aj 5
Oct 6, 2014 #42 T TennesseeStudVOL Well-Known Member Joined Nov 19, 2011 Messages 618 Likes 434 Oct 6, 2014 #42 Tn-24 Chat-3 AJ-11 tackles
Oct 6, 2014 #43 A Abond Well-Known Member Joined Oct 20, 2013 Messages 54 Likes 15 Oct 6, 2014 #43 57-0 it wins 13.5 tackles
Oct 6, 2014 #44 T tennfreak#1 Well-Known Member Joined Nov 24, 2006 Messages 104 Likes 10 Oct 6, 2014 #44 UT 55 UTC 9 12 tkls
Oct 6, 2014 #45 B bcvol Well-Known Member Joined Dec 6, 2012 Messages 79 Likes 13 Oct 6, 2014 #45 ut 41 utc mocs 13 aj 10 tackles
Oct 6, 2014 #46 gatorhater1509 Eat More Gator Joined Jul 24, 2013 Messages 1,138 Likes 904 Oct 6, 2014 #46 UT 41 UTC 6 AJ 12 tackles
Oct 6, 2014 #47 bignewt VN SAND WORM Lab Rat Joined Aug 13, 2007 Messages 34,866 Likes 75,593 Oct 6, 2014 #47 51 UT 10 UTC 6 tackles AJ only plays a half
Oct 6, 2014 #48 BigOrangeLoyalist Well-Known Member Joined Dec 4, 2012 Messages 2,253 Likes 1,895 Oct 6, 2014 #48 Tennessee 45 - 13 UTC AJ with 9 tackles
Oct 6, 2014 #49 VolsinVA Hokies make me sick!!!! Joined Feb 23, 2012 Messages 267 Likes 240 Oct 6, 2014 #49 UT - 45 UTC - 7 AJ - 11 tackles
Oct 6, 2014 #50 SURFSIDEBEACHVOL Go Vols ! Joined Oct 17, 2005 Messages 2,550 Likes 127 Oct 6, 2014 #50 UT 34 UTC 13 13 tkls