Gators-Vols Prop bets...Bray 255'?

#1

PowerSweep

Well-Known Member
Joined
Sep 14, 2009
Messages
1,071
Likes
250
#1
Florida at Tennessee U - Propositions
Sat 9/15 7201 FLA scores first +100
5:55PM 7202 TENN scores first -130
Sat 9/15 7203 FLA scores last -110
5:55PM 7204 TENN scores last -120
Sat 9/15 7205 First score a TD -240
5:55PM 7206 First score not a TD +180
Sat 9/15 7207 Score in first 6:30 -140
5:55PM 7208 No score in first 6:30 +110
Sat 9/15 7209 Either team 3 straight scores -225
5:55PM 7210 No team 3 straight scores +175
Sat 9/15 7211 Team to score first wins game -155
5:55PM 7212 Team to score first loses game +125
Sat 9/15 7213 Points scored 1st half -125
5:55PM 7214 Points scored 2nd half + OT -105
Sat 9/15 7215 Offense scores all TD's -185
5:55PM 7216 TD not scored by offense +155
Sat 9/15 7219 Yardage of longest TD scored o46½ -115
5:55PM 7220 u46½ -115
Sat 9/15 7221 J.Driskel first pass complete -175
5:55PM 7222 J.Driskel first pass not complete +145
Sat 9/15 7223 J.Driskel pass completions over 16 +125
5:55PM 7224 J.Driskel pass completions under 16 -155
Sat 9/15 7225 J.Driskel throws an interception -145
5:55PM 7226 J.Driskel no interception thrown +115
Sat 9/15 7227 M.Gillislee rushing yards over 85½ -125
5:55PM 7228 M.Gillislee rushing yards under 85½ -105
Sat 9/15 7229 M.Gillislee scores a TD -180
5:55PM 7230 M.Gillislee no TD's scored +150
Sat 9/15 7231 T.Burton pass receptions over 2½ +125
5:55PM 7232 T.Burton pass receptions under 2½ -155
Sat 9/15 7233 J.Reed pass receptions over 3½ -140
5:55PM 7234 J.Reed pass receptions under 3½ +110
Sat 9/15 7235 T.Bray pass completions over 21 -115
5:55PM 7236 T.Bray pass completions under 21 -115
Sat 9/15 7237 T.Bray passing yards over 255½ -140
5:55PM 7238 T.Bray passing yards under 255½ +110
Sat 9/15 7239 T.Bray TD passes over 1½ -160
5:55PM 7240 T.Bray TD passes under 1½ +130
Sat 9/15 7241 T.Bray throws an interception -170
5:55PM 7242 T.Bray no interception thrown +140
Sat 9/15 7243 R.Neal rushing yards over 58½ -115
5:55PM 7244 R.Neal rushing yards under 58½ -115
Sat 9/15 7245 R.Neal scores a TD -150
5:55PM 7246 R.Neal no TD's scored +120
Sat 9/15 7247 J.Hunter receiving yards over 95½ +125
5:55PM 7248 J.Hunter receiving yards under 95½ -155
Sat 9/15 7249 J.Hunter pass receptions over 6½ -150
5:55PM 7250 J.Hunter pass receptions under 6½ +120
Sat 9/15 7251 C.Patterson pass receptions over 4½ +105
5:55PM 7252 C.Patterson pass receptions under 4½ -135
Sat 9/15 7253 C.Patterson receiving yards over 78½ +125
5:55PM 7254 C.Patterson receiving yards under 78½ -155
Sat 9/15 7255 Florida QB's passing yards +30½ +140
5:55PM 7256 T.Bray passing yards -30½ -170
Sat 9/15 7257 M.Gillislee rushing yards -20½ -155
5:55PM 7258 R.Neal rushing yards +20½ +125
Sat 9/15 7259 F.Hammond receiving yards +40½ -110
5:55PM 7260 J.Hunter receiving yards -40½ -120
 
#3
#3
Looks like --if I can read these correctl because I don't bet-- that Bray over 255 has a lower payout than Bray under 255. So your 284 isn't really out of bounds at all.
 
#4
#4
Looks like --if I can read these correctl because I don't bet-- that Bray over 255 has a lower payout than Bray under 255. So your 284 isn't really out of bounds at all.

yup...you read that right...also hate to say it but give me neal under 58'
 

Advertisement



Back
Top