20 Bonus points to Volsfan14, SURFSIDEBEACHVOL, possumtownvol & TheSyxxSynce for picking the 48 car. Man you guys have long names.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 123.475 15.540 Leader
2 99 Carl Edwards Ford Aflac 122.937 15.608 -0.068
3 20 Joey Logano Toyota The Home Depot 122.764 15.630 -0.090
4 14 Tony Stewart Chevrolet Office Depot / Old Spice 122.584 15.653 -0.113
5 00 David Reutimann Toyota Aaron's Dream Machine 122.497 15.664 -0.124
6 39 Ryan Newman Chevrolet Wix Filters 122.372 15.680 -0.140
7 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 122.287 15.691 -0.151
8 42 Juan Montoya Chevrolet Target 122.248 15.696 -0.156
9 56 Martin Truex Jr. Toyota NAPA Auto Parts 122.178 15.705 -0.165
10 43 A.J. Allmendinger Ford Valvoline 122.154 15.708 -0.168
11 9 Kasey Kahne Ford Budweiser 122.131 15.711 -0.171
12 98 Paul Menard Ford CertainTeed / Menards 122.131 15.711 -0.171
13 5 Mark Martin Chevrolet daddy.com 122.022 15.725 -0.185
14 17 Matt Kenseth Ford Crown Royal Black 121.999 15.728 -0.188
15 12 Brad Keselowski Dodge Penske Racing 121.999 15.728 -0.188
16 31 Jeff Burton Chevrolet Caterpillar 121.968 15.732 -0.192
17 11 Denny Hamlin Toyota FedEx Ground 121.952 15.734 -0.194
18 83 Reed Sorenson Toyota Red Bull 121.890 15.742 -0.202
19 18 Kyle Busch Toyota Doublemint 121.867 15.745 -0.205
20 2 Kurt Busch Dodge Miller Lite / Vortex 121.813 15.752 -0.212
21 16 Greg Biffle Ford 3M 121.790 15.755 -0.215
22 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Kingsford 121.651 15.773 -0.233
23 82 Scott Speed Toyota Red Bull 121.512 15.791 -0.251
24 33 Clint Bowyer Chevrolet Hamburger Helper 121.474 15.796 -0.256
25 77 Sam Hornish Jr. Dodge Mobil 1 121.466 15.797 -0.257
26 24 Jeff Gordon Chevrolet DuPont 121.420 15.803 -0.263
27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 121.382 15.808 -0.268
28 29 Kevin Harvick Chevrolet Shell / Pennzoil 121.290 15.820 -0.280
29 78 Regan Smith Chevrolet Farm American 121.274 15.822 -0.282
30 09 Bobby Labonte Chevrolet Phoenix Construction 121.113 15.843 -0.303
31 26 Jeff Green Ford Air National Guard 120.999 15.858 -0.318
32 66 Scott Riggs Toyota Prism Motorsports 120.953 15.864 -0.324
33 34 Travis Kvapil Ford Long John Silver's 120.915 15.869 -0.329
34 38 David Gilliland Ford Taco Bell 120.915 15.869 -0.329
35 55 Michael McDowell Toyota Prism Motorsports 120.915 15.869 -0.329
36 164 Todd Bodine Toyota Gunselman Motorsports 120.816 15.882 -0.342
37 207 Robby Gordon Toyota SpeedFactory.tv 120.763 15.889 -0.349
38 6 David Ragan Ford UPS 120.710 15.896 -0.356
39 37 Tony Raines Ford A&W All American Food 119.678 16.033 -0.493
40 7 Kevin Conway+* Toyota SpeedFactory.tv 119.589 16.045 -0.505
41 19 Elliott Sadler+ Ford Hunt Brothers Pizza 119.395 16.071 -0.531
42 71 Landon Cassill+ Chevrolet TaxSlayer.com 119.388 16.072 -0.532
43 13 Casey Mears Toyota GEICO 120.664 15.902 -0.362
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.