Congrats to aksn907 and JOEY'S ALL VOL for picking the pole winner - 20 bonus points.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 188.001 47.872 Leader
2 5 Mark Martin Chevrolet Kellogg's / Carquest 187.817 47.919 -0.047
3 39 Ryan Newman Chevrolet U.S. Army 187.778 47.929 -0.057
4 42 Juan Montoya Chevrolet Target 187.742 47.938 -0.066
5 21 Bill Elliott Ford Motorcraft 187.739 47.939 -0.067
6 48 Jimmie Johnson Chevrolet Lowe's 187.727 47.942 -0.070
7 8 Aric Almirola Chevrolet Guitar Hero 187.649 47.962 -0.090
8 28 Travis Kvapil Ford Golden Corral 187.574 47.981 -0.109
9 24 Jeff Gordon Chevrolet DuPont 187.402 48.025 -0.153
10 14 Tony Stewart Chevrolet Office Depot / Old Spice 187.336 48.042 -0.170
11 96 Bobby Labonte Ford Ask.com 187.211 48.074 -0.202
12 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 187.079 48.108 -0.236
13 98 Paul Menard Ford Quaker State / Menards 187.044 48.117 -0.245
14 78 Regan Smith Chevrolet Furniture Row Racing 186.924 48.148 -0.276
15 18 Kyle Busch Toyota M&M's 186.896 48.155 -0.283
16 16 Greg Biffle Ford 3M 186.889 48.157 -0.285
17 82 Scott Speed* Toyota Red Bull 186.842 48.169 -0.297
18 00 David Reutimann Toyota Aaron's Dream Machine 186.827 48.173 -0.301
19 187 Joe Nemechek Toyota NEMCO Motorsports 186.807 48.178 -0.306
20 08 Boris Said Ford U.S. Chrome / Scotts Bonus S Max 186.780 48.185 -0.313
21 20 Joey Logano* Toyota The Home Depot 186.753 48.192 -0.320
22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 186.726 48.199 -0.327
23 17 Matt Kenseth Ford Dewalt 186.614 48.228 -0.356
24 26 Jamie McMurray Ford Crown Royal 186.509 48.255 -0.383
25 11 Denny Hamlin Toyota FedEx Express 186.451 48.270 -0.398
26 99 Carl Edwards Ford Aflac 186.389 48.286 -0.414
27 6 David Ragan Ford UPS 186.374 48.290 -0.418
28 43 Reed Sorenson Dodge McDonald's 186.070 48.369 -0.497
29 19 Elliott Sadler Dodge Stanley 186.066 48.370 -0.498
30 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 186.012 48.384 -0.512
31 31 Jeff Burton Chevrolet Caterpillar 185.958 48.398 -0.526
32 36 Scott Riggs Toyota Tommy Baldwin Racing 185.893 48.415 -0.543
33 83 Brian Vickers Toyota Red Bull 185.858 48.424 -0.552
34 55 Michael Waltrip Toyota NAPA 185.805 48.438 -0.566
35 44 A.J. Allmendinger Dodge Valvoline 185.770 48.447 -0.575
36 34 John Andretti Chevrolet Window World 185.590 48.494 -0.622
37 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 185.571 48.499 -0.627
38 9 Kasey Kahne Dodge Budweiser 185.517 48.513 -0.641
39 7 Robby Gordon Toyota Jim Beam 185.510 48.515 -0.643
40 07 Casey Mears Chevrolet Jack Daniel's 185.426 48.537 -0.665
41 12 David Stremme Dodge Penske Racing 185.391 48.546 -0.674
42 2 Kurt Busch Dodge Miller Lite 185.380 48.549 -0.677
43 41 Jeremy Mayfield Toyota All Sport 185.082 48.627 -0.755
44 77 Sam Hornish Jr. Dodge Mobil 1 185.079 48.628 -0.756
45 127 Kirk Shelmerdine Toyota Kirk Shelmerdine Racing 184.854 48.687 -0.815
46 171 Mike Wallace Chevrolet TRG Motorsports 184.847 48.689 -0.817
47 37 Tony Raines Dodge Long John Silver's 184.106 48.885 -1.013
48 73 Mike Garvey Dodge Jani-King 184.004 48.912 -1.040
49 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.602 49.019 -1.147
50 66 Terry Labonte Toyota Window World 182.042 49.439 -1.567
51 175 Derrike Cope Dodge Blu Frog Energy Drink 182.020 49.445 -1.573
52 123 Mike Skinner Chevrolet Mahindra Tractors 181.928 49.470 -1.598
53 51 Kelly Bires Dodge BlackJack Racing 181.701 49.532 -1.660
54 146 Carl Long Dodge Romeo Guest Construction 181.032 49.715 -1.843
55 64 Geoff Bodine Toyota Gunselman Motorsports 180.810 49.776 -1.904
56 157 Norm Benning Chevrolet Benning Racing 177.396 50.734 -2.862
+ Set by Owner Points
* Denotes Rookie
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.