Stat Boy says: "The article misstates Byars' scoring average. He is actually 4th in the league with 16.9 points."
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Lofton, Chris-UT......... JR 27 175 90 115 555 20.6
2.Kelley, Tre'-SC.......... SR 28 194 54 94 536 19.1
3.Davis, Glen-LS........... JR 27 171 16 123 481 17.8
4.Byars, Derrick-VU........ SR 30 181 67 77 506 16.9
5.Sanders, Clarence-UM..... SR 30 186 91 33 496 16.5
6.Gordon, Jamont-MS........ SO 29 147 35 130 459 15.8
7.Foster, Shan-VU.......... JR 30 166 65 67 464 15.5
8.Morris, Randolph-UK...... JR 30 177 0 105 459 15.3
9.Smith, JaJuan-UT......... JR 31 161 78 73 473 15.3
10.Doyne, Bam-UM............ SR 30 149 36 123 457 15.2
This actually makes a decent case of Jajuan getting snubbed, too.