MAD
Arsenal FC, Detroit Lions
- Joined
- Aug 10, 2006
- Messages
- 56,951
- Likes
- 145,966
I’m glad you pointed that out. I would have gone with either of these.Love the recognition for Kate Runyon, but why did they choose that picture???
Anybody--find me any another picture where she looks like Van Heflin goin' after the bad guys!
Even the DMV would have rejected that one.
(I can tell... I'm getting grandfatherly about these girls just like I did last year about the LV basketball team.)![]()
We could have used her against Georgia a couple of weeks ago.SIAP, but I don't remember seeing the distance on Klurman's goal. Figuring each light/dark strip of turf to be 6' wide (since there's three within the 18' deep box)...
View attachment 775953
Back in the day, my small college won the NCCAA championship against much larger schools. Against our biggest rival that season, a classmate hit a shot from about the same distance as the first half was ending. But it had much more height/arc and crosswind-augmented bend to it.
In athleticism and execution, Klurman's shot was superior in every way. Special.
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | University of Virginia | 1 | 8 | 200 | 8-0-1 |
2 | University of Notre Dame | 6 | 0 | 190 | 7-0-1 |
3 | Stanford University | 2 | 0 | 181 | 7-1-1 |
4 | UCLA | 4 | 0 | 173 | 6-2-1 |
5 | University of Tennessee | 5 | 0 | 170 | 8-1-1 |
6 | Florida State University | 7 | 0 | 156 | 7-0-2 |
7 | University of Arkansas | 10 | 0 | 137 | 5-2-2 |
8 | University of Iowa | 12 | 0 | 135 | 7-1-2 |
9 | Duke University | 3 | 0 | 132 | 6-2-1 |
10 | TCU | 14 | 0 | 125 | 7-1-0 |
11 | University of Memphis | 9 | 0 | 113 | 7-0-2 |
12 | University of South Carolina | 15 | 0 | 101 | 8-1-2 |
13 | Vanderbilt University | 17 | 0 | 94 | 7-2-1 |
14 | University of Kansas | 19 | 0 | 83 | 7-0-2 |
15 | Mississippi State University | 12 | 0 | 82 | 7-1-1 |
16 | Brigham Young University | 10 | 0 | 79 | 5-2-1 |
17 | University of Georgia | 21 | 0 | 71 | 7-2-2 |
18 | Penn State University | 8 | 0 | 63 | 5-3-2 |
19 | Wake Forest University | 16 | 0 | 63 | 8-1-2 |
20 | University of Wisconsin | NR | 0 | 61 | 7-2-1 |
21 | Georgetown University | 20 | 0 | 51 | 5-2-2 |
22 | University of North Carolina | 18 | 0 | 42 | 7-3-0 |
23 | Ohio State University | 22 | 0 | 21 | 3-1-4 |
24 | Xavier University | 23 | 0 | 19 | 6-2-1 |
25 | University of Alabama | NR | 0 | 17 | 8-2-1 |
25 | Rice University | 25 | 0 | 17 | 7-1-1 |
The Georgia game is big going forward...SEC CONFERENCE STANDINGS
Texas oil money can buy you coaches but not SEC conference wins.
View attachment 776123
Remaining opponents marked with an Un Bruised Orange