NO SIR EEE
The Sultan Of Swat
- Joined
- Nov 29, 2011
- Messages
- 7,303
- Likes
- 27,416
Team | Overall | SEC |
Arkansas | 30-3 | 11-1 |
Texas | 26-4 | 11-1 |
LSU | 30-3 | 10-2 |
Tennessee | 28-4 | 9-3 |
Georgia | 29-5 | 8-4 |
Ole Miss | 24-7 | 8-4 |
Alabama | 27-6 | 7-5 |
Vanderbilt | 24-8 | 7-5 |
Auburn | 22-10 | 6-6 |
Kentucky | 18-11 | 5-7 |
Oklahoma | 22-8 | 5-7 |
Miss. State | 19-13 | 3-9 |
Texas A&M | 16-15 | 3-9 |
South Carolina | 19-14 | 2-10 |
Florida | 20-14 | 1-11 |
Missouri | 11-20 | 0-12 |
Team | Overall | SEC |
Texas | 29-5 | 13-2 |
Arkansas | 32-5 | 12-3 |
Tennessee | 31-5 | 11-4 |
Georgia | 32-6 | 10-5 |
LSU | 31-6 | 10-5 |
Auburn | 26-10 | 9-6 |
Ole Miss | 27-9 | 9-6 |
Alabama | 29-8 | 8-7 |
Vanderbilt | 26-10 | 8-7 |
Oklahoma | 25-10 | 7-8 |
Kentucky | 19-14 | 6-9 |
Texas A&M | 20-15 | 6-9 |
Miss. State | 22-14 | 5-10 |
Florida | 24-14 | 4-11 |
South Carolina | 20-17 | 2-13 |
Missouri | 12-23 | 0-15 |
Iām pretty sure they have to play at LSU also. That little bit of momentum they had might take quite a hit.NO SIR EEE-
Thanks for posting schedules and keeping rankings updated.
Interesting that Pre season #1 ranked Texas A & M started out 1-8 SEC, now 5-1 in last 6 games. Momentum in baseball is a funny thing. Their next two SEC series are against Arkansas and Texas so will be watching to see how they do.
Team | Overall | SEC |
Texas | 33-5 | 16-2 |
Arkansas | 34-7 | 13-5 |
LSU | 34-7 | 12-6 |
Tennessee | 33-7 | 12-6 |
Vanderbilt | 30-10 | 11-7 |
Georgia | 33-9 | 10-8 |
Ole Miss | 28-12 | 10-8 |
Oklahoma | 29-10 | 10-8 |
Alabama | 31-10 | 9-9 |
Auburn | 27-13 | 9-9 |
Kentucky | 22-15 | 8-10 |
Texas A&M | 23-16 | 8-10 |
Florida | 27-15 | 6-12 |
Miss. State | 24-16 | 6-12 |
South Carolina | 23-18 | 4-14 |
Missouri | 13-26 | 0-18 |
Team | Overall | SEC |
Texas | 37-5 | 19-2 |
Arkansas | 37-9 | 14-7 |
LSU | 36-9 | 14-7 |
Tennessee | 35-9 | 13-8 |
Ole Miss | 31-13 | 12-9 |
Vanderbilt | 31-13 | 12-9 |
Alabama | 35-10 | 12-9 |
Georgia | 35-11 | 12-9 |
Auburn | 30-14 | 11-10 |
Oklahoma | 30-13 | 11-10 |
Kentucky | 25-16 | 10-11 |
Florida | 30-16 | 8-13 |
Texas A&M | 24-19 | 8-13 |
Miss. State | 25-19 | 7-14 |
South Carolina | 25-20 | 5-16 |
Missouri | 13-30 | 0-21 |
Team | Overall | SEC |
Texas | 38-8 | 19-5 |
Arkansas | 40-9 | 17-7 |
LSU | 38-11 | 15-9 |
Georgia | 39-11 | 15-9 |
Tennessee | 37-11 | 14-10 |
Vanderbilt | 34-14 | 14-10 |
Auburn | 33-15 | 13-11 |
Oklahoma | 32-14 | 13-11 |
Alabama | 36-12 | 13-11 |
Ole Miss | 33-15 | 13-11 |
Florida | 33-16 | 11-13 |
Kentucky | 25-20 | 10-14 |
Miss. State | 29-19 | 10-14 |
Texas A&M | 27-20 | 10-14 |
South Carolina | 26-23 | 5-19 |
Missouri | 13-34 | 0-24 |
Team | Overall | SEC |
Texas | 40-9 | 20-6 |
Arkansas | 41-11 | 18-9 |
LSU | 40-12 | 17-10 |
Georgia | 40-12 | 16-10 |
Vanderbilt | 36-16 | 16-11 |
Auburn | 36-15 | 16-11 |
Tennessee | 39-13 | 15-12 |
Alabama | 38-13 | 14-12 |
Ole Miss | 34-17 | 14-13 |
Kentucky | 28-20 | 13-14 |
Oklahoma | 32-17 | 13-14 |
Florida | 34-18 | 13-14 |
Miss. State | 31-20 | 12-15 |
Texas A&M | 27-23 | 10-17 |
South Carolina | 26-26 | 5-22 |
Missouri | 16-35 | 3-24 |
Gators are 13-14. Win two at home against Bama and they have clawed their way back to 15-15 in the SEC. Pretty incredible turn around.Updated Standings & This Week's Slate
2025 SEC Baseball Standings
Team Overall SEC Texas 40-9 20-6 Arkansas 41-11 18-9 LSU 40-12 17-10 Georgia 40-12 16-10 Vanderbilt 36-16 16-11 Auburn 36-15 16-11 Tennessee 39-13 15-12 Alabama 38-13 14-12 Ole Miss 34-17 14-13 Kentucky 28-20 13-14 Oklahoma 32-17 13-14 Florida 34-18 12-14 Miss. State 31-20 12-15 Texas A&M 27-23 10-17 South Carolina 26-26 5-22 Missouri 16-35 3-24
Tues. May 13
Belmont @ Tennessee
Winthrop @ South Carolina
NKU @ Kentucky
North Alabama @ Miss. State
Jacksonville State @ Auburn
UT Martin @ Ole Miss
Thurs. May 15- Sat. May 17
Texas A&M @ UGA
Alabama @ Florida
Miss. State @ Mizzou
Kentucky @ Vanderbilt
LSU @ South Carolina
Auburn @ Ole Miss
Texas @ Oklahoma
Tennessee @ Arkansas
After this past weekend there is actually a chance South Carolina finishes with the worst record in the conference. Who would have thunk it???They will be the first 0-30 team in SEC history, and of course it happens the one year we don't get to play themFeel like playing them would be just what we need to get this team going again