SEASON LEADERS
Points
Renaldas Seibutis (OLI)	31,00/1
Torin Francis (BOR)	25,00/1
Darjus Lavrinovic (FEN)	24,00/1
Osiris Eldridge (KSK)	23,00/1
Tyler Smith (BOR)	22,00/1
Taylor Rochestie (GAL)	21,00/1
Nedim Yucel (MER)	21,00/1
Dionte Christmas (MER)	20,00/1
Edward Davis (BAN)	20,00/1
Austin Nichols (TOF)	18,00/1
Total Rebounds
Furkan Aldemir (KSK)	12,00/1
James Thomas (EFE)	12,00/1
Tyler Smith (BOR)	11,00/1
Predrag Samardziski (OLI)	11,00/1
Tay Waller (OYA)	10,00/1
Nedim Yucel (MER)	10,00/1
Brandon Hunter (ALI)	9,00/1
Harold Jamison (TRA)	9,00/1
Polat Kaya (ALI)	8,00/1
Huseyin Besok (ALI)	8,00/1
Assists
Jason Rowe (TOF)	8,00/1
David Holston (KSK)	7,00/1
Asim Pars (MER)	5,00/1
Jonathan Gibson (OYA)	5,00/1
Kerem Tunceri (EFE)	5,00/1
Tyler Smith (BOR)	5,00/1
Bostjan Nachbar (EFE)	4,00/1
Soner Senturk (BOR)	4,00/1
Huseyin Koksal (GAL)	4,00/1
Derrick Obasohan (TRA)	4,00/1
Efficiency Rating
Furkan Aldemir (KSK)	30,00/1
Tyler Smith (BOR)	29,00/1
Darjus Lavrinovic (FEN)	25,00/1
Renaldas Seibutis (OLI)	25,00/1
Torin Francis (BOR)	24,00/1
Nedim Yucel (MER)	23,00/1
Ilkan Karaman (TOF)	22,00/1
Dionte Christmas (MER)	19,00/1
Predrag Samardziski (OLI)	19,00/1
Taylor Rochestie (GAL)	18,00/1
Turkish Basketball is not always a route to the NBA, but Tyler Smith is currently in the top 5 in scoring, rebounding, assists and efficiency
If he has a season as good as his first game, he will make plenty of $$$