Coach Jumper
"the right words"
- Joined
- Feb 22, 2016
- Messages
- 16,685
- Likes
- 28,977


at

UT Martin
TV: ESPN+
Radio: Lady Vol Network
Nov 9(Sun), 3:00 P.M. ET
Score Predictions: (winners will be determined by closest to BOTH scores,,not total points)...otherwise a score of 132-1 would win this challenge
| Avatar | TN | UT-M | TTL |
| @MAD | 86 | 68 | 154 |
| @RetroVol | 89 | 43 | 132 |
| @th2421 | 89 | 54 | 143 |
| @RespectAPA | 91 | 30 | 121 |
| @Volfan2012 | 92 | 55 | 147 |
| @TNRazor | 93 | 51 | 144 |
| @Deebowbear | 94 | 57 | 151 |
| @1morevol | 97 | 53 | 150 |
| @Purplehaze26 | 97 | 51 | 148 |
| @Rickster | 97 | 41 | 138 |
| @Orange Maniac | 98 | 47 | 145 |
| @orangemadam | 98 | 53 | 151 |
| @Rooster1 | 99 | 39 | 138 |
| @knoxvol52 | 101 | 51 | 152 |
| @chuckiepoo | 103 | 53 | 156 |
| @vols90 | 107 | 43 | 150 |
| @J-Dog 1313 | 110 | 48 | 158 |
| @Coach Jumper | 112 | 52 | 164 |

Last edited:
