Lefteye
Well-Known Member
- Joined
- Aug 31, 2012
- Messages
- 9,421
- Likes
- 4,297
He’s definitely going to push the guys in front of him, gonna be tough for him to see many minutes imo, but hopefully early in the year against weaker teams he’ll get some run, also while they probably try and ramp up Estrella as well possibly.I’m most surprised by how good and developed Brown appears to be. Looks like he’s going to be pushing hard for some PT?
The more Im hearing about Henderson, the more Im wondering if his role and Boswell's roles arent reversed.PG: Gillespie | 32 MPG | 15 PPG
SG: Burg | 22 MPG | 10 PPG
SF: Ament | 31 MPG | 16 PPG
PF: Carey | 20 MPG | 8 PPG
C: Okpara | 25 MPG | 7 PPG
----------
G: Abram | 18 MPG | 7 PPG
G: Boswell | 10 MPG | 3 PPG
F: Phillips | 20 MPG | 5 PPG
C: Estrella | 15 MPG | 7 PPG
----------
G: Henderson | 5 MPG | 1 PPG
C: Brown | 2 MPG | 1 PPG
----------
BE: Massamba
BE: Evans
.
.
.
.
.
Who says no?
I think Burg and Estrella scoring the same amount of points per minute as Gillespie might be a high hurdle.PG: Gillespie | 32 MPG | 15 PPG
SG: Burg | 22 MPG | 10 PPG
SF: Ament | 31 MPG | 16 PPG
PF: Carey | 20 MPG | 8 PPG
C: Okpara | 25 MPG | 7 PPG
----------
G: Abram | 18 MPG | 7 PPG
G: Boswell | 10 MPG | 3 PPG
F: Phillips | 20 MPG | 5 PPG
C: Estrella | 15 MPG | 7 PPG
----------
G: Henderson | 5 MPG | 1 PPG
C: Brown | 2 MPG | 1 PPG
----------
BE: Massamba
BE: Evans
.
.
.
.
.
Who says no?
If Brown is who I think I was looking at in the highlights, he's getting more time than you predict. Exponentially more. Exponentially more production tooPG: Gillespie | 32 MPG | 15 PPG
SG: Burg | 22 MPG | 10 PPG
SF: Ament | 31 MPG | 16 PPG
PF: Carey | 20 MPG | 8 PPG
C: Okpara | 25 MPG | 7 PPG
----------
G: Abram | 18 MPG | 7 PPG
G: Boswell | 10 MPG | 3 PPG
F: Phillips | 20 MPG | 5 PPG
C: Estrella | 15 MPG | 7 PPG
----------
G: Henderson | 5 MPG | 1 PPG
C: Brown | 2 MPG | 1 PPG
----------
BE: Massamba
BE: Evans
.
.
.
.
.
Who says no?