so he's going to miami for talent. duh
Sept. 4, 2006 Florida State (ESPN) L 13-10 0-1 (0-1)
Sept. 9, 2006 Florida A&M W 51-10 1-1
Sept. 16, 2006 at Louisville (ABC) L 31-7 1-2
Sept. 30, 2006 Houston W 14-13 2-2
Oct. 7, 2006 North Carolina W 27-7 3-2 (1-1)
Oct. 14, 2006 Florida Int'l W 35-0 4-2
Oct. 21, 2006 at Duke W 20-15 5-2 (2-1)
Oct. 28, 2006 at Georgia Tech L 30-23 5-3 (2-2)
Nov. 4, 2006 Virginia Tech L 17-10 5-4 (2-3)
Nov. 11, 2006 at Maryland L 14-13 5-5 (2-4)
Nov. 18, 2006 at Virginia L 17-7 5-6 (2-5)
Nov. 23, 2006 Boston College (ESPN) W 17-14 6-6 (3-5)
Dec. 31, 2006 at Nevada1 W 21-20 7-6
Sept. 1, 2007 Marshall (ESPNU) W 31-3 1-0
Sept. 8, 2007 at Oklahoma (ABC) L 51-13 1-1
Sept. 15, 2007 Florida Int'l (ESPNU) W 23-9 2-1
Sept. 20, 2007 Texas A&M (ESPN) W 34-17 3-1
Sept. 29, 2007 Duke W 24-14 4-1 (1-0)
Oct. 6, 2007 at North Carolina L 33-27 4-2 (1-1)
Oct. 13, 2007 Georgia Tech L 17-14 4-3 (1-2)
Oct. 20, 2007 at Florida State W 37-29 5-3 (2-2)
Nov. 3, 2007 NC State L 19-16 5-4 (2-3)
Nov. 10, 2007 Virginia L 48-0 5-5 (2-4)
Nov. 17, 2007 at Virginia Tech L 44-14 5-6 (2-5)
Nov. 24, 2007 at Boston College L 28-14 5-7 (2-6)
Date Opponent* Result Record
Aug. 28, 2008 Charleston Southern W 52-7 1-0
Sept. 6, 2008 at Florida L 26-3 1-1
Sept. 20, 2008 at Texas A&M W 41-23 2-1
Sept. 27, 2008 North Carolina L 28-24 2-2 (0-1)
Oct. 4, 2008 Florida State L 41-39 2-3 (0-2)
Oct. 11, 2008 UCF W 20-14 3-3
Oct. 18, 2008 at Duke W 49-31 4-3 (1-2)
Oct. 25, 2008 Wake Forest W 16-10 5-3 (2-2)
Nov. 1, 2008 at Virginia W 24-17 6-3 (3-2)
Nov. 13, 2008 Virginia Tech W 16-14 7-3 (4-2)
Nov. 20, 2008 at Georgia Tech L 41-23 7-4 (4-3)
Nov. 29, 2008 at NC State L 38-28 7-5 (4-4)
Dec. 27, 2008 at California L 24-17 7-6
They whooped up on Duke the last 3 years. Those guys must be awesome.
The only talent in Miami is on South Beach.