PACKERVOL
The Minister of Defense
- Joined
- Jan 27, 2010
- Messages
- 2,190
- Likes
- 1,026
2 Matt Simms | 6-3, 209, Jr., JC 8 Tyler Bray | 6-6, 192, Fr., 2V 7 Nash Nance | 6-3, 215, Fr., HS![]()
28 Tauren Poole | 5-10, 203, Jr., 1V 27 David Oku | 5-10, 186, So., 1V 33 Toney Williams | 6-0, 218, Fr., 1V 20 Raijon Neal | 5-11, 215, Fr., HS![]()
45 Kevin Cooper | 6-0, 247, Sr., 3V 23 Sam Edgemon | 6-1, 210, So., 1V 46 Channing Fugate | 6-2, 229, Fr., 2V![]()
4 Gerald Jones | 6-0, 199, Sr., 3V 21 Da'Rick Rogers | 6-3, 215, Fr., HS 83 Zach Rogers | 6-2, 170, So., 1V![]()
6 Denarius Moore | 6-1, 190, Sr., 3V 9 Matt Milton | 6-5, 207, Fr., 2V 83 Zach Rogers | 6-2, 170, So., 1V![]()
88 Luke Stocker | 6-6, 240, Sr., 3V 39 Ben Bartholomew | 6-2, 250, Jr., 1V 90 Ben Lehning | 6-0, 230, So., 1V![]()
71 Dallas Thomas | 6-5, 268, So., 1V 70 JaWuan James | 6-7, 320, Fr., 2V![]()
70 JaWuan James | 6-7, 320, Fr., 2V 76 Daniel Hood | 6-5, 260, Fr., 1V![]()
75 JerQuan Schofield | 6-6, 315, Fr., 1V 64 James Stone | 6-4, 295, Fr., HS 66 Marques Pair | 6-6, 275, Fr., HS![]()
74 Jarrod Shaw | 6-4, 332, Sr., 3V 72 Zach Fulton | 6-5, 315, Fr., HS 63 Kevin Revis | 6-4, 265, Fr., 1V![]()
77 Cody Pope | 6-6, 288, Jr., 1V 60 Carson Anderson | 6-2, 267, So., 1V![]()
97 Malik Jackson | 6-5, 265, Jr., TR 57 Gerald Williams | 6-4, 248, Sr., 3V 55 Jacques Smith | 6-2, 243, Fr., 2V![]()
84 Chris Walker | 6-3, 232, Sr., 3V 86 Willie Bohannon | 6-2, 230, So., 1V 94 Corey Miller | 6-3, 243, Fr., 2V![]()
95 Minor Bowens | 6-4, 305, Sr., SQ 98 Rae Sykes | 6-2, 255, Jr., 3V 90 Stephen Fowlkes | 6-4, 229, So., 1V![]()
93 Montori Hughes | 6-4, 312, So., 1V 52 Victor Thomas | 6-4, 286, Sr., 3V 95 Arthur Jeffery | 6-4, 285, Fr., 1V![]()
42 LaMarcus Thompson | 6-1, 221, Sr., 3V 45 Shane Reveiz | 5-11, 210, So., 1V 9 Daryl Vereen | 6-0, 213, Jr., 1V![]()
48 Greg King | 6-3, 205, So., 1V 34 Herman Lathers | 6-1, 213, So., 1V 45 Shane Reveiz | 5-11, 210, So., 1V 47 Jerod Askew | 6-1, 230, Fr., 1V![]()
56 Nick Reveiz | 5-11, 220, Sr., 3V 40 Austin Johnson | 6-2, 234, Jr., 1V 37 N. Mitchell-Thornton | 6-0, 229, Fr., 1V![]()
24 Eric Gordon | 5-10, 187, Fr., 1V 36 Anthony Anderson | 6-1, 179, Jr., 1V 29 Stephaun Raines | 5-10, 179, Jr., JC![]()
25 Art Evans | 6-1, 173, Jr., 1V 10 Marsalis Teague | 5-10, 180, So., 1V 38 C.J. Fleming | 5-10, 173, Jr., 1V![]()
23 Prentiss Waggner | 6-2, 177, So., 1V 17 Brent Brewer | 6-2, 205, Fr., HS![]()
15 Janzen Jackson | 6-0, 174, So., 1V 22 Rodriquez Wilks | 6-0, 220, So., 1V![]()
Better re-check your weights on Fowlkes and Sykes. Quite a bit heavier now.