VolnJC
Well-Known Member
- Joined
- Feb 26, 2012
- Messages
- 26,989
- Likes
- 36,979
Scout.com: Football Recruiting
Team Rankings
Rank School Commits Conf Points Top
100
Off Def SpT HS JC Avg
1. Tennessee 28 SEC 4081 1 0 15 13 13 14 1 23 5 3.54
2. Alabama 21 SEC 4071 7 2 14 5 10 10 1 20 1 3.86
3. Florida State 25 ACC 3445 1 1 9 14 10 14 1 25 0 3.40
4. Texas 24 Big 12 3337 2 0 9 15 12 11 1 23 1 3.38
5. Miami (Fl) 26 ACC 3311 4 3 4 19 13 13 0 24 2 3.38
6. Ohio State 18 Big Ten 3250 7 0 13 5 11 6 1 18 0 3.72
7. Georgia 17 SEC 3247 3 1 12 4 10 7 0 16 1 3.82
8. Texas A&M 16 SEC 3096 5 1 12 3 6 10 0 16 0 3.88
9. Notre Dame 17 Indep 2856 3 0 12 4 9 7 1 17 0 3.65
10. Arizona 27 Pac-12 2797 1 0 5 17 13 13 1 21 6 3.00
11. Kentucky 25 SEC 2789 0 0 5 18 12 13 0 21 4 3.12
12. Baylor 23 Big 12 2750 2 1 3 19 12 11 0 22 1 3.22
13. Michigan 16 Big Ten 2678 3 1 7 8 7 9 0 16 0 3.56
14. Louisville 25 Big East 2623 0 0 2 22 13 12 0 25 0 3.04
15. North Carolina 22 ACC 2528 1 0 4 17 10 11 1 22 0 3.14
16. Oklahoma State 22 Big 12 2512 0 1 4 16 8 13 1 19 3 3.23
17. LSU 15 SEC 2465 1 0 10 5 8 6 1 15 0 3.67
18. Mississippi 21 SEC 2442 1 0 4 17 9 11 1 19 2 3.19
19. Rutgers 26 Big East 2404 1 0 2 21 13 13 0 26 0 2.92
20. Florida 14 SEC 2358 4 1 7 6 8 6 0 14 0 3.64
21. Auburn 16 SEC 2345 3 2 4 9 9 7 0 12 4 3.44
22. North Carolina State 22 ACC 2297 0 0 1 21 12 9 1 22 0 3.05
23. Stanford 16 Pac-12 2296 3 0 6 10 5 11 0 16 0 3.38
24. Clemson 17 ACC 2249 0 0 6 10 9 7 1 17 0 3.29
25. Wisconsin 18 Big Ten 2183 0 0 4 13 10 8 0 17 1 3.17
Team Rankings
Rank School Commits Conf Points Top
100
Off Def SpT HS JC Avg
1. Tennessee 28 SEC 4081 1 0 15 13 13 14 1 23 5 3.54
2. Alabama 21 SEC 4071 7 2 14 5 10 10 1 20 1 3.86
3. Florida State 25 ACC 3445 1 1 9 14 10 14 1 25 0 3.40
4. Texas 24 Big 12 3337 2 0 9 15 12 11 1 23 1 3.38
5. Miami (Fl) 26 ACC 3311 4 3 4 19 13 13 0 24 2 3.38
6. Ohio State 18 Big Ten 3250 7 0 13 5 11 6 1 18 0 3.72
7. Georgia 17 SEC 3247 3 1 12 4 10 7 0 16 1 3.82
8. Texas A&M 16 SEC 3096 5 1 12 3 6 10 0 16 0 3.88
9. Notre Dame 17 Indep 2856 3 0 12 4 9 7 1 17 0 3.65
10. Arizona 27 Pac-12 2797 1 0 5 17 13 13 1 21 6 3.00
11. Kentucky 25 SEC 2789 0 0 5 18 12 13 0 21 4 3.12
12. Baylor 23 Big 12 2750 2 1 3 19 12 11 0 22 1 3.22
13. Michigan 16 Big Ten 2678 3 1 7 8 7 9 0 16 0 3.56
14. Louisville 25 Big East 2623 0 0 2 22 13 12 0 25 0 3.04
15. North Carolina 22 ACC 2528 1 0 4 17 10 11 1 22 0 3.14
16. Oklahoma State 22 Big 12 2512 0 1 4 16 8 13 1 19 3 3.23
17. LSU 15 SEC 2465 1 0 10 5 8 6 1 15 0 3.67
18. Mississippi 21 SEC 2442 1 0 4 17 9 11 1 19 2 3.19
19. Rutgers 26 Big East 2404 1 0 2 21 13 13 0 26 0 2.92
20. Florida 14 SEC 2358 4 1 7 6 8 6 0 14 0 3.64
21. Auburn 16 SEC 2345 3 2 4 9 9 7 0 12 4 3.44
22. North Carolina State 22 ACC 2297 0 0 1 21 12 9 1 22 0 3.05
23. Stanford 16 Pac-12 2296 3 0 6 10 5 11 0 16 0 3.38
24. Clemson 17 ACC 2249 0 0 6 10 9 7 1 17 0 3.29
25. Wisconsin 18 Big Ten 2183 0 0 4 13 10 8 0 17 1 3.17
Last edited: