(bigdaddy @ Feb 6 said:
Did you see them play at Florida, they have no defense at all!
I'm no numbers geek but here's what SEC stats say about the two defenses...
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.LSU................. 8 507 63.4
2.Vanderbilt.......... 8 522 65.2
3.Arkansas............ 8 523 65.4
4.Florida............. 8 533 66.6
5.Alabama............. 8 539 67.4
6.Kentucky............ 8 557 69.6
7.Auburn.............. 8 558 69.8
8.Ole Miss............ 8 566 70.8
9.South Carolina...... 8 568 71.0
10.Tennessee........... 8 573 71.6
11.Mississippi State... 9 655 72.8
12.Georgia............. 9 673 74.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.LSU................. 8 74.5 63.4 +11.1
2.Florida............. 8 77.1 66.6 +10.5
3.Tennessee........... 8 80.4 71.6 +8.8
4.Arkansas............ 8 70.8 65.4 +5.4
5.Kentucky............ 8 71.9 69.6 +2.2
6.Vanderbilt.......... 8 66.8 65.2 +1.5
7.Alabama............. 8 66.4 67.4 -1.0
8.Ole Miss............ 8 67.5 70.8 -3.2
9.South Carolina...... 8 66.1 71.0 -4.9
10.Georgia............. 9 68.7 74.8 -6.1
11.Mississippi State... 9 62.7 72.8 -10.1
12.Auburn.............. 8 57.6 69.8 -12.1
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.LSU................. 8 194 477 .407
2.Arkansas............ 8 193 467 .413
3.Alabama............. 8 206 483 .427
4.Florida............. 8 196 459 .427
5.Vanderbilt.......... 8 183 416 .440
6.Auburn.............. 8 187 423 .442
7.Mississippi State... 9 239 530 .451
8.Ole Miss............ 8 201 441 .456
9.Kentucky............ 8 186 407 .457
10.Tennessee........... 8 215 449 .479
11.South Carolina...... 8 204 425 .480
12.Georgia............. 9 239 492 .486
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ole Miss............ 8 34 118 .288
2.Florida............. 8 42 142 .296
3.Alabama............. 8 51 162 .315
4.Arkansas............ 8 43 136 .316
5.Tennessee........... 8 51 159 .321
6.LSU................. 8 46 139 .331
7.Mississippi State... 9 63 186 .339
8.Vanderbilt.......... 8 51 147 .347
9.Auburn.............. 8 56 146 .384
10.Kentucky............ 8 57 147 .388
11.Georgia............. 9 61 156 .391
12.South Carolina...... 8 67 164 .409
Averaged out, not sure who to give the edge to....