UT Bowl game Tee shirts

#7
#7
I heard UT bought a huge overstock from Vandy that has been stockpiling them for years.
 
#10
#10
same place their city but they are IN!!!

I think we need to hire Franklin that is the ticket..
Id say he would come...
 
#11
#11
But wait! Vandy is going to bowl game for the second straight year. Idiot!

Yes, and they still haven't beaten a single team with a winning record under Frankie! Moron! But you keep fluffin' Franklin!

You know why Candy had to play their bowl game in Nashville? They couldn't go anywhere else. Their anchor was down! :eek:lol:
 
  • Like
Reactions: 1 person
#14
#14
Yes, and they still haven't beaten a single team with a winning record under Frankie! Moron! But you keep fluffin' Franklin!

You know why Candy had to play their bowl game in Nashville? They couldn't go anywhere else. Their anchor was down! :eek:lol:

But they beat the Vols didn't they? Anchor Down Bee-otch!
 
Last edited:
#17
#17
If you can't beat 'em...

You're pathetic.

Oh, UT has beaten them alright. Like a godd*mn drum.

2012/11/17 Tennessee 18 - Vanderbilt 41 L
2011/11/19 Tennessee 27 - Vanderbilt 21 W OT
2010/11/20 Tennessee 24 - Vanderbilt 10 W
2009/11/21 Tennessee 31 - Vanderbilt 16 W
2008/11/22 Tennessee 20 - Vanderbilt 10 W
2007/11/17 Tennessee 25 - Vanderbilt 24 W
2006/11/18 Tennessee 39 - Vanderbilt 10 W
2005/11/19 Tennessee 24 - Vanderbilt 28 L
2004/11/20 Tennessee 38 - Vanderbilt 33 W
2003/11/22 Tennessee 48 - Vanderbilt 0 W
2002/11/23 Tennessee 24 - Vanderbilt 0 W
2001/11/24 Tennessee 38 - Vanderbilt 0 W
2000/11/25 Tennessee 28 - Vanderbilt 26 W
1999/11/27 Tennessee 38 - Vanderbilt 10 W
1998/11/28 Tennessee 41 - Vanderbilt 0 W
1997/11/29 Tennessee 17 - Vanderbilt 10 W
1996/11/30 Tennessee 14 - Vanderbilt 7 W
1995/11/25 Tennessee 12 - Vanderbilt 7 W
1994/11/26 Tennessee 65 - Vanderbilt 0 W
1993/11/27 Tennessee 62 - Vanderbilt 14 W
1992/11/28 Tennessee 29 - Vanderbilt 25 W
1991/11/30 Tennessee 45 - Vanderbilt 0 W
1990/12/01 Tennessee 49 - Vanderbilt 20 W
1989/12/02 Tennessee 17 - Vanderbilt 10 W
1988/11/26 Tennessee 14 - Vanderbilt 7 W
1987/11/28 Tennessee 38 - Vanderbilt 36 W
1986/11/29 Tennessee 35 - Vanderbilt 20 W
1985/11/30 Tennessee 30 - Vanderbilt 0 W
1984/12/01 Tennessee 29 - Vanderbilt 13 W
1983/11/26 Tennessee 34 - Vanderbilt 24 W
1982/11/27 Tennessee 21 - Vanderbilt 28 L
1981/11/28 Tennessee 38 - Vanderbilt 34 W
1980/11/29 Tennessee 51 - Vanderbilt 13 W
1979/12/01 Tennessee 31 - Vanderbilt 10 W
1978/12/02 Tennessee 41 - Vanderbilt 15 W
1977/11/26 Tennessee 42 - Vanderbilt 7 W
1976/11/27 Tennessee 13 - Vanderbilt 10 W
1975/11/29 Tennessee 14 - Vanderbilt 17 L
1974/11/30 Tennessee 21 - Vanderbilt 21 T
1973/12/01 Tennessee 20 - Vanderbilt 17 W
1972/12/02 Tennessee 30 - Vanderbilt 10 W
1971/11/27 Tennessee 19 - Vanderbilt 7 W
1970/11/28 Tennessee 24 - Vanderbilt 6 W
1969/11/29 Tennessee 40 - Vanderbilt 27 W
1968/11/30 Tennessee 10 - Vanderbilt 7 W
1967/12/02 Tennessee 41 - Vanderbilt 14 W
1966/11/26 Tennessee 28 - Vanderbilt 0 W
1965/11/27 Tennessee 21 - Vanderbilt 3 W
1964/11/28 Tennessee 0 - Vanderbilt 7 L
1963/11/30 Tennessee 14 - Vanderbilt 0 W
1962/12/01 Tennessee 30 - Vanderbilt 0 W
1961/12/02 Tennessee 41 - Vanderbilt 7 W
1960/11/26 Tennessee 35 - Vanderbilt 0 W
1959/11/28 Tennessee 0 - Vanderbilt 14 L
1958/11/29 Tennessee 10 - Vanderbilt 6 W
1957/11/30 Tennessee 20 - Vanderbilt 6 W
1956/12/01 Tennessee 27 - Vanderbilt 7 W
1955/11/26 Tennessee 20 - Vanderbilt 14 W
1954/11/27 Tennessee 0 - Vanderbilt 26 L
1953/11/28 Tennessee 33 - Vanderbilt 6 W
1952/11/29 Tennessee 46 - Vanderbilt 0 W
1951/12/01 Tennessee 35 - Vanderbilt 27 W
1950/12/02 Tennessee 43 - Vanderbilt 0 W
1949/11/26 Tennessee 26 - Vanderbilt 20 W
1948/11/27 Tennessee 6 - Vanderbilt 28 L
1947/11/29 Tennessee 12 - Vanderbilt 7 W
1946/11/30 Tennessee 7 - Vanderbilt 6 W
1945/12/01 Tennessee 45 - Vanderbilt 0 W
1942/11/28 Tennessee 19 - Vanderbilt 7 W
1941/11/29 Tennessee 26 - Vanderbilt 7 W
1940/11/30 Tennessee 20 - Vanderbilt 0 W
1939/11/18 Tennessee 13 - Vanderbilt 0 W
1938/11/12 Tennessee 14 - Vanderbilt 0 W
1937/11/13 Tennessee 7 - Vanderbilt 13 L
1936/11/14 Tennessee 26 - Vanderbilt 13 W
1935/11/16 Tennessee 7 - Vanderbilt 13 L
1934/11/17 Tennessee 13 - Vanderbilt 6 W
1933/11/18 Tennessee 33 - Vanderbilt 6 W
1932/11/12 Tennessee 0 - Vanderbilt 0 T
1931/11/14 Tennessee 21 - Vanderbilt 7 W
1930/11/15 Tennessee 13 - Vanderbilt 0 W
1929/11/16 Tennessee 13 - Vanderbilt 0 W
1928/11/17 Tennessee 6 - Vanderbilt 0 W
1927/11/12 Tennessee 7 - Vanderbilt 7 T
1926/11/13 Tennessee 3 - Vanderbilt 20 L
1925/10/17 Tennessee 7 - Vanderbilt 34 L
1923/11/10 Tennessee 7 - Vanderbilt 51 L
1922/11/04 Tennessee 6 - Vanderbilt 14 L
1921/10/29 Tennessee 0 - Vanderbilt 14 L
1920/10/09 Tennessee 0 - Vanderbilt 20 L
1919/10/11 Tennessee 3 - Vanderbilt 3 T
1918/11/09 Tennessee 0 - Vanderbilt 76 L
1916/11/11 Tennessee 10 - Vanderbilt 6 W
1915/10/30 Tennessee 0 - Vanderbilt 35 L
1914/11/07 Tennessee 16 - Vanderbilt 14 W
1913/11/08 Tennessee 6 - Vanderbilt 7 L
1910/10/15 Tennessee 0 - Vanderbilt 18 L
1909/11/06 Tennessee 0 - Vanderbilt 51 L
1908/11/07 Tennessee 9 - Vanderbilt 16 L
1905/10/21 Tennessee 0 - Vanderbilt 45 L
1904/11/05 Tennessee 0 - Vanderbilt 22 L
1903/10/17 Tennessee 0 - Vanderbilt 40 L
1902/10/25 Tennessee 5 - Vanderbilt 12 L
1901/11/09 Tennessee 0 - Vanderbilt 22 L
1900/10/22 Tennessee 0 - Vanderbilt 0 T
1892/11/17 Tennessee 0 - Vanderbilt 10 L
1892/10/21 Tennessee 0 - Vanderbilt 12 L
 
#18
#18
You're pathetic.

Oh, UT has beaten them alright. Like a godd*mn drum.

2012/11/17 Tennessee 18 - Vanderbilt 41 L
2011/11/19 Tennessee 27 - Vanderbilt 21 W OT
2010/11/20 Tennessee 24 - Vanderbilt 10 W
2009/11/21 Tennessee 31 - Vanderbilt 16 W
2008/11/22 Tennessee 20 - Vanderbilt 10 W
2007/11/17 Tennessee 25 - Vanderbilt 24 W
2006/11/18 Tennessee 39 - Vanderbilt 10 W
2005/11/19 Tennessee 24 - Vanderbilt 28 L
2004/11/20 Tennessee 38 - Vanderbilt 33 W
2003/11/22 Tennessee 48 - Vanderbilt 0 W
2002/11/23 Tennessee 24 - Vanderbilt 0 W
2001/11/24 Tennessee 38 - Vanderbilt 0 W
2000/11/25 Tennessee 28 - Vanderbilt 26 W
1999/11/27 Tennessee 38 - Vanderbilt 10 W
1998/11/28 Tennessee 41 - Vanderbilt 0 W
1997/11/29 Tennessee 17 - Vanderbilt 10 W
1996/11/30 Tennessee 14 - Vanderbilt 7 W
1995/11/25 Tennessee 12 - Vanderbilt 7 W
1994/11/26 Tennessee 65 - Vanderbilt 0 W
1993/11/27 Tennessee 62 - Vanderbilt 14 W
1992/11/28 Tennessee 29 - Vanderbilt 25 W
1991/11/30 Tennessee 45 - Vanderbilt 0 W
1990/12/01 Tennessee 49 - Vanderbilt 20 W
1989/12/02 Tennessee 17 - Vanderbilt 10 W
1988/11/26 Tennessee 14 - Vanderbilt 7 W
1987/11/28 Tennessee 38 - Vanderbilt 36 W
1986/11/29 Tennessee 35 - Vanderbilt 20 W
1985/11/30 Tennessee 30 - Vanderbilt 0 W
1984/12/01 Tennessee 29 - Vanderbilt 13 W
1983/11/26 Tennessee 34 - Vanderbilt 24 W
1982/11/27 Tennessee 21 - Vanderbilt 28 L
1981/11/28 Tennessee 38 - Vanderbilt 34 W
1980/11/29 Tennessee 51 - Vanderbilt 13 W
1979/12/01 Tennessee 31 - Vanderbilt 10 W
1978/12/02 Tennessee 41 - Vanderbilt 15 W
1977/11/26 Tennessee 42 - Vanderbilt 7 W
1976/11/27 Tennessee 13 - Vanderbilt 10 W
1975/11/29 Tennessee 14 - Vanderbilt 17 L
1974/11/30 Tennessee 21 - Vanderbilt 21 T
1973/12/01 Tennessee 20 - Vanderbilt 17 W
1972/12/02 Tennessee 30 - Vanderbilt 10 W
1971/11/27 Tennessee 19 - Vanderbilt 7 W
1970/11/28 Tennessee 24 - Vanderbilt 6 W
1969/11/29 Tennessee 40 - Vanderbilt 27 W
1968/11/30 Tennessee 10 - Vanderbilt 7 W
1967/12/02 Tennessee 41 - Vanderbilt 14 W
1966/11/26 Tennessee 28 - Vanderbilt 0 W
1965/11/27 Tennessee 21 - Vanderbilt 3 W
1964/11/28 Tennessee 0 - Vanderbilt 7 L
1963/11/30 Tennessee 14 - Vanderbilt 0 W
1962/12/01 Tennessee 30 - Vanderbilt 0 W
1961/12/02 Tennessee 41 - Vanderbilt 7 W
1960/11/26 Tennessee 35 - Vanderbilt 0 W
1959/11/28 Tennessee 0 - Vanderbilt 14 L
1958/11/29 Tennessee 10 - Vanderbilt 6 W
1957/11/30 Tennessee 20 - Vanderbilt 6 W
1956/12/01 Tennessee 27 - Vanderbilt 7 W
1955/11/26 Tennessee 20 - Vanderbilt 14 W
1954/11/27 Tennessee 0 - Vanderbilt 26 L
1953/11/28 Tennessee 33 - Vanderbilt 6 W
1952/11/29 Tennessee 46 - Vanderbilt 0 W
1951/12/01 Tennessee 35 - Vanderbilt 27 W
1950/12/02 Tennessee 43 - Vanderbilt 0 W
1949/11/26 Tennessee 26 - Vanderbilt 20 W
1948/11/27 Tennessee 6 - Vanderbilt 28 L
1947/11/29 Tennessee 12 - Vanderbilt 7 W
1946/11/30 Tennessee 7 - Vanderbilt 6 W
1945/12/01 Tennessee 45 - Vanderbilt 0 W
1942/11/28 Tennessee 19 - Vanderbilt 7 W
1941/11/29 Tennessee 26 - Vanderbilt 7 W
1940/11/30 Tennessee 20 - Vanderbilt 0 W
1939/11/18 Tennessee 13 - Vanderbilt 0 W
1938/11/12 Tennessee 14 - Vanderbilt 0 W
1937/11/13 Tennessee 7 - Vanderbilt 13 L
1936/11/14 Tennessee 26 - Vanderbilt 13 W
1935/11/16 Tennessee 7 - Vanderbilt 13 L
1934/11/17 Tennessee 13 - Vanderbilt 6 W
1933/11/18 Tennessee 33 - Vanderbilt 6 W
1932/11/12 Tennessee 0 - Vanderbilt 0 T
1931/11/14 Tennessee 21 - Vanderbilt 7 W
1930/11/15 Tennessee 13 - Vanderbilt 0 W
1929/11/16 Tennessee 13 - Vanderbilt 0 W
1928/11/17 Tennessee 6 - Vanderbilt 0 W
1927/11/12 Tennessee 7 - Vanderbilt 7 T
1926/11/13 Tennessee 3 - Vanderbilt 20 L
1925/10/17 Tennessee 7 - Vanderbilt 34 L
1923/11/10 Tennessee 7 - Vanderbilt 51 L
1922/11/04 Tennessee 6 - Vanderbilt 14 L
1921/10/29 Tennessee 0 - Vanderbilt 14 L
1920/10/09 Tennessee 0 - Vanderbilt 20 L
1919/10/11 Tennessee 3 - Vanderbilt 3 T
1918/11/09 Tennessee 0 - Vanderbilt 76 L
1916/11/11 Tennessee 10 - Vanderbilt 6 W
1915/10/30 Tennessee 0 - Vanderbilt 35 L
1914/11/07 Tennessee 16 - Vanderbilt 14 W
1913/11/08 Tennessee 6 - Vanderbilt 7 L
1910/10/15 Tennessee 0 - Vanderbilt 18 L
1909/11/06 Tennessee 0 - Vanderbilt 51 L
1908/11/07 Tennessee 9 - Vanderbilt 16 L
1905/10/21 Tennessee 0 - Vanderbilt 45 L
1904/11/05 Tennessee 0 - Vanderbilt 22 L
1903/10/17 Tennessee 0 - Vanderbilt 40 L
1902/10/25 Tennessee 5 - Vanderbilt 12 L
1901/11/09 Tennessee 0 - Vanderbilt 22 L
1900/10/22 Tennessee 0 - Vanderbilt 0 T
1892/11/17 Tennessee 0 - Vanderbilt 10 L
1892/10/21 Tennessee 0 - Vanderbilt 12 L

Seriously?
Idiot...
 
#21
#21
I think it's obvious who the idiot is.

7 whole wins against UT since 1950. LMFAO.

Go swing on Franklin's nuts. He'll enjoy it.

Now calm down there friend.
Change is coming.
Maybe in a couple a years our Vols can go to the Music City Bowl...
 
#22
#22
Now calm down there friend.
Change is coming.
Maybe in a couple a years our Vols can go to the Music City Bowl...

I'm completely calm. You seem to have a hankerin' for fluffin' ol' Franklin though.

Seeing that Dooley was one of the worst coaches in the entire history of UT football and he was able to get to the Music City Bowl (which is the best bowl Vandy can get with a 8-4 record) and had a 2-1 record against poor ol' Vandy, I think UT will do just a tad better.
 

VN Store



Back
Top