VolBalls33
Well-Known Member
- Joined
- Jul 29, 2018
- Messages
- 2,310
- Likes
- 6,259
Furthermore, rankings in November don't mean that much. I would rather move in and up the top 25 as the season goes on than moving down and out of the rankings (as per last season).Yes we may have to win both, but regardless the only rankings that really matter are the net and rpi.
Plenty of strong NET rankings in that SEC schedule. Especially later in the year. Somewhat plays into the LVs game plan for year one.Furthermore, rankings in November don't mean that much. I would rather move in and up the top 25 as the season goes on than moving down and out of the rankings (as per last season).
The LVs have many games against ranked opponents on the schedule so they can control their ranking destiny.
Yes we may have to win both, but regardless the only rankings that really matter are the net and rpi.
UT will demolish Iowa, who is still slow and not very athletic. Richmond will hang around in the first half, maybe. FSU will be a nice test however, and I expect the LV’s to win by 15 in that one. None of those three have much quality depth and each will burn through their fuel tanks by the mid third quarter.This oversight just adds more fuel to THE BIG ORANGE FIRE.
Actually AP and Coaches polls mean absolutely nothing and have no effect on any teams abilty to make the post season or where they will be seeded. Our overall schedule will be top ten again you can't play Iowa, UConn, LSU twice, Texas, SC, and Oklahoma and not have a top ten schedule.Furthermore, rankings in November don't mean that much. I would rather move in and up the top 25 as the season goes on than moving down and out of the rankings (as per last season).
The LVs have many games against ranked opponents on the schedule so they can control their ranking destiny.
Team | Record | Δ | Rat | Pwr | Off | Def | HFA | SoS | SSF | EW | EL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Correlation | 793 | 1000 | 975 | 915 | 887 | -256 | 634 | 863 | 621 | -646 | ||
South Carolina Southeastern | 7-1 0.875 | 1 9.27 | 1 80.66 | 2 107.05 | 1 38.87 | 2.70 | 2 60.45 | 1 61.63 | 19.43 | 2.57 | ||
Connecticut Big East | 7-0 1.000 | +1 | 2 9.11 | 2 74.65 | 10 103.83 | 2 36.09 | 2.67 | 19 52.59 | 21 57.01 | 20.48 | 3.52 | |
Iowa Big 10 | 8-0 1.000 | -1 | 3 9.03 | 4 72.74 | 1 108.47 | 40 29.53 | 2.65 | 13 54.61 | 2 60.52 | 15.76 | 5.24 | |
Texas Southeastern | 7-0 1.000 | 4 9.00 | 3 73.69 | 5 104.78 | 5 34.17 | 2.61 | 44 48.51 | 3 59.39 | 18.64 | 5.36 | ||
LSU Southeastern | 9-0 1.000 | +1 | 5 8.95 | 5 72.38 | 3 106.19 | 16 31.46 | 2.59 | 52 48.13 | 17 57.79 | 16.96 | 5.04 | |
UCLA Big 10 | 8-0 1.000 | +1 | 6 8.94 | 7 70.43 | 16 101.44 | 4 34.25 | 2.65 | 17 52.97 | 6 58.96 | 16.13 | 5.87 | |
Ohio St Big 10 | 7-0 1.000 | +1 | 7 8.70 | 8 70.29 | 9 104.10 | 17 31.46 | 2.69 | 120 43.60 | 16 57.83 | 15.97 | 6.03 | |
Maryland Big 10 | 9-0 1.000 | +2 | 8 8.67 | 18 67.45 | 7 104.52 | 55 28.20 | 2.89 | 61 47.41 | 12 58.33 | 12.70 | 7.30 | |
Duke Atlantic Coast | 8-1 0.889 | +7 | 9 8.66 | 12 68.05 | 26 99.82 | 7 33.50 | 2.75 | 8 56.46 | 5 59.21 | 14.56 | 6.44 | |
Michigan St Big 10 | 8-0 1.000 | +5 | 10 8.60 | 16 67.56 | 11 103.82 | 47 29.01 | 2.77 | 103 44.62 | 19 57.62 | 13.87 | 7.13 | |
Stanford Atlantic Coast | 7-1 0.875 | -2 | 11 8.59 | 6 71.13 | 12 103.58 | 10 32.82 | 2.68 | 49 48.30 | 14 58.02 | 15.75 | 5.25 | |
Tennessee Southeastern | 5-0 1.000 | +2 | 12 8.50 | 15 67.81 | 6 104.75 | 54 28.33 | 2.73 | 165 41.46 | 7 58.94 | 15.77 | 8.23 | |
USC Big 10 | 7-1 0.875 | +4 | 13 8.44 | 17 67.53 | 19 100.62 | 13 32.17 | 2.67 | 35 50.06 | 9 58.69 | 13.68 | 7.32 | |
West Virginia Big 12 | 8-1 0.889 | -1 | 14 8.43 | 14 67.81 | 27 99.62 | 8 33.46 | 2.71 | 64 47.15 | 48 54.77 | 15.03 | 4.97 | |
Kansas St Big 12 | 8-1 0.889 | -3 | 15 8.42 | 19 67.31 | 24 99.90 | 11 32.68 | 2.78 | 45 48.48 | 41 55.13 | 16.27 | 5.73 | |
Mississippi St Southeastern | 8-0 1.000 | +9 | 16 8.41 | 30 63.88 | 34 97.97 | 19 31.17 | 2.78 | 122 43.51 | 39 55.41 | 13.71 | 8.29 | |
Notre Dame Atlantic Coast | 5-2 0.714 | -12 | 17 8.40 | 10 69.01 | 13 102.61 | 15 31.67 | 2.66 | 10 56.09 | 4 59.21 | 15.68 | 6.32 | |
North Carolina Atlantic Coast | 7-1 0.875 | +13 | 18 8.40 | 27 64.70 | 51 95.53 | 3 34.44 | 2.83 | 21 51.89 | 30 56.12 | 15.59 | 7.41 | |
Oklahoma Southeastern | 6-1 0.857 | -8 | 19 8.40 | 20 67.00 | 4 105.42 | 73 26.85 | 2.68 | 20 51.97 | 10 58.43 | 14.61 | 7.39 | |
TCU Big 12 | 8-0 1.000 | +8 | 20 8.39 | 36 61.76 | 40 96.74 | 30 30.29 | 2.76 | 67 46.96 | 50 54.63 | 14.22 | 8.78 |
100 percent agreement. Also, include Ole Miss, Kentucky and Alabama. All ranked teams, they are not pushovers.Actually AP and Coaches polls mean absolutely nothing and have no effect on any teams abilty to make the post season or where they will be seeded. Our overall schedule will be top ten again you can't play Iowa, UConn, LSU twice, Texas, SC, and Oklahoma and not have a top ten schedule.