StarRaider
Yes they do call me Einstein
- Joined
- Mar 6, 2008
- Messages
- 20,489
- Likes
- 57,116
| Team | Overall Record | SEC Record |
| Texas | 15-0 | 0-0 |
| Texas A&M | 14-1 | 0-0 |
| Ole Miss | 15-2 | 0-0 |
| Kentucky | 14-2 | 0-0 |
| Miss. State | 14-2 | 0-0 |
| Missouri | 14-2 | 0-0 |
| Oklahoma | 14-2 | 0-0 |
| Auburn | 13-2 | 0-0 |
| Georgia | 15-3 | 0-0 |
| Alabama | 14-3 | 0-0 |
| Florida | 14-3 | 0-0 |
| Arkansas | 12-4 | 0-0 |
| Tennessee | 12-4 | 0-0 |
| LSU | 12-5 | 0-0 |
| South Carolina | 12-5 | 0-0 |
| Vanderbilt | 10-7 | 0-0 |
| Team | Overall Record | SEC Record |
| Kentucky | 18-2 | 3-0 |
| Auburn | 17-2 | 3-0 |
| Florida | 18-3 | 3-0 |
| Texas | 18-1 | 2-1 |
| Oklahoma | 17-3 | 2-1 |
| Georgia | 17-4 | 2-1 |
| Arkansas | 14-6 | 2-1 |
| Vanderbilt | 13-8 | 2-1 |
| Texas A&M | 16-3 | 1-2 |
| Miss. State | 16-4 | 1-2 |
| Ole Miss | 16-5 | 1-2 |
| Tennessee | 14-6 | 1-2 |
| LSU | 14-7 | 1-2 |
| Missouri | 15-5 | 0-3 |
| Alabama | 15-6 | 0-3 |
| South Carolina | 12-9 | 0-3 |
| Team | Overall Record | SEC Record |
| Texas | 20-3 | 4-2 |
| Miss. State | 20-4 | 4-2 |
| Auburn | 19-4 | 4-2 |
| Kentucky | 19-4 | 4-2 |
| Georgia | 20-5 | 4-2 |
| Oklahoma | 19-5 | 4-2 |
| Arkansas | 18-7 | 4-2 |
| Florida | 19-6 | 3-3 |
| Ole Miss | 19-6 | 3-3 |
| Alabama | 18-7 | 3-3 |
| Tennessee | 17-7 | 3-3 |
| Texas A&M | 18-5 | 2-4 |
| LSU | 16-9 | 2-4 |
| Vanderbilt | 13-12 | 2-4 |
| Missouri | 16-8 | 1-5 |
| South Carolina | 13-12 | 1-5 |
| Team | Overall Record | SEC Record |
| Miss. State | 24-4 | 7-2 |
| Texas | 23-4 | 7-2 |
| Georgia | 23-6 | 7-2 |
| Florida | 23-6 | 6-3 |
| Alabama | 22-7 | 6-3 |
| Texas A&M | 22-5 | 5-4 |
| Kentucky | 21-6 | 5-4 |
| Vanderbilt | 17-12 | 5-4 |
| Auburn | 20-7 | 4-5 |
| Oklahoma | 19-8 | 4-5 |
| Arkansas | 19-10 | 4-5 |
| LSU | 19-10 | 4-5 |
| Ole Miss | 19-10 | 3-6 |
| Tennessee | 18-10 | 3-6 |
| Missouri | 17-12 | 1-8 |
| South Carolina | 13-16 | 1-8 |
D1 has their favorites, it's why I have a hard time taking them seriouslyI note D1 finally had to bit the bullet and drop Arkansas.
They're still at #17 but have ZERO business being ahead of #18 Auburn, #20 Texas A&M, #21 Florida, and #24 Kentucky who all have better records. They play both Alabama schools on road the next two weeks. They will not be ranked very long unless they suddenly learn how to play baseball.
I also see they dropped Notre Dame out. That must've hurt. All it took was getting demolished at home by UNC.
| Team | Overall Record | SEC Record |
| Georgia | 29-8 | 11-4 |
| Texas | 27-7 | 9-5 |
| Texas A&M | 27-7 | 9-5 |
| Florida | 27-10 | 9-6 |
| Alabama | 26-11 | 8-7 |
| Ole Miss | 26-11 | 8-7 |
| Auburn | 24-11 | 8-7 |
| Arkansas | 24-13 | 8-7 |
| Miss. State | 26-10 | 7-8 |
| Kentucky | 25-10 | 7-8 |
| Oklahoma | 24-11 | 7-8 |
| Tennessee | 24-12 | 7-8 |
| Vanderbilt | 21-16 | 7-8 |
| LSU | 22-15 | 6-9 |
| South Carolina | 18-19 | 5-10 |
| Missouri | 20-17 | 3-12 |
