chuckiepoo
Beach Thong VOLleyball
- Joined
- Dec 1, 2020
- Messages
- 37,153
- Likes
- 99,670
Seems early in the season to me. Also seems like a good idea to get it out of the way before the SEC schedule starts.
I was wondering why they had it so early. Typically it’s the final home game.
1 | Tennessee (6) | 2 | 196 | 6-0-1 | |
2 | Duke (1) | 3 | 192 | 5-0-1 | |
3 | Stanford | 1 | 178 | 6-1-0 | |
4 | UCLA (1) | 18 | 178 | 4-2-0 | |
5 | Virginia | 8 | 166 | 5-0-1 | |
6 | Notre Dame | 5 | 161 | 5-0-1 | |
7 | Florida State | 7 | 145 | 4-0-1 | |
8 | Penn State | 9 | 126 | 4-2-1 | |
9 | Arkansas | 13 | 124 | 2-2-2 | |
10 | Memphis | 14 | 116 | 6-0-1 | |
11 | Iowa | NR | 115 | 5-1-1 | |
12 | BYU | 11 | 106 | 4-1-1 | |
13 | Vanderbilt | 25 | 104 | 6-1-0 | |
14 | TCU | 4 | 103 | 5-1-0 | |
15 | USC | 6 | 91 | 3-1-1 | |
16 | Georgetown | 16 | 88 | 3-1-2 | |
17 | South Carolina | 10 | 71 | 6-1-1 | |
18 | Wake Forest | 17 | 69 | 5-1-1 | |
19 | UNC | 23 | 61 | 6-2-0 | |
20 | Oklahoma | 19 | 50 | 7-0-1 | |
21 | Kansas | 22 | 37 | 5-0-2 | |
22 | Ohio State | 20 | 30 | 3-1-1 | |
23 | Wisconsin | NR | 23 | 6-1-0 | |
24 | Georgia | 15 | 20 | 4-2-2 | |
25 | Colorado State | NR | 12 | 6-0-0 |
View attachment 772075
The Tennessee soccer team secured its first-ever No. 1 ranking in program history in the United Soccer Coaches Poll.
The ranking comes on the heels of an unbeaten conference slate record of 6-0-1 with seven straight shutouts. Additionally, the Lady Vols are the only team to not give up a goal so far this season.
The start is the best of the Joe Kirt era and includes a 2-0-1 record against top-15 teams this season. Throughout the six games, eight Lady Vols have scored a goal while seven have registered assists. Defensively, the backline combined with Cayden Norris has been efficient with clearances and clutch saves.
Last time out, UT defeated Georgia Southern 1-0 as Jenna Stayart scored the game-winner after Ally Brown and Leah Klurman found her just outside the box.
UP NEXT: Tennessee will open its SEC slate on the road at Mississippi State for a 7 p.m. ET primetime matchup.
B1G bias in that committee too. They cast UNC to the curb already.I'd love to hear an interview with whoever awarded their vote for #1 to UCLA.
View attachment 772122