mrmax86
Fight. Strain. Compete.
- Joined
- Jun 11, 2012
- Messages
- 8,735
- Likes
- 32,660
This is a tracker where we can go back and see historically where we are and where we've been for recruiting rankings, per the 247 Composite. I am also tracking On3 live rankings at the bottom. I update pretty regularly.
As of right now (11/06/2024), we are 8th on the 247 Composite and 8th on the On3 Consensus.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
Date | Pos | Status | Recruit | Rating | Comp | Total |
04/07/23 | 7 | 88.68 | 18.68 | |||
04/15/23 | 14 | |||||
05/22/23 | 17 | |||||
06/16/23 | 19 | |||||
07/18/23 | 23 | |||||
08/16/23 | 27 | |||||
09/21/23 | 34 | |||||
10/12/23 | 23 | Added | Dylan Lewis | 87.78 | 36.57 | |
10/25/23 | 15 | Added | Justin Baker | 88.67 | 54.79 | |
11/14/23 | 13 | |||||
11/19/23 | 12 | Added | Tyler Redmond | 87.31 | 70.73 | |
01/07/24 | 12 | Added | Jack Van Dorselaer | 90.61 | 90.23 | |
01/21/24 | 14 | |||||
01/22/24 | 9 | Added | George Macintyre | 99.08 | 116.82 | |
02/03/24 | 13 | Lost | Shamar Arnoux | 100.35 | ||
02/10/24 | 10 | Added | Joakim Dodson | 87.39 | 114.79 | |
03/18/24 | 12 | |||||
03/28/24 | 10 | Added | Ethan Utley | 93.52 | 135.01 | |
04/17/24 | 18 | |||||
04/18/24 | 14 | Added | Sidney Walton | 88.50 | 148.92 | |
04/22/24 | 14 | Added | Radarious Jackson | 91.04 | 163.97 | |
05/13/24 | 15 | |||||
05/20/24 | 17 | |||||
05/21/24 | 13 | Added | Antoni Ogumoro | 88.26 | 175.22 | |
06/06/24 | 18 | |||||
06/11/24 | 22 | |||||
06/12/24 | 19 | Added | Jayden Loftin | 89.67 | 187.19 | |
06/19/24 | 23 | |||||
06/20/24 | 16 | Added | Nic Moore | 89.80 | 197.28 | |
06/22/24 | 15 | Added | Charles House | 87.68 | 204.59 | |
06/24/24 | 12 | Douglas Utu | 96.50 | 218.90 | ||
06/25/24 | 12 | Added | Tre Poteat | 88.00 | 224.38 | |
06/28/24 | 10 | Added | Mariyon Dye | 93.65 | 233.74 | |
07/09/24 | 15 | |||||
07/13/24 | 11 | Added | Travis Smith Jr. | 94.86 | 245.39 | |
07/20/24 | 10 | Added | Christian Gass | 92.46 | 251.49 | |
07/27/24 | 8 | Added | Lagonza Hayward | 95.21 | 258.86 | |
07/28/24 | 5 | Added | De’Saahn Brame | 94.87 | 265.29 | |
07/30/24 | 6 | Added | Darrion Smith | 87.61 | 266.79 | |
08/08/24 | 8 | |||||
08/17/24 | 6 | Added | David Sanders | 99.89 | 275.76 | |
08/18/24 | 6 | Added | Jaedon Harmon | 93.66 | 279.41 | |
08/23/24 | 6 | Added | Onis Konanbanny | 90.34 | 280.82 | |
09/26/24 | 7 | Lost | Douglas Utu | 274.87 | ||
11/06/24 | 8 | Added | Brenden Anes | 88.11 | 273.19 |
As of right now (11/06/2024), we are 8th on the 247 Composite and 8th on the On3 Consensus.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
10/30/2024 Added Grady Dangerfield
Last edited: