No one picked Travis Kvapil so no bonus points this week.
Lineup for Talladega:
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 28 Travis Kvapil Ford Academy Sports + Outdoors 187.364 51.109 Leader
2 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 187.295 51.128 -0.019
3 8 Aric Almirola Chevrolet U.S. Army 187.265 51.136 -0.027
4 01 Regan Smith* Chevrolet DEI / Principal Financial Group 187.181 51.159 -0.050
5 15 Paul Menard Chevrolet Johns Manville / Menards 187.141 51.170 -0.061
6 33 Mike Wallace Chevrolet Realtree "Driven to the Outdoors" 186.984 51.213 -0.104
7 78 Joe NemechekChevroletFurnitureRowDenverMattress.186.969 51.217 -0.108
8 70 Tony Raines Chevrolet iQ Drive 186.740 51.280 -0.171
9 83 Brian Vickers Toyota Red Bull 186.707 51.289 -0.180
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 186.674 51.298 -0.189
11 66 Scott Riggs Chevrolet Hunt Brothers Pizza 186.645 51.306 -0.197
12 99 Carl Edwards Ford Office Depot 186.507 51.344 -0.235
13 42 Juan Montoya Dodge Texaco / Havoline 186.430 51.365 -0.256
14 00 Kenny Wallace Toyota Champion Mortgage 186.430 51.365 -0.256
15 88 Dale Earnhardt Jr. Chevrolet AMP Energy "Ride With Dale Jr." / Nat'l Guard 186.423 51.367 -0.258
16 6 David Ragan Ford AAA Travel 186.351 51.387 -0.278
17 31 Jeff Burton Chevrolet AT&T Mobility 186.318 51.396 -0.287
18 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 186.267 51.410 -0.301
19 44 David Reutimann Toyota UPS 186.231 51.420 -0.311
20 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 186.224 51.422 -0.313
21 84 Mike Skinner Toyota Red Bull 186.065 51.466 -0.357
22 16 Greg Biffle Ford 3M 186.061 51.467 -0.358
23 45 Terry Labonte Dodge Marathon American Spirit Motor Oil 186.057 51.468 -0.359
24 12 Ryan Newman Dodge Samsung HDTV / Alltel 185.945 51.499 -0.390
25 55 Michael Waltrip Toyota NAPA AUTO PARTS 185.805 51.538 -0.429
26 24 Jeff Gordon Chevrolet DuPont 185.783 51.544 -0.435
27 21 Jon Wood Ford Motorcraft 185.783 51.544 -0.435
28 26 Jamie McMurray Ford BernzOmatic Fat Boy 185.772 51.547 -0.438
29 22 Dave Blaney Toyota Caterpillar 185.740 51.556 -0.447
30 41 Reed Sorenson Dodge Memorex 185.722 51.561 -0.452
31 17 Matt Kenseth Ford DEWALT 185.689 51.570 -0.461
32 43 Bobby Labonte Dodge Cheerios / Betty Crocker 185.643 51.583 -0.474
33 2 Kurt Busch Dodge Miller Lite 185.535 51.613 -0.504
34 20 Tony Stewart Toyota Subway / Home Depot 185.481 51.628 -0.519
35 07 Clint Bowyer Chevrolet Jack Daniel's 185.423 51.644 -0.535
36 11 Denny Hamlin Toyota FedEx Express 185.373 51.658 -0.549
37 18 Kyle Busch Toyota Pedigree 185.204 51.705 -0.596
38 9 Kasey Kahne Dodge Budweiser 185.015 51.758 -0.649
39 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.008 51.760 -0.651
40 19 Elliott Sadler+ Dodge MONOPOLY at McDonald's 184.954 51.775 -0.666
41 38 David Gilliland+ Ford Ford. Drive one. 184.954 51.775 -0.666
42 7 Robby Gordon+ Dodge MAPEI / Menards 184.374 51.938 -0.829
43 96 Ken Schrader Toyota DLP HDTV 185.736 51.557 -0.448
Did Not Qualify
44 77 Sam Hornish Jr.* Dodge Mobil 1 185.258 51.690 -0.581
45 10 Patrick Carpentier* Dodge Tow Truck in a Box
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.