cd12 and MyBloodRunneth must know something we don't. Both earned 5 bonus points.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 20 Joey Logano Toyota The Home Depot 172.055 52.309 Leader
2 4 Kasey Kahne Toyota Red Bull 171.648 52.433 -0.124
3 56 Martin Truex Jr. Toyota NAPA Auto Parts 171.494 52.480 -0.171
4 99 Carl Edwards Ford Ortho Home Defense Max 171.474 52.486 -0.177
5 22 Kurt Busch Dodge Shell / Pennzoil 171.468 52.488 -0.179
6 11 Denny Hamlin Toyota FedEx Office 171.448 52.494 -0.185
7 27 Paul Menard Chevrolet CertainTeed / Menards 171.370 52.518 -0.209
8 31 Jeff Burton Chevrolet Caterpillar 171.367 52.519 -0.210
9 16 Greg Biffle Ford 3M / 811 171.171 52.579 -0.270
10 29 Kevin Harvick Chevrolet Budweiser 171.122 52.594 -0.285
11 18 Kyle Busch Toyota M&M's 171.080 52.607 -0.298
12 39 Ryan Newman Chevrolet Tornados 170.788 52.697 -0.388
13 2 Brad Keselowski Dodge Miller Lite 170.652 52.739 -0.430
14 33 Clint Bowyer Chevrolet Good Sam Club 170.619 52.749 -0.440
15 6 David Ragan Ford UPS "We Love Logistics" 170.619 52.749 -0.440
16 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 170.590 52.758 -0.449
17 78 Regan Smith Chevrolet Furniture Row Companies 170.558 52.768 -0.459
18 48 Jimmie Johnson Chevrolet Lowe's 170.538 52.774 -0.465
19 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 170.506 52.784 -0.475
20 17 Matt Kenseth Ford Crown Royal 170.438 52.805 -0.496
21 36 Dave Blaney Chevrolet Golden Corral 170.309 52.845 -0.536
22 47 Bobby Labonte Toyota Reese Towpower / Highland 170.280 52.854 -0.545
23 42 Juan Montoya Chevrolet Target 170.161 52.891 -0.582
24 34 David Gilliland Ford Front Row Motorsports 170.068 52.920 -0.611
25 5 Mark Martin Chevrolet GoDaddy.com 170.042 52.928 -0.619
26 83 Brian Vickers Toyota Red Bull 169.991 52.944 -0.635
27 9 Marcos Ambrose Ford Dewalt 169.875 52.980 -0.671
28 14 Tony Stewart Chevrolet Office Depot / Mobil 1 169.734 53.024 -0.715
29 43 A.J. Allmendinger Ford Best Buy 169.629 53.057 -0.748
30 66 Todd Bodine Toyota HP Racing LLC 169.393 53.131 -0.822
31 24 Jeff Gordon Chevrolet Drive to End Hunger 169.358 53.142 -0.833
32 13 Casey Mears Toyota GEICO 169.339 53.148 -0.839
33 00 David Reutimann Toyota Aaron's Dream Machine 169.335 53.149 -0.840
34 55 J.J. Yeley Ford Front Row Motorsports 168.909 53.283 -0.974
35 46 Erik Darnell Ford Red Line Oil 168.631 53.371 -1.062
36 51 Landon Cassill Chevrolet / Thank A Teacher Today-Securit-
y Benefit 168.508 53.410 -1.101
37 30 David Stremme Chevrolet Life is Good Kids Foundation 167.892 53.606 -1.297
38 7 Robby Gordon Dodge Speed Energy 167.795 53.637 -1.328
39 38 Travis Kvapil Ford Long John Silver's 167.604 53.698 -1.389
40 37 Scott Speed Ford Max Q Motorsports 167.420 53.757 -1.448
41 32 Jason White+ Ford GunBroker.com 167.165 53.839 -1.530
42 71 Andy Lally+* Ford Interstate Moving Services 166.867 53.935 -1.626
43 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 167.268 53.806 -1.497
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.