Pole Position Pick - Loudon

#1

rbroyles

Well-Known Member
Joined
Sep 4, 2006
Messages
14,711
Likes
4
#1
Where: Loudin, NH

Length: 1.0 mile Oval

When: Friday Sept. 18th @ 3:00pm ET

Pick the pole winner and earn 20 bonus points.

Picks must be posted before 3:00pm, no exceptions
 
#9
#9
michael waltrip

*not like i have a chance of winning, so i might as well go with the most ridiculous pick and hope for a miracle
 
#23
#23
No one picked the fastest guy in practice one!!


POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 133.431 28.545 Leader
2 14 Tony Stewart Chevrolet Office Depot / Old Spice 132.581 28.728 -0.183
3 2 Kurt Busch Dodge Miller Lite 132.581 28.728 -0.183
4 11 Denny Hamlin Toyota FedEx Freight 132.030 28.848 -0.303
5 99 Carl Edwards Ford Aflac 132.012 28.852 -0.307
6 12 David Stremme Dodge Penske Racing 131.943 28.867 -0.322
7 1 Martin Truex Jr. Chevrolet Rain-X 131.852 28.887 -0.342
8 171 Bobby Labonte Chevrolet TRG Motorsports 131.847 28.888 -0.343
9 18 Kyle Busch Toyota M&M's 131.829 28.892 -0.347
10 24 Jeff Gordon Chevrolet National Guard Yellow Ribbon / DuPont 131.788 28.901 -0.356
11 9 Kasey Kahne Dodge Budweiser 131.760 28.907 -0.362
12 29 Kevin Harvick Chevrolet Shell / Pennzoil 131.724 28.915 -0.370
13 00 David Reutimann Toyota Aaron's Dream Machine 131.510 28.962 -0.417
14 5 Mark Martin Chevrolet Carquest / Kellogg's 131.365 28.994 -0.449
15 66 Dave Blaney Toyota Prism Motorsports 131.352 28.997 -0.452
16 48 Jimmie Johnson Chevrolet Lowe's 131.234 29.023 -0.478
17 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 131.234 29.023 -0.478
18 39 Ryan Newman Chevrolet U.S. Army 131.229 29.024 -0.479
19 07 Casey Mears Chevrolet Jack Daniel's 131.089 29.055 -0.510
20 187 Joe Nemechek Toyota NEMCO Motorsports 131.080 29.057 -0.512
21 55 Michael Waltrip Toyota NAPA Auto Parts 131.058 29.062 -0.517
22 16 Greg Biffle Ford 3M Scotch Brand 131.031 29.068 -0.523
23 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 131.017 29.071 -0.526
24 77 Sam Hornish Jr. Dodge Mobil 1 131.008 29.073 -0.528
25 43 Reed Sorenson Dodge McDonald's McCafe 130.914 29.094 -0.549
26 83 Brian Vickers Toyota Red Bull 130.649 29.153 -0.608
27 82 Scott Speed* Toyota Red Bull 130.649 29.153 -0.608
28 7 Robby Gordon Toyota Sylvania 130.635 29.156 -0.611
29 26 Jamie McMurray Ford Crown Royal 130.617 29.160 -0.615
30 64 Mike Wallace Toyota Gunselman Motorsports 130.613 29.161 -0.616
31 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Market Basket 130.595 29.165 -0.620
32 31 Jeff Burton Chevrolet Caterpillar 130.474 29.192 -0.647
33 20 Joey Logano* Toyota The Home Depot 130.452 29.197 -0.652
34 44 A.J. Allmendinger Dodge Berlin City Auto Group 130.421 29.204 -0.659
35 19 Elliott Sadler Dodge Stanley Tools 130.305 29.230 -0.685
36 37 Tony Raines Dodge Long John Silver's 129.900 29.321 -0.776
37 96 Erik Darnell Ford Northern Tool + Equipment 129.789 29.346 -0.801
38 17 Matt Kenseth Ford Carhartt 129.626 29.383 -0.838
39 09 Aric Almirola Dodge Miccosukee Resort & Gaming 129.331 29.450 -0.905
40 98 Paul Menard Ford Sylvania Dot-it / Menards 129.055 29.513 -0.968
41 34 John Andretti Chevrolet Taco Bell 128.841 29.562 -1.017
42 6 David Ragan+ Ford UPS 127.278 29.925 -1.380
43 36 Michael McDowell Toyota Wave Energy Drink 129.283 29.461 -0.916
Did Not Qualify
44 175 Derrike Cope Dodge FlipnBags.com / EZPCBackup.com 127.053 29.978 -1.433
45 51 Dexter Bean Dodge Juvenile Diabetes Research Foundation Int'l 126.846 30.027 -1.482
+ Set by Owner Points
 
#24
#24
No one picked the fastest guy in practice one!!

Hey I did! I want credit for it!

I told my buddy.

"Hey, watch this mexican here, he run fast, betcha he get the pole!"

Therefore I think I am entitled to the 20 extra points.
 
#25
#25
Hey I did! I want credit for it!

I told my buddy.

"Hey, watch this mexican here, he run fast, betcha he get the pole!"

Therefore I think I am entitled to the 20 extra points.

Now that you reminded me, I told someone who was going to win every race this year. I figure about an add on of about 45 pts per race = 1170 pts. Hey I am way out in front.
 
Advertisement



Back
Top