615Vol, Tennfan and SURFSIDEBEACHVOL all pick up 20 bonus points for picking J. Johnson.
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 155.736 23.116 Leader
2 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 155.642 23.130 -0.014
3 5 Mark Martin Chevrolet GoDaddy.com 155.561 23.142 -0.026
4 56 Martin Truex Jr. Toyota NAPA Auto Parts 155.353 23.173 -0.057
5 11 Denny Hamlin Toyota FedEx Express 155.320 23.178 -0.062
6 42 Juan Montoya Chevrolet Target 155.052 23.218 -0.102
7 16 Greg Biffle Ford 3M 155.032 23.221 -0.105
8 1 Jamie McMurray Chevrolet McDonald's 155.032 23.221 -0.105
9 2 Kurt Busch Dodge Miller Lite 154.825 23.252 -0.136
10 98 Paul Menard Ford Sylvania / Menards 154.766 23.261 -0.145
11 99 Carl Edwards Ford Aflac 154.699 23.271 -0.155
12 83 Reed Sorenson Toyota Red Bull 154.619 23.283 -0.167
13 18 Kyle Busch Toyota Interstate Batteries 154.619 23.283 -0.167
14 39 Ryan Newman Chevrolet Haas Automation 154.593 23.287 -0.171
15 17 Matt Kenseth Ford Crown Royal 154.533 23.296 -0.180
16 24 Jeff Gordon Chevrolet DuPont / Law Enforcement Museum 154.520 23.298 -0.182
17 9 Kasey Kahne Ford Budweiser / Stanley 154.414 23.314 -0.198
18 00 David Reutimann Toyota Aaron's Dream Machine 154.367 23.321 -0.205
19 78 Regan Smith Chevrolet Furniture Row Companies 154.348 23.324 -0.208
20 20 Joey Logano Toyota The Home Depot 154.228 23.342 -0.226
21 82 Scott Speed Toyota Red Bull 154.123 23.358 -0.242
22 77 Sam Hornish Jr. Dodge Mobil 1 154.083 23.364 -0.248
23 19 Elliott Sadler Ford U.S. Air Force 154.037 23.371 -0.255
24 47 Marcos Ambrose Toyota Bush's Baked Beans / Scott Branded Products 154.017 23.374 -0.258
25 33 Clint Bowyer Chevrolet BB&T 153.997 23.377 -0.261
26 14 Tony Stewart Chevrolet Office Depot / Old Spice 153.741 23.416 -0.300
27 13 Casey Mears Toyota GEICO 153.721 23.419 -0.303
28 31 Jeff Burton Chevrolet Caterpillar 153.682 23.425 -0.309
29 87 Joe Nemechek Toyota FrontRowJoe.com 153.662 23.428 -0.312
30 6 David Ragan Ford UPS 153.656 23.429 -0.313
31 34 Travis Kvapil Ford Long John Silver's 153.322 23.480 -0.364
32 12 Brad Keselowski Dodge Penske Racing 153.302 23.483 -0.367
33 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 153.211 23.497 -0.381
34 29 Kevin Harvick Chevrolet Shell / Pennzoil 153.048 23.522 -0.406
35 09 Bobby Labonte Chevrolet Phoenix Construction 152.990 23.531 -0.415
36 38 David Gilliland Ford Taco Bell 152.957 23.536 -0.420
37 81 J.J. Yeley Dodge Whitney Motorsports 152.944 23.538 -0.422
38 36 Dave Blaney Chevrolet Tommy Baldwin Racing 152.562 23.597 -0.481
39 55 Mike Bliss Toyota Prism Motorsports 152.433 23.617 -0.501
40 71 Landon Cassill chevroletTaxSlayer.com 152.355 23.629 -0.513
41 46 Michael McDowell Dodge Whitney Motorsports 151.796 23.716 -0.600
42 26 Jeff Green Ford Air National Guard 151.675 23.735 -0.619
43 164 Josh Wise Toyota Gunselman Motorsports 150.546 23.913 -0.797
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.