Added Brady and Turbyville as I think they are the walk-ons likely to remain on the roster.. We will see if others get added.
| 1/21/2026 | |||||
| Total Scholarships (92) | 2026 Roster size goes to 105 | ||||
| ******* | |||||
| YRS Left | Redshirt | 2026 | |||
| Number | 2026 Seniors (13) | to Play | Yr Avail | Year | |
| 33 | Bolton, Ben | 26 | 5th | ||
| 48 | Brady, Bennett | 26 | 5th | ||
| Burks, DJ | 26 | 5th | |||
| Campbell, Amere | 26 | Yes | 4th | ||
| 7 | Carter, Arion | 26 | Yes | 4th | |
| Haslam, Donovan | 26 | 5th | |||
| 5 | Hobbs, Daevin | 26 | Yes | 4th | |
| Lee, Kayin | 26 | Yes | 4th | ||
| Metcalf, TJ | 26 | Yes | 4th | ||
| 75 | Moe, Wendell | 26 | 5th | ||
| 98 | Ross, Jackson | 26 | 5th | ||
| 22 | Telander, Jeremiah | 26 | Yes | 4th | |
| 94 | Turbyville, Josh | 26 | 5th | ||
| * | |||||
| YRS Left | Redshirt | 2026 | |||
| Number | 2026 Juniors (15) | to Play | Yr Avail | Year | |
| 18 | Bishop, DeSean | 26-27 | 4th | ||
| 0 | Davis, Ethan | 26-27 | 4th | ||
| 15 | Farooq, Edrees | 26-27 | Yes | 3rd | |
| Hardge, Isaiah | 26-27 | 4th | |||
| Howard, Blake | 26-27 | 4th | |||
| Lane, Dejuan | 26-27 | Yes | 3rd | ||
| 4 | Matthews, Mike | 26-27 | Yes | 3rd | |
| Moss, Qua | 26-27 | 4th | |||
| Norman, Jordan | 26-27 | 4th | |||
| 56 | Pendleton, Sam | 26-27 | 4th | ||
| 94 | Robinson, Nathan | 26-27 | 4th | ||
| Staub, Ryan | 26-27 | 4th | |||
| Thomas, Trent | 26-27 | 4th | |||
| 74 | Umarov, Shamurad | 26-27 | 4th | ||
| 18 | Weathersby, Tyree | 26-27 | 4th | ||
| * | |||||
| YRS Left | Redshirt | 2026 | |||
| Number | 2026 Sophomores (31) | to Play | Yr Avail | Year | |
| 20 | Baker, Justin | 26-28 | Yes | 2nd | |
| 7 | Brame, DaSaahn | 26-28 | Yes | 2nd | |
| 11 | Burns, Jordan | 26-28 | 3rd | ||
| 47 | Campbell, Isaiah | 26-28 | Yes | 2nd | |
| Coleman, Chaz | 26-28 | Yes | 2nd | ||
| 9 | Dye, Mariyon | 26-28 | Yes | 2nd | |
| 35 | Gentle, Carson | 26-28 | 3rd | ||
| Gilliam, Xavier | 26-28 | 3rd | |||
| 78 | Ginther, Gage | 26-28 | 3rd | ||
| Gordon, Javin | 26-28 | Yes | 2nd | ||
| 12 | Harmon, Jaedon | 26-28 | Yes | 2nd | |
| 86 | Harrison, Cole | 26-28 | 3rd | ||
| 51 | Heard, Jeremias | 26-28 | 3rd | ||
| 5 | Jackson, Radarious | 26-28 | Yes | 2nd | |
| 36 | Lewis, Dylan | 26-28 | Yes | 2nd | |
| 25 | Merritt, Timothy | 26-28 | Yes | 2nd | |
| Metcalf, Tevis | 26-28 | 3rd | |||
| 19 | Morris, Daune | 26-28 | Yes | 2nd | |
| 55 | Ogumoro, Antoni | 26-28 | Yes | 2nd | |
| 27 | Perlotte, Jadon | 26-28 | Yes | 2nd | |
| 72 | Perry, Jesse | 26-28 | 3rd | ||
| 21 | Poteat, Tre | 26-28 | Yes | 2nd | |
| Ranvier, Cooper | 26-28 | 3rd | |||
| 4 | Redmond, Tyler | 26-28 | Yes | 2nd | |
| 70 | Sanders, David | 26-28 | Yes | 2nd | |
| 1 | Smith, Travis | 26-28 | Yes | 2nd | |
| 13 | Spillman, Edwin | 26-28 | 3rd | ||
| 14 | Staley, Braylon | 26-28 | 3rd | ||
| 17 | Utley, Ethan | 26-28 | Yes | 2nd | |
| 26 | Walton, Sidney | 26-28 | Yes | 2nd | |
| Williams, Ory | 26-28 | 3rd | |||
| * | |||||
| YRS Left | Redshirt | 2026 | |||
| Number | 2026 Freshman (33) | to Play | Yr Avail | Year | |
| Albert, Dereon | 26-29 | Yes | 1st | ||
| Anderson, Zaydyn | 26-29 | Yes | 1st | ||
| Baker, Edward | 26-29 | Yes | 1st | ||
| Blair, Kamari | 26-29 | Yes | 1st | ||
| Brandon, Faizon | 26-29 | Yes | 1st | ||
| Carter, Jordan | 26-29 | Yes | 1st | ||
| Combay, Jowell | 26-29 | Yes | 1st | ||
| 89 | Dodson, Joakim | 26-29 | 2nd | ||
| Edwards, CJ | 26-29 | Yes | 1st | ||
| Finch, JJ | 26-29 | Yes | 1st | ||
| Foley, Logan | 26-29 | Yes | 1st | ||
| 44 | Gass, Christian | 26-29 | 2nd | ||
| George-El, Jeremy | 26-29 | Yes | 1st | ||
| Golston, Kedric | 26-29 | Yes | 1st | ||
| Gooden, Carter | 26-29 | Yes | 1st | ||
| Groves, Zach | 26-29 | Yes | 1st | ||
| Harris, Hezekiah | 26-29 | Yes | 1st | ||
| 99 | House, Charles | 26-29 | 2nd | ||
| Keys, Tristen | 26-29 | Yes | 1st | ||
| King, Tyreek | 26-29 | Yes | 1st | ||
| 15 | MacIntyre, George | 26-29 | 2nd | ||
| McClain, KJ | 26-29 | Yes | 1st | ||
| 58 | Moore, Nic | 26-29 | 2nd | ||
| Osenda, Gabriel | 26-29 | Yes | 1st | ||
| Rivers, Darryl | 26-29 | Yes | 1st | ||
| Rouse, Brayden | 26-29 | Yes | 1st | ||
| Simmons, Nic'Quayvion | 26-29 | Yes | 1st | ||
| Smith, Javonte | 26-29 | Yes | 1st | ||
| Theodore, Jamyan | 26-29 | Yes | 1st | ||
| Thompson, Luke | 26-29 | Yes | 1st | ||
| White, TJ | 26-29 | Yes | 1st | ||
| Wolf, Luca | 26-29 | Yes | 1st | ||
| Wyatt, Joel | 26-29 | Yes | 1st |

