MemphisVol
Senior Member
- Joined
- Nov 9, 2003
- Messages
- 4,329
- Likes
- 0
TN Against Ranked Teams Since 1993:
Overall: 24-27-1
99-05: 10-19
93-98: 14-8-1
*Apparently, 1998 was the big turning point
for our program everyone said it was going to be....*
2005 (5 ranked teams)
September 3 UAB W 17-10 1-0 (0-0)
September 17 at No. 6 Florida L 16-7 1-1 (0-1) CBS
September 26 at No. 3 LSU W 30-27 2-1 (1-1)
October 1 Mississippi W 27-10 3-1 (2-1)
October 8 No. 5 Georgia L 27-14 3-2 (2-2) CBS
October 22 at No. 5 Alabama L 6-3 3-3 (2-3) CBS
October 29 South Carolina L 16-15 3-4 (2-4)
November 5 at No. 8 Notre Dame L 41-21 3-5 (2-4) NBC
November 12 Memphis W 20-16 4-5 (2-4)
November 19 Vanderbilt L 28-24 4-6 (2-5)
November 26 at Kentucky 12:30 PM ET Tickets
2004-Tennessee (SEC) (3 ranked teams- 1 repeat)
9/5 vs. Nevada-Las Vegas (2-9) W 42 17
9/18 vs. *Florida (7-5) W 30 28
9/25 vs. Louisiana Tech (6-6) W 42 17
(2nd) 10/2 vs. *Auburn (13-0) L 10 34
(7th) 10/9 @ *Georgia (10-2) W 19 14
10/16 @ *Mississippi (4-7) W 21 17
10/23 vs. *Alabama (6-6) W 17 13
10/30 @ *South Carolina (6-5) W 43 29
11/6 vs. Notre Dame (6-6) L 13 17
11/20 @ *Vanderbilt (2-9) W 38 33
11/27 vs. *Kentucky (2-9) W 37 31
(2nd) 12/4 vs. *Auburn (13-0) L 28 38 @ Atlanta, GA SEC Championship
1/1 vs. Texas A&M (7-5) W 38 7 @ Dallas, TX Cotton Bowl
10-3-0
378 295
2003-Tennessee (SEC) (4 ranked teams)
8/30 vs. Fresno State (9-5) W 24 6
9/6 vs. Marshall (8-4) W 34 24
(24th) 9/20 @ *Florida (8-5) W 24 10
9/27 vs. *South Carolina (5-7) W 23 20
10/4 @ *Auburn (8-5) L 21 28
(7th) 10/11 vs. *Georgia (11-3) L 14 41
10/25 @ *Alabama (4-9) W 51 43
11/1 vs. Duke (4-8) W 23 6
(5th) 11/8 @ Miami (Florida) (11-2) W 10 6
11/15 vs. *Mississippi State (2-10) W 59 21
11/22 vs. *Vanderbilt (2-10) W 48 0
11/29 @ *Kentucky (4-8) W 20 7
(22nd) 1/2 vs. Clemson (9-4) L 14 27 @ Atlanta, GA Peach Bowl
10-3-0
365 239
2002-Tennessee (SEC) (4 ranked teams)
8/31 vs. Wyoming (2-10) W 47 7 @ Nashville, TN
9/7 vs. Middle Tennessee State (4-8) W 26 3
9/21 vs. *Florida (8-5) L 13 30
9/28 vs. Rutgers (1-11) W 35 14
10/5 vs. *Arkansas (9-5) W 41 38
(3rd) 10/12 @ *Georgia (13-1) L 13 18
(11th) 10/26 vs. *Alabama (10-3) L 14 34
11/2 @ *South Carolina (5-7) W 18 10
(2nd) 11/9 vs. Miami (Florida) (12-1) L 3 26
11/16 @ *Mississippi State (3-9) W 35 17
11/23 vs. *Vanderbilt (2-10) W 24 0 @ Nashville, TN
11/30 vs. *Kentucky (7-5) W 24 0
(13th) 12/31 vs. Maryland (11-3) L 3 30 @ Atlanta, GA Peach Bowl
8-5-0
296 227
2001-Tennessee (SEC) (7 ranked teams- 1 repeat)
(14th) 9/1 vs. Syracuse (10-3) W 33 9
9/8 @ *Arkansas (7-5) W 13 3
(7th) 9/29 vs. *Louisiana State (10-3) W 26 18
(22nd) 10/6 vs. *Georgia (8-4) L 24 26
10/20 @ *Alabama (7-5) W 35 24
(13th) 10/27 vs. *South Carolina (9-3) W 17 10
11/3 @ Notre Dame (5-6) W 28 18
11/10 vs. Memphis (5-6) W 49 28
11/17 @ *Kentucky (2-9) W 38 35
11/24 vs. *Vanderbilt (2-9) W 38 0
(3rd) 12/1 @ *Florida (10-2) W 34 32
(7th) 12/8 vs. *Louisiana State (10-3) L 20 31 @ Atlanta, GA SEC Championship
(20th) 1/1 vs. Michigan (8-4) W 45 17 @ Orlando, FL Citrus Bowl
11-2-0
400 251
2000-Tennessee (SEC) (4 ranked teams)
9/2 vs. Southern Mississippi (8-4) W 19 16
(10th) 9/16 vs. *Florida (10-3) L 23 27
9/23 vs. Louisiana-Monroe (1-10) W 70 3
(22nd) 9/30 @ *Louisiana State (8-4) L 31 38
(20th) 10/7 @ *Georgia (8-4) L 10 21
10/21 vs. *Alabama (3-8) W 20 10
10/28 @ *South Carolina (8-4) W 17 14
11/4 @ Memphis (4-7) W 19 17
11/11 vs. *Arkansas (6-6) W 63 20
11/18 vs. *Kentucky (2-9) W 59 20
11/25 vs. *Vanderbilt (3-8) W 28 26 @ Nashville, TN
(9th) 1/1 vs. Kansas State (11-3) L 21 35 @ Dallas, TX Cotton Bowl
8-4-0
380 247
1999-Tennessee (SEC) (3 ranked teams)
9/4 vs. Wyoming (7-4) W 42 17
(12th) 9/18 @ *Florida (9-4) L 21 23
9/25 vs. Memphis (5-6) W 17 16
10/2 vs. *Auburn (5-6) W 24 0
10/9 vs. *Georgia (8-4) W 37 20
(8th) 10/23 @ *Alabama (10-3) W 21 7
10/30 vs. *South Carolina (0-11) W 30 7
11/6 vs. Notre Dame (5-7) W 38 14
11/13 @ *Arkansas (8-4) L 24 28
11/20 @ *Kentucky (6-6) W 56 21
11/27 vs. *Vanderbilt (5-6) W 38 10
(3rd) 1/2 vs. Nebraska (12-1) L 21 31 @ Tempe, AZ Fiesta Bowl
9-3-0
369 194
1998-Tennessee (SEC) (4 ranked teams)
9/5 @ Syracuse (8-4) W 34 33
(5th) 9/19 vs. *Florida (10-2) W 20 17
9/26 vs. Houston (3-8) W 42 7
10/3 @ *Auburn (3-8) W 17 9
(14th) 10/10 @ *Georgia (9-3) W 22 3
10/24 vs. *Alabama (7-5) W 35 18
10/31 @ *South Carolina (1-10) W 49 14
11/7 vs. Alabama-Birmingham (4-7) W 37 13
(16th) 11/14 vs. *Arkansas (9-3) W 28 24
11/21 vs. *Kentucky (7-5) W 59 21
11/28 @ *Vanderbilt (2-9) W 41 0
12/5 vs. *Mississippi State (8-5) W 24 14 @ Atlanta, GA SEC Championship
(3rd) 1/4 vs. Florida State (11-2) W 23 16 @ Tempe, AZ Fiesta Bowl
13-0-0
431 189
1997-Tennessee (SEC) (6 ranked teams)
8/30 vs. Texas Tech (6-5) W 52 17
(5th) 9/6 @ UCLA (10-2) W 30 24
(4th) 9/20 @ *Florida (10-2) L 20 33
10/4 vs. *Mississippi (8-4) W 31 17
(10th) 10/11 vs. *Georgia (10-2) W 38 13
10/18 vs. *Alabama (4-7) W 38 21 @ Birmingham, AL
11/1 vs. *South Carolina (5-6) W 22 7
(19th) 11/8 vs. Southern Mississippi (9-3) W 44 20
11/15 vs. *Arkansas (4-7) W 30 22 @ Little Rock, AR
11/22 @ *Kentucky (5-6) W 59 31
11/29 vs. *Vanderbilt (3-8) W 17 10
(11th) 12/6 vs. *Auburn (10-3) W 30 29 @ Atlanta, GA SEC Championship
(2nd) 1/2 vs. Nebraska (13-0) L 17 42 @ Miami, FL Orange Bowl
11-2-0
428 286
1996-Tennessee (SEC) (3 ranked teams)
8/31 vs. Nevada-Las Vegas (1-11) W 62 3
9/7 vs. UCLA (5-6) W 35 20
(1st) 9/21 vs. *Florida (12-1) L 29 35
10/3 vs. *Mississippi (5-6) W 41 3 @ Memphis, TN
10/12 @ *Georgia (5-6) W 29 17
(11th) 10/26 vs. *Alabama (10-3) W 20 13
11/2 @ *South Carolina (6-5) W 31 14
11/9 @ Memphis (4-7) L 17 21
11/16 vs. *Arkansas (4-7) W 55 14
11/23 vs. *Kentucky (4-7) W 56 10
11/30 @ *Vanderbilt (2-9) W 14 7
(15th) 1/1 vs. Northwestern (9-3) W 48 28 @ Orlando, FL Citrus Bowl
10-2-0
437 185
1995-Tennessee (SEC) (3 ranked opponents)
9/2 vs. East Carolina (9-3) W 27 7
9/9 vs. *Georgia (6-6) W 30 27
(2nd) 9/16 @ *Florida (12-1) L 37 62
9/23 vs. *Mississippi State (3-8) W 52 14
9/30 vs. Oklahoma State (4-8) W 31 0
10/7 @ *Arkansas (8-5) W 49 31
(21st)10/14 vs. *Alabama (8-3) W 41 14 @ Birmingham, AL
10/28 vs. *South Carolina (4-6-1) W 56 21
11/4 vs. Southern Mississippi (6-5) W 42 0
11/18 @ *Kentucky (4-7) W 34 31
11/25 vs. *Vanderbilt (2-9) W 12 7
(6th) 1/1 vs. Ohio State (11-2) W 20 14 @ Orlando, FL Citrus Bowl
11-1-0
431 228
1994-Tennessee (SEC) (3 ranked opponents)
9/3 @ UCLA (5-6) L 23 25
9/10 @ *Georgia (6-4-1) W 41 23
(7th) 9/17 vs. *Florida (10-2-1) L 0 31
9/24 @ *Mississippi State (8-4) L 21 24
10/1 vs. Washington State (8-4) W 10 9
10/8 vs. *Arkansas (4-7) W 38 21
(5th)10/15 vs. *Alabama (12-1) L 13 17
10/29 @ *South Carolina (7-5) W 31 22
11/12 vs. Memphis (6-5) W 24 13
11/19 vs. *Kentucky (1-10) W 52 0
11/26 @ *Vanderbilt (5-6) W 65 0
(24th) 12/30 vs. Virginia Tech (8-4) W 45 23 @ Gainesville, FL Gator Bowl
8-4-0
363 208
1993-Tennessee (SEC) (3 ranked opponents)
9/4 vs. Louisiana Tech (2-9) W 50 0
9/11 vs. *Georgia (5-6) W 38 6
(5th)9/18 @ *Florida (11-2) L 34 41
9/25 vs. *Louisiana State (5-6) W 42 20
10/2 vs. Duke (3-8) W 52 19
10/9 vs. *Arkansas (5-5-1) W 28 14 @ Little Rock, AR
(14th)10/16 vs. *Alabama (9-3-1) T 17 17 @ Birmingham, AL
10/30 vs. *South Carolina (4-7) W 55 3
(24th)11/6 vs. Louisville (9-3) W 45 10
11/20 @ *Kentucky (6-6) W 48 0
11/27 vs. *Vanderbilt (4-7) W 62 14
(8th)1/1 vs. Penn State (10-2) L 13 31 @ Orlando, FL Citrus Bowl
9-2-1
484 175
Overall: 24-27-1
99-05: 10-19
93-98: 14-8-1
*Apparently, 1998 was the big turning point
for our program everyone said it was going to be....*
2005 (5 ranked teams)
September 3 UAB W 17-10 1-0 (0-0)
September 17 at No. 6 Florida L 16-7 1-1 (0-1) CBS
September 26 at No. 3 LSU W 30-27 2-1 (1-1)
October 1 Mississippi W 27-10 3-1 (2-1)
October 8 No. 5 Georgia L 27-14 3-2 (2-2) CBS
October 22 at No. 5 Alabama L 6-3 3-3 (2-3) CBS
October 29 South Carolina L 16-15 3-4 (2-4)
November 5 at No. 8 Notre Dame L 41-21 3-5 (2-4) NBC
November 12 Memphis W 20-16 4-5 (2-4)
November 19 Vanderbilt L 28-24 4-6 (2-5)
November 26 at Kentucky 12:30 PM ET Tickets
2004-Tennessee (SEC) (3 ranked teams- 1 repeat)
9/5 vs. Nevada-Las Vegas (2-9) W 42 17
9/18 vs. *Florida (7-5) W 30 28
9/25 vs. Louisiana Tech (6-6) W 42 17
(2nd) 10/2 vs. *Auburn (13-0) L 10 34
(7th) 10/9 @ *Georgia (10-2) W 19 14
10/16 @ *Mississippi (4-7) W 21 17
10/23 vs. *Alabama (6-6) W 17 13
10/30 @ *South Carolina (6-5) W 43 29
11/6 vs. Notre Dame (6-6) L 13 17
11/20 @ *Vanderbilt (2-9) W 38 33
11/27 vs. *Kentucky (2-9) W 37 31
(2nd) 12/4 vs. *Auburn (13-0) L 28 38 @ Atlanta, GA SEC Championship
1/1 vs. Texas A&M (7-5) W 38 7 @ Dallas, TX Cotton Bowl
10-3-0
378 295
2003-Tennessee (SEC) (4 ranked teams)
8/30 vs. Fresno State (9-5) W 24 6
9/6 vs. Marshall (8-4) W 34 24
(24th) 9/20 @ *Florida (8-5) W 24 10
9/27 vs. *South Carolina (5-7) W 23 20
10/4 @ *Auburn (8-5) L 21 28
(7th) 10/11 vs. *Georgia (11-3) L 14 41
10/25 @ *Alabama (4-9) W 51 43
11/1 vs. Duke (4-8) W 23 6
(5th) 11/8 @ Miami (Florida) (11-2) W 10 6
11/15 vs. *Mississippi State (2-10) W 59 21
11/22 vs. *Vanderbilt (2-10) W 48 0
11/29 @ *Kentucky (4-8) W 20 7
(22nd) 1/2 vs. Clemson (9-4) L 14 27 @ Atlanta, GA Peach Bowl
10-3-0
365 239
2002-Tennessee (SEC) (4 ranked teams)
8/31 vs. Wyoming (2-10) W 47 7 @ Nashville, TN
9/7 vs. Middle Tennessee State (4-8) W 26 3
9/21 vs. *Florida (8-5) L 13 30
9/28 vs. Rutgers (1-11) W 35 14
10/5 vs. *Arkansas (9-5) W 41 38
(3rd) 10/12 @ *Georgia (13-1) L 13 18
(11th) 10/26 vs. *Alabama (10-3) L 14 34
11/2 @ *South Carolina (5-7) W 18 10
(2nd) 11/9 vs. Miami (Florida) (12-1) L 3 26
11/16 @ *Mississippi State (3-9) W 35 17
11/23 vs. *Vanderbilt (2-10) W 24 0 @ Nashville, TN
11/30 vs. *Kentucky (7-5) W 24 0
(13th) 12/31 vs. Maryland (11-3) L 3 30 @ Atlanta, GA Peach Bowl
8-5-0
296 227
2001-Tennessee (SEC) (7 ranked teams- 1 repeat)
(14th) 9/1 vs. Syracuse (10-3) W 33 9
9/8 @ *Arkansas (7-5) W 13 3
(7th) 9/29 vs. *Louisiana State (10-3) W 26 18
(22nd) 10/6 vs. *Georgia (8-4) L 24 26
10/20 @ *Alabama (7-5) W 35 24
(13th) 10/27 vs. *South Carolina (9-3) W 17 10
11/3 @ Notre Dame (5-6) W 28 18
11/10 vs. Memphis (5-6) W 49 28
11/17 @ *Kentucky (2-9) W 38 35
11/24 vs. *Vanderbilt (2-9) W 38 0
(3rd) 12/1 @ *Florida (10-2) W 34 32
(7th) 12/8 vs. *Louisiana State (10-3) L 20 31 @ Atlanta, GA SEC Championship
(20th) 1/1 vs. Michigan (8-4) W 45 17 @ Orlando, FL Citrus Bowl
11-2-0
400 251
2000-Tennessee (SEC) (4 ranked teams)
9/2 vs. Southern Mississippi (8-4) W 19 16
(10th) 9/16 vs. *Florida (10-3) L 23 27
9/23 vs. Louisiana-Monroe (1-10) W 70 3
(22nd) 9/30 @ *Louisiana State (8-4) L 31 38
(20th) 10/7 @ *Georgia (8-4) L 10 21
10/21 vs. *Alabama (3-8) W 20 10
10/28 @ *South Carolina (8-4) W 17 14
11/4 @ Memphis (4-7) W 19 17
11/11 vs. *Arkansas (6-6) W 63 20
11/18 vs. *Kentucky (2-9) W 59 20
11/25 vs. *Vanderbilt (3-8) W 28 26 @ Nashville, TN
(9th) 1/1 vs. Kansas State (11-3) L 21 35 @ Dallas, TX Cotton Bowl
8-4-0
380 247
1999-Tennessee (SEC) (3 ranked teams)
9/4 vs. Wyoming (7-4) W 42 17
(12th) 9/18 @ *Florida (9-4) L 21 23
9/25 vs. Memphis (5-6) W 17 16
10/2 vs. *Auburn (5-6) W 24 0
10/9 vs. *Georgia (8-4) W 37 20
(8th) 10/23 @ *Alabama (10-3) W 21 7
10/30 vs. *South Carolina (0-11) W 30 7
11/6 vs. Notre Dame (5-7) W 38 14
11/13 @ *Arkansas (8-4) L 24 28
11/20 @ *Kentucky (6-6) W 56 21
11/27 vs. *Vanderbilt (5-6) W 38 10
(3rd) 1/2 vs. Nebraska (12-1) L 21 31 @ Tempe, AZ Fiesta Bowl
9-3-0
369 194
1998-Tennessee (SEC) (4 ranked teams)
9/5 @ Syracuse (8-4) W 34 33
(5th) 9/19 vs. *Florida (10-2) W 20 17
9/26 vs. Houston (3-8) W 42 7
10/3 @ *Auburn (3-8) W 17 9
(14th) 10/10 @ *Georgia (9-3) W 22 3
10/24 vs. *Alabama (7-5) W 35 18
10/31 @ *South Carolina (1-10) W 49 14
11/7 vs. Alabama-Birmingham (4-7) W 37 13
(16th) 11/14 vs. *Arkansas (9-3) W 28 24
11/21 vs. *Kentucky (7-5) W 59 21
11/28 @ *Vanderbilt (2-9) W 41 0
12/5 vs. *Mississippi State (8-5) W 24 14 @ Atlanta, GA SEC Championship
(3rd) 1/4 vs. Florida State (11-2) W 23 16 @ Tempe, AZ Fiesta Bowl
13-0-0
431 189
1997-Tennessee (SEC) (6 ranked teams)
8/30 vs. Texas Tech (6-5) W 52 17
(5th) 9/6 @ UCLA (10-2) W 30 24
(4th) 9/20 @ *Florida (10-2) L 20 33
10/4 vs. *Mississippi (8-4) W 31 17
(10th) 10/11 vs. *Georgia (10-2) W 38 13
10/18 vs. *Alabama (4-7) W 38 21 @ Birmingham, AL
11/1 vs. *South Carolina (5-6) W 22 7
(19th) 11/8 vs. Southern Mississippi (9-3) W 44 20
11/15 vs. *Arkansas (4-7) W 30 22 @ Little Rock, AR
11/22 @ *Kentucky (5-6) W 59 31
11/29 vs. *Vanderbilt (3-8) W 17 10
(11th) 12/6 vs. *Auburn (10-3) W 30 29 @ Atlanta, GA SEC Championship
(2nd) 1/2 vs. Nebraska (13-0) L 17 42 @ Miami, FL Orange Bowl
11-2-0
428 286
1996-Tennessee (SEC) (3 ranked teams)
8/31 vs. Nevada-Las Vegas (1-11) W 62 3
9/7 vs. UCLA (5-6) W 35 20
(1st) 9/21 vs. *Florida (12-1) L 29 35
10/3 vs. *Mississippi (5-6) W 41 3 @ Memphis, TN
10/12 @ *Georgia (5-6) W 29 17
(11th) 10/26 vs. *Alabama (10-3) W 20 13
11/2 @ *South Carolina (6-5) W 31 14
11/9 @ Memphis (4-7) L 17 21
11/16 vs. *Arkansas (4-7) W 55 14
11/23 vs. *Kentucky (4-7) W 56 10
11/30 @ *Vanderbilt (2-9) W 14 7
(15th) 1/1 vs. Northwestern (9-3) W 48 28 @ Orlando, FL Citrus Bowl
10-2-0
437 185
1995-Tennessee (SEC) (3 ranked opponents)
9/2 vs. East Carolina (9-3) W 27 7
9/9 vs. *Georgia (6-6) W 30 27
(2nd) 9/16 @ *Florida (12-1) L 37 62
9/23 vs. *Mississippi State (3-8) W 52 14
9/30 vs. Oklahoma State (4-8) W 31 0
10/7 @ *Arkansas (8-5) W 49 31
(21st)10/14 vs. *Alabama (8-3) W 41 14 @ Birmingham, AL
10/28 vs. *South Carolina (4-6-1) W 56 21
11/4 vs. Southern Mississippi (6-5) W 42 0
11/18 @ *Kentucky (4-7) W 34 31
11/25 vs. *Vanderbilt (2-9) W 12 7
(6th) 1/1 vs. Ohio State (11-2) W 20 14 @ Orlando, FL Citrus Bowl
11-1-0
431 228
1994-Tennessee (SEC) (3 ranked opponents)
9/3 @ UCLA (5-6) L 23 25
9/10 @ *Georgia (6-4-1) W 41 23
(7th) 9/17 vs. *Florida (10-2-1) L 0 31
9/24 @ *Mississippi State (8-4) L 21 24
10/1 vs. Washington State (8-4) W 10 9
10/8 vs. *Arkansas (4-7) W 38 21
(5th)10/15 vs. *Alabama (12-1) L 13 17
10/29 @ *South Carolina (7-5) W 31 22
11/12 vs. Memphis (6-5) W 24 13
11/19 vs. *Kentucky (1-10) W 52 0
11/26 @ *Vanderbilt (5-6) W 65 0
(24th) 12/30 vs. Virginia Tech (8-4) W 45 23 @ Gainesville, FL Gator Bowl
8-4-0
363 208
1993-Tennessee (SEC) (3 ranked opponents)
9/4 vs. Louisiana Tech (2-9) W 50 0
9/11 vs. *Georgia (5-6) W 38 6
(5th)9/18 @ *Florida (11-2) L 34 41
9/25 vs. *Louisiana State (5-6) W 42 20
10/2 vs. Duke (3-8) W 52 19
10/9 vs. *Arkansas (5-5-1) W 28 14 @ Little Rock, AR
(14th)10/16 vs. *Alabama (9-3-1) T 17 17 @ Birmingham, AL
10/30 vs. *South Carolina (4-7) W 55 3
(24th)11/6 vs. Louisville (9-3) W 45 10
11/20 @ *Kentucky (6-6) W 48 0
11/27 vs. *Vanderbilt (4-7) W 62 14
(8th)1/1 vs. Penn State (10-2) L 13 31 @ Orlando, FL Citrus Bowl
9-2-1
484 175