number5iscomin4u
Well-Known Member
- Joined
- Oct 20, 2008
- Messages
- 108
- Likes
- 0
Overall offense
Year: 2008 Thru: 10/26/08 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Tulsa 7 522 4373 8.38 54 624.71 7 0 0
2 Texas Tech 8 595 4455 7.49 54 556.88 8 0 0
3 Houston 7 558 3810 6.83 36 544.29 4 3 0
4 Oklahoma 8 640 4337 6.78 54 542.13 7 1 0
5 Missouri 8 551 4137 7.51 49 517.13 6 2 0
6 Nevada 8 601 4117 6.85 40 514.63 4 4 0
7 La.-Lafayette 7 486 3488 7.18 34 498.29 4 3 0
8 Oklahoma St. 8 564 3926 6.96 46 490.75 7 1 0
9 Texas 8 578 3892 6.73 49 486.50 8 0 0
10 Oregon 8 617 3799 6.16 44 474.88 6 2 0
11 Illinois 8 568 3701 6.52 35 462.63 4 4 0
12 Penn St. 9 615 4138 6.73 47 459.78 9 0 0
13 Southern California 7 482 3196 6.63 36 456.57 6 1 0
14 Ball St. 8 525 3597 6.85 39 449.63 8 0 0
15 Nebraska 8 557 3569 6.41 34 446.13 5 3 0
16 Rice 8 583 3560 6.11 44 445.00 5 3 0
17 Kansas 8 588 3541 6.02 33 442.63 5 3 0
18 Southern Miss. 8 624 3525 5.65 30 440.63 2 6 0
19 Memphis 9 686 3957 5.77 30 439.67 4 5 0
20 Troy 7 532 3066 5.76 29 438.00 5 2 0
21 Western Mich. 8 559 3491 6.25 34 436.38 6 2 0
22 Arkansas St. 7 453 3050 6.73 27 435.71 4 3 0
23 Oregon St. 7 503 3034 6.03 32 433.43 4 3 0
24 BYU 8 558 3467 6.21 37 433.38 7 1 0
25 Georgia 8 520 3450 6.63 34 431.25 7 1 0
26 Fresno St. 7 463 3004 6.49 28 429.14 5 2 0
27 Kansas St. 8 559 3409 6.10 41 426.13 4 4 0
28 South Fla. 8 574 3406 5.93 33 425.75 6 2 0
29 Boise St. 7 487 2920 6.00 29 417.14 7 0 0
30 LSU 7 472 2890 6.12 28 412.86 5 2 0
31 Florida 7 432 2872 6.65 38 410.29 6 1 0
32 California 7 473 2868 6.06 34 409.71 5 2 0
33 New Mexico St. 7 488 2862 5.86 25 408.86 3 4 0
34 TCU 9 690 3675 5.33 41 408.33 8 1 0
35 Utah 8 562 3260 5.80 38 407.50 8 0 0
36 Tulane 7 512 2830 5.53 17 404.29 2 5 0
37 Pittsburgh 7 494 2770 5.61 24 395.71 5 2 0
38 Florida St. 7 478 2762 5.78 30 394.57 6 1 0
39 Central Mich. 8 580 3152 5.43 27 394.00 6 2 0
40 Louisville 7 485 2754 5.68 29 393.43 5 2 0
41 Akron 8 546 3123 5.72 27 390.38 4 4 0
42 UAB 8 536 3103 5.79 23 387.88 2 6 0
43 Kent St. 8 546 3085 5.65 27 385.63 2 6 0
44 Iowa 8 513 3083 6.01 29 385.38 5 3 0
45 Notre Dame 7 483 2697 5.58 25 385.29 5 2 0
46 Cincinnati 7 472 2688 5.69 24 384.00 5 2 0
47 Arizona 8 543 3071 5.66 38 383.88 5 3 0
48 Eastern Mich. 9 643 3437 5.35 24 381.89 2 7 0
49 Connecticut 8 567 3045 5.37 25 380.63 6 2 0
50 Wisconsin 8 559 3039 5.44 22 379.88 4 4 0
51 UNLV 8 524 3035 5.79 29 379.38 3 5 0
52 Northwestern 8 606 3031 5.00 24 378.88 6 2 0
53 Indiana 8 553 3025 5.47 22 378.13 3 5 0
54 North Texas 8 609 3023 4.96 15 377.88 0 8 0
55 Mississippi 8 511 3021 5.91 26 377.63 4 4 0
56 UTEP 7 480 2625 5.47 27 375.00 3 4 0
57 Baylor 8 509 2977 5.85 30 372.13 3 5 0
58 Air Force 8 596 2975 4.99 26 371.88 6 2 0
58 Navy 8 501 2975 5.94 27 371.88 5 3 0
60 Alabama 8 514 2964 5.77 31 370.50 8 0 0
61 Colorado St. 8 546 2961 5.42 21 370.13 4 4 0
62 Texas A&M 8 525 2952 5.62 29 369.00 3 5 0
63 Maryland 8 491 2933 5.97 22 366.63 6 2 0
64 Michigan St. 9 626 3295 5.26 29 366.11 7 2 0
65 Buffalo 7 481 2545 5.29 25 363.57 3 4 0
66 Arkansas 8 546 2893 5.30 20 361.63 3 5 0
67 Fla. Atlantic 8 524 2885 5.51 17 360.63 3 5 0
68 Ohio 8 552 2863 5.19 21 357.88 2 6 0
69 West Virginia 7 424 2498 5.89 20 356.86 5 2 0
70 Minnesota 8 539 2849 5.29 29 356.13 7 1 0
71 Purdue 8 569 2847 5.00 19 355.88 2 6 0
72 Georgia Tech 8 487 2816 5.78 24 352.00 6 2 0
73 La.-Monroe 8 500 2809 5.62 26 351.13 2 6 0
74 Iowa St. 8 532 2807 5.28 25 350.88 2 6 0
75 Boston College 7 482 2441 5.06 26 348.71 5 2 0
76 East Carolina 7 455 2395 5.26 23 342.14 4 3 0
77 Northern Ill. 8 496 2726 5.50 25 340.75 5 3 0
78 New Mexico 9 623 3062 4.91 26 340.22 4 5 0
79 South Carolina 8 542 2719 5.02 20 339.88 5 3 0
80 Clemson 7 422 2376 5.63 22 339.43 3 4 0
81 Louisiana Tech 7 489 2367 4.84 15 338.14 3 4 0
82 Arizona St. 7 462 2336 5.06 16 333.71 2 5 0
83 Marshall 7 446 2333 5.23 17 333.29 3 4 0
84 Rutgers 8 505 2646 5.24 22 330.75 3 5 0
85 Stanford 8 494 2638 5.34 23 329.75 4 4 0
86 North Carolina 8 484 2637 5.45 31 329.63 6 2 0
87 SMU 9 515 2965 5.76 27 329.44 1 8 0
88 Bowling Green 8 524 2620 5.00 24 327.50 3 5 0
89 Idaho 9 611 2945 4.82 24 327.22 2 7 0
90 Hawaii 8 512 2608 5.09 21 326.00 4 4 0
91 Middle Tenn. St. 8 561 2604 4.64 18 325.50 2 6 0
92 Toledo 8 501 2569 5.13 19 321.13 2 6 0
93 Miami (Ohio) 8 556 2562 4.61 16 320.25 2 6 0
94 Utah St. 8 524 2560 4.89 20 320.00 1 7 0
95 Ohio St. 9 561 2865 5.11 24 318.33 7 2 0
96 Kentucky 8 547 2542 4.65 22 317.75 5 3 0
97 Virginia 8 542 2533 4.67 18 316.63 5 3 0
98 Duke 7 509 2205 4.33 20 315.00 4 3 0
99 Miami (Fla.) 8 504 2451 4.86 29 306.38 5 3 0
100 Wake Forest 7 500 2126 4.25 12 303.71 4 3 0
101 Colorado 8 572 2413 4.22 20 301.63 4 4 0
102 UCLA 8 541 2407 4.45 18 300.88 3 5 0
103 San Jose St. 8 518 2367 4.57 21 295.88 5 3 0
104 Mississippi St. 8 532 2359 4.43 16 294.88 3 5 0
105 San Diego St. 8 497 2342 4.71 20 292.75 1 7 0
106 Army 8 506 2337 4.62 17 292.13 3 5 0
107 North Carolina St. 8 496 2333 4.70 19 291.63 2 6 0
108 Washington 7 455 2037 4.48 15 291.00 0 7 0
109 Auburn 8 547 2308 4.22 18 288.50 4 4 0
110 Syracuse 7 415 2014 4.85 13 287.71 1 6 0
111 Michigan 8 513 2292 4.47 20 286.50 2 6 0
112 Tennessee 8 470 2245 4.78 18 280.63 3 5 0
113 Virginia Tech 8 504 2240 4.44 20 280.00 5 3 0
114 Florida Int'l 7 431 1816 4.21 20 259.43 3 4 0
115 Vanderbilt 8 462 2037 4.41 21 254.63 5 3 0
115 Washington St. 8 527 2037 3.87 14 254.63 1 7 0
117 Wyoming 8 503 2019 4.01 8 252.38 2 6 0
118 Temple 8 483 2009 4.16 17 251.13 3 5 0
119 UCF 6 393 1490 3.79 14 248.33 2 4 0
Total Defense
1 Southern California 7 445 1509 3.39 7 215.57 6 1 0
2 TCU 9 516 1970 3.82 13 218.89 8 1 0
3 Florida St. 7 414 1731 4.18 12 247.29 6 1 0
4 South Carolina 8 486 2049 4.22 14 256.13 5 3 0
5 Alabama 8 492 2105 4.28 13 263.13 8 0 0
6 Utah 8 491 2112 4.30 19 264.00 8 0 0
7 Boston College 7 435 1859 4.27 15 265.57 5 2 0
8 Penn St. 9 576 2393 4.15 11 265.89 9 0 0
9 Ohio St. 9 554 2404 4.34 14 267.11 7 2 0
10 Northern Ill. 8 467 2138 4.58 12 267.25 5 3 0
11 South Fla. 8 489 2146 4.39 17 268.25 6 2 0
12 Georgia Tech 8 534 2178 4.08 12 272.25 6 2 0
13 Florida 7 439 1914 4.36 10 273.43 6 1 0
14 Tennessee 8 523 2235 4.27 13 279.38 3 5 0
15 Miami (Fla.) 8 524 2264 4.32 23 283.00 5 3 0
16 San Jose St. 8 523 2301 4.40 18 287.63 5 3 0
17 Auburn 8 520 2354 4.53 15 294.25 4 4 0
18 Arizona 8 515 2361 4.58 15 295.13 5 3 0
19 Boise St. 7 482 2071 4.30 11 295.86 7 0 0
20 Iowa 8 526 2382 4.53 9 297.75 5 3 0
21 Georgia 8 483 2385 4.94 21 298.13 7 1 0
22 Mississippi St. 8 496 2389 4.82 20 298.63 3 5 0
23 California 7 491 2110 4.30 20 301.43 5 2 0
24 Connecticut 8 493 2418 4.90 15 302.25 6 2 0
25 Kentucky 8 512 2421
More if you want them at http://web1.ncaa.org/mfb/natlRank.jsp?year=2008&div=IA&site=org
Year: 2008 Thru: 10/26/08 Minimum Pct. of Games Played
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Tulsa 7 522 4373 8.38 54 624.71 7 0 0
2 Texas Tech 8 595 4455 7.49 54 556.88 8 0 0
3 Houston 7 558 3810 6.83 36 544.29 4 3 0
4 Oklahoma 8 640 4337 6.78 54 542.13 7 1 0
5 Missouri 8 551 4137 7.51 49 517.13 6 2 0
6 Nevada 8 601 4117 6.85 40 514.63 4 4 0
7 La.-Lafayette 7 486 3488 7.18 34 498.29 4 3 0
8 Oklahoma St. 8 564 3926 6.96 46 490.75 7 1 0
9 Texas 8 578 3892 6.73 49 486.50 8 0 0
10 Oregon 8 617 3799 6.16 44 474.88 6 2 0
11 Illinois 8 568 3701 6.52 35 462.63 4 4 0
12 Penn St. 9 615 4138 6.73 47 459.78 9 0 0
13 Southern California 7 482 3196 6.63 36 456.57 6 1 0
14 Ball St. 8 525 3597 6.85 39 449.63 8 0 0
15 Nebraska 8 557 3569 6.41 34 446.13 5 3 0
16 Rice 8 583 3560 6.11 44 445.00 5 3 0
17 Kansas 8 588 3541 6.02 33 442.63 5 3 0
18 Southern Miss. 8 624 3525 5.65 30 440.63 2 6 0
19 Memphis 9 686 3957 5.77 30 439.67 4 5 0
20 Troy 7 532 3066 5.76 29 438.00 5 2 0
21 Western Mich. 8 559 3491 6.25 34 436.38 6 2 0
22 Arkansas St. 7 453 3050 6.73 27 435.71 4 3 0
23 Oregon St. 7 503 3034 6.03 32 433.43 4 3 0
24 BYU 8 558 3467 6.21 37 433.38 7 1 0
25 Georgia 8 520 3450 6.63 34 431.25 7 1 0
26 Fresno St. 7 463 3004 6.49 28 429.14 5 2 0
27 Kansas St. 8 559 3409 6.10 41 426.13 4 4 0
28 South Fla. 8 574 3406 5.93 33 425.75 6 2 0
29 Boise St. 7 487 2920 6.00 29 417.14 7 0 0
30 LSU 7 472 2890 6.12 28 412.86 5 2 0
31 Florida 7 432 2872 6.65 38 410.29 6 1 0
32 California 7 473 2868 6.06 34 409.71 5 2 0
33 New Mexico St. 7 488 2862 5.86 25 408.86 3 4 0
34 TCU 9 690 3675 5.33 41 408.33 8 1 0
35 Utah 8 562 3260 5.80 38 407.50 8 0 0
36 Tulane 7 512 2830 5.53 17 404.29 2 5 0
37 Pittsburgh 7 494 2770 5.61 24 395.71 5 2 0
38 Florida St. 7 478 2762 5.78 30 394.57 6 1 0
39 Central Mich. 8 580 3152 5.43 27 394.00 6 2 0
40 Louisville 7 485 2754 5.68 29 393.43 5 2 0
41 Akron 8 546 3123 5.72 27 390.38 4 4 0
42 UAB 8 536 3103 5.79 23 387.88 2 6 0
43 Kent St. 8 546 3085 5.65 27 385.63 2 6 0
44 Iowa 8 513 3083 6.01 29 385.38 5 3 0
45 Notre Dame 7 483 2697 5.58 25 385.29 5 2 0
46 Cincinnati 7 472 2688 5.69 24 384.00 5 2 0
47 Arizona 8 543 3071 5.66 38 383.88 5 3 0
48 Eastern Mich. 9 643 3437 5.35 24 381.89 2 7 0
49 Connecticut 8 567 3045 5.37 25 380.63 6 2 0
50 Wisconsin 8 559 3039 5.44 22 379.88 4 4 0
51 UNLV 8 524 3035 5.79 29 379.38 3 5 0
52 Northwestern 8 606 3031 5.00 24 378.88 6 2 0
53 Indiana 8 553 3025 5.47 22 378.13 3 5 0
54 North Texas 8 609 3023 4.96 15 377.88 0 8 0
55 Mississippi 8 511 3021 5.91 26 377.63 4 4 0
56 UTEP 7 480 2625 5.47 27 375.00 3 4 0
57 Baylor 8 509 2977 5.85 30 372.13 3 5 0
58 Air Force 8 596 2975 4.99 26 371.88 6 2 0
58 Navy 8 501 2975 5.94 27 371.88 5 3 0
60 Alabama 8 514 2964 5.77 31 370.50 8 0 0
61 Colorado St. 8 546 2961 5.42 21 370.13 4 4 0
62 Texas A&M 8 525 2952 5.62 29 369.00 3 5 0
63 Maryland 8 491 2933 5.97 22 366.63 6 2 0
64 Michigan St. 9 626 3295 5.26 29 366.11 7 2 0
65 Buffalo 7 481 2545 5.29 25 363.57 3 4 0
66 Arkansas 8 546 2893 5.30 20 361.63 3 5 0
67 Fla. Atlantic 8 524 2885 5.51 17 360.63 3 5 0
68 Ohio 8 552 2863 5.19 21 357.88 2 6 0
69 West Virginia 7 424 2498 5.89 20 356.86 5 2 0
70 Minnesota 8 539 2849 5.29 29 356.13 7 1 0
71 Purdue 8 569 2847 5.00 19 355.88 2 6 0
72 Georgia Tech 8 487 2816 5.78 24 352.00 6 2 0
73 La.-Monroe 8 500 2809 5.62 26 351.13 2 6 0
74 Iowa St. 8 532 2807 5.28 25 350.88 2 6 0
75 Boston College 7 482 2441 5.06 26 348.71 5 2 0
76 East Carolina 7 455 2395 5.26 23 342.14 4 3 0
77 Northern Ill. 8 496 2726 5.50 25 340.75 5 3 0
78 New Mexico 9 623 3062 4.91 26 340.22 4 5 0
79 South Carolina 8 542 2719 5.02 20 339.88 5 3 0
80 Clemson 7 422 2376 5.63 22 339.43 3 4 0
81 Louisiana Tech 7 489 2367 4.84 15 338.14 3 4 0
82 Arizona St. 7 462 2336 5.06 16 333.71 2 5 0
83 Marshall 7 446 2333 5.23 17 333.29 3 4 0
84 Rutgers 8 505 2646 5.24 22 330.75 3 5 0
85 Stanford 8 494 2638 5.34 23 329.75 4 4 0
86 North Carolina 8 484 2637 5.45 31 329.63 6 2 0
87 SMU 9 515 2965 5.76 27 329.44 1 8 0
88 Bowling Green 8 524 2620 5.00 24 327.50 3 5 0
89 Idaho 9 611 2945 4.82 24 327.22 2 7 0
90 Hawaii 8 512 2608 5.09 21 326.00 4 4 0
91 Middle Tenn. St. 8 561 2604 4.64 18 325.50 2 6 0
92 Toledo 8 501 2569 5.13 19 321.13 2 6 0
93 Miami (Ohio) 8 556 2562 4.61 16 320.25 2 6 0
94 Utah St. 8 524 2560 4.89 20 320.00 1 7 0
95 Ohio St. 9 561 2865 5.11 24 318.33 7 2 0
96 Kentucky 8 547 2542 4.65 22 317.75 5 3 0
97 Virginia 8 542 2533 4.67 18 316.63 5 3 0
98 Duke 7 509 2205 4.33 20 315.00 4 3 0
99 Miami (Fla.) 8 504 2451 4.86 29 306.38 5 3 0
100 Wake Forest 7 500 2126 4.25 12 303.71 4 3 0
101 Colorado 8 572 2413 4.22 20 301.63 4 4 0
102 UCLA 8 541 2407 4.45 18 300.88 3 5 0
103 San Jose St. 8 518 2367 4.57 21 295.88 5 3 0
104 Mississippi St. 8 532 2359 4.43 16 294.88 3 5 0
105 San Diego St. 8 497 2342 4.71 20 292.75 1 7 0
106 Army 8 506 2337 4.62 17 292.13 3 5 0
107 North Carolina St. 8 496 2333 4.70 19 291.63 2 6 0
108 Washington 7 455 2037 4.48 15 291.00 0 7 0
109 Auburn 8 547 2308 4.22 18 288.50 4 4 0
110 Syracuse 7 415 2014 4.85 13 287.71 1 6 0
111 Michigan 8 513 2292 4.47 20 286.50 2 6 0
112 Tennessee 8 470 2245 4.78 18 280.63 3 5 0
113 Virginia Tech 8 504 2240 4.44 20 280.00 5 3 0
114 Florida Int'l 7 431 1816 4.21 20 259.43 3 4 0
115 Vanderbilt 8 462 2037 4.41 21 254.63 5 3 0
115 Washington St. 8 527 2037 3.87 14 254.63 1 7 0
117 Wyoming 8 503 2019 4.01 8 252.38 2 6 0
118 Temple 8 483 2009 4.16 17 251.13 3 5 0
119 UCF 6 393 1490 3.79 14 248.33 2 4 0
Total Defense
1 Southern California 7 445 1509 3.39 7 215.57 6 1 0
2 TCU 9 516 1970 3.82 13 218.89 8 1 0
3 Florida St. 7 414 1731 4.18 12 247.29 6 1 0
4 South Carolina 8 486 2049 4.22 14 256.13 5 3 0
5 Alabama 8 492 2105 4.28 13 263.13 8 0 0
6 Utah 8 491 2112 4.30 19 264.00 8 0 0
7 Boston College 7 435 1859 4.27 15 265.57 5 2 0
8 Penn St. 9 576 2393 4.15 11 265.89 9 0 0
9 Ohio St. 9 554 2404 4.34 14 267.11 7 2 0
10 Northern Ill. 8 467 2138 4.58 12 267.25 5 3 0
11 South Fla. 8 489 2146 4.39 17 268.25 6 2 0
12 Georgia Tech 8 534 2178 4.08 12 272.25 6 2 0
13 Florida 7 439 1914 4.36 10 273.43 6 1 0
14 Tennessee 8 523 2235 4.27 13 279.38 3 5 0
15 Miami (Fla.) 8 524 2264 4.32 23 283.00 5 3 0
16 San Jose St. 8 523 2301 4.40 18 287.63 5 3 0
17 Auburn 8 520 2354 4.53 15 294.25 4 4 0
18 Arizona 8 515 2361 4.58 15 295.13 5 3 0
19 Boise St. 7 482 2071 4.30 11 295.86 7 0 0
20 Iowa 8 526 2382 4.53 9 297.75 5 3 0
21 Georgia 8 483 2385 4.94 21 298.13 7 1 0
22 Mississippi St. 8 496 2389 4.82 20 298.63 3 5 0
23 California 7 491 2110 4.30 20 301.43 5 2 0
24 Connecticut 8 493 2418 4.90 15 302.25 6 2 0
25 Kentucky 8 512 2421
More if you want them at http://web1.ncaa.org/mfb/natlRank.jsp?year=2008&div=IA&site=org